Past Offer Periods
Search
Past offer periods
Offeree Company | Stock Code | Offeror | Date of commencement of offer period | Offer period closed on |
Sanroc International Holdings Limited | 01660 | Boardwin Resources Limited | 1 Mar 2018 | 11 Apr 2018 |
Pou Sheng International (Holdings) Limited | 03813 | Pou Chen Corporation | 21 Jan 2018 | 9 Apr 2018 |
Sage International Group Limited | 08082 | Heading Champion Limited | 23 Jan 2018 | 19 Mar 2018 |
PPS International (Holdings) Limited | 08201 | Yu Shaoheng | 28 Dec 2017 | 2 Mar 2018 |
Kong Shum Union Property Management (Holding) Limited | 08181 | Heng Sheng Capital Limited | 4 Jan 2018 | 22 Feb 2018 |
Teamway International Group Holdings Limited | 01239 | Grand Luxe Limited | 10 Jan 2018 | 21 Feb 2018 |
Welling Holding Limited | 00382 | Midea International Corporation Company Limited | 9 Nov 2017 | 20 Feb 2018 |
Winto Group (Holdings) Limited | 08238 | Noble Gate International Limited | 28 Nov 2017 | 13 Feb 2018 |
Prosten Health Holdings Limited | 08026 | Brilliant Chapter Limited | 1 Dec 2017 | 2 Feb 2018 |
Henry Group Holdings Limited | 00859 | Sansheng Hongye (Hong Kong) Limited | 22 Dec 2017 | 2 Feb 2018 |
Midas International Holdings Limited | 01172 | Qingda Developments Limited | 1 Sep 2017 | 26 Jan 2018 |
Television Broadcasts Limited | 00511 | Television Broadcasts Limited | 24 Jan 2017 | 23 Jan 2018 |
Celebrate International Holdings Limited | 08212 | Nieumarkt Investments Ltd | 5 Dec 2017 | 17 Jan 2018 |
Sun Art Retail Group Limited | 06808 | Taobao China Holding Limited | 20 Nov 2017 | 12 Jan 2018 |
Chong Kin Group Holdings Limited | 01609 | Prestige Rich Holdings Limited | 1 Dec 2017 | 12 Jan 2018 |
Infinity Financial Group (Holdings) Limited | 01152 | Triumph Hope Limited | 2 Nov 2017 | 5 Jan 2018 |
FDB Holdings Limited | 01826 | Gentle Soar Limited | 21 Nov 2017 | 5 Jan 2018 |
Value Partners Group Limited | 00806 | - | 22 May 2017 | 4 Jan 2018 |
The Grande Holdings Limited | 00186 | Wealth Warrior Global Limited | 29 Aug 2017 | 22 Dec 2017 |
Gold Tat Group International Limited | 08266 | Pine Cypress Development Limited | 10 Oct 2017 | 22 Dec 2017 |
APAC Resources Limited | 01104 | APAC Resources Limited | 26 Oct 2017 | 19 Dec 2017 |
Pegasus Entertainment Holdings Limited | 01326 | Nice Rich Group Limited | 18 Oct 2017 | 13 Dec 2017 |
Roadshow Holdings Limited | 00888 | Bliss Chance Global Limited | 26 Oct 2017 | 12 Dec 2017 |
Aurum Pacific (China) Group Limited | 08148 | Chiu Ngai Hung | 31 Oct 2017 | 12 Dec 2017 |
i-Control Holdings Limited | 08355 | Phoenix Time Holdings Limited | 18 Jul 2017 | 8 Dec 2017 |
Ever Smart International Holdings Limited | 08187 | Jimu Group Holdings Limited | 29 Sep 2017 | 8 Dec 2017 |
Tiangong International Company Limited | 00826 | Sky Greenfield Investment Limited | 14 Sep 2017 | 1 Dec 2017 |
Nine Express Limited | 00009 | Keyne Holdings Limited | 22 Sep 2017 | 1 Dec 2017 |
On Time Logistics Holdings Limited | 06123 | YTO Express Group Co., Ltd. | 27 Jul 2016 | 1 Dec 2017 |
Speedy Global Holdings Limited | 00540 | - | 3 Jan 2017 | 23 Nov 2017 |
Asia Commercial Holdings Limited | 00104 | - | 10 Nov 2017 | 21 Nov 2017 |
TCC International Holdings Limited | 01136 | Taiwan Cement Corporation TCC International Limited |
20 Apr 2017 | 16 Nov 2017 |
LEAP Holdings Group Limited | 01499 | Right Star Investment Development Limited | 19 Sep 2017 | 15 Nov 2017 |
China Assets (Holdings) Limited | 00170 | New Synergies Investments Company Limited | 3 Jul 2017 | 6 Nov 2017 |
Bloomage BioTechnology Corporation Limited | 00963 | Grand Full Development Limited | 19 Jun 2017 | 31 Oct 2017 |
INSPUR INTERNATIONAL LIMITED | 00596 | Inspur Cloud Computing Investment Limited | 3 Aug 2017 | 24 Oct 2017 |
Future Land Hong Kong Investments Limited | 01030 | Wealth Zone Hong Kong Investments Limited | 18 Jul 2017 | 17 Oct 2017 |
Pacific Plywood Holdings Limited | 00767 | Huarong Financial Services Asset Management L.P. | 5 Jul 2016 | 6 Oct 2017 |
Ping An Securities Group (Holdings) Limited | 00231 | Well Up (Hong Kong) Limited | 23 Jan 2017 | 29 Sep 2017 |
Tic Tac International Holdings Company Limited | 01470 | Prosper One Enterprises Limited | 4 Aug 2017 | 27 Sep 2017 |
Highlight China IoT International Limited | 01682 | Rosy Lane International Limited | 19 Jul 2017 | 12 Sep 2017 |
Kenford Group Holdings Ltd | 00464 | China Yuen Capital Limited | 28 Apr 2017 | 12 Sep 2017 |
China Longyuan Power Group Corporation Limited | 00916 | Shenhua Group Corporation Limited | 28 Aug 2017 | 11 Sep 2017 |
Guodian Technology & Environmental Group Corporation Limited | 01296 | Shenhua Group Corporation Limited | 28 Aug 2017 | 11 Sep 2017 |
PacRay International Holdings Limited | 01010 | Glory Genius International Holdings Limited | 10 Jul 2017 | 31 Aug 2017 |
One Media Group Limited | 00426 | Qingdao West Coast Holdings (Internation) Limited | 12 Jan 2016 | 31 Aug 2017 |
Rui Kang Pharmaceutical Group Investments Limited | 08037 | Genius Lead Limited | 5 Jun 2017 | 28 Aug 2017 |
New World Department Store China Limited | 00825 | New World Development Company Limited | 6 Jun 2017 | 28 Aug 2017 |
Asian Growth Properties Limited | ----- | Nan Luen International Limited | 31 Mar 2017 | 28 Aug 2017 |
Hydoo International Holding Limited | 01396 | - | 23 May 2017 | 18 Aug 2017 |
Landing International Development Limited | 00582 | Landing International Limited | 15 Jun 2017 | 27 Jul 2017 |
Belle International Holdings Limited | 01880 | Muse Holdings-B Inc. | 28 Apr 2017 | 25 Jul 2017 |
China Netcom Technology Holdings Limited | 08071 | 51RENPIN.COM INC. | 24 Apr 2017 | 20 Jul 2017 |
Xinhua News Media Holdings Limited | 00309 | Wisdom Eighteen Limited | 8 Dec 2016 | 19 Jul 2017 |
China Candy Holdings Limited | 08182 | Ever Maple Flavors and Fragrances Holdings Limited | 31 Mar 2017 | 13 Jul 2017 |
S. Culture International Holdings Limited | 01255 | Shang Ying Financial Holding Co., Limited | 9 Dec 2016 | 10 Jul 2017 |
MelcoLot Limited | 08198 | - | 22 May 2017 | 10 Jul 2017 |
Millennium Pacific Group Holdings Limited | 08147 | Martford Limited | 26 Apr 2017 | 5 Jul 2017 |
PINE Technology Holdings Limited | 01079 | Sage Global Holdings Limited | 18 Jan 2017 | 3 Jul 2017 |
Jilin Qifeng Chemical Fiber Co., Ltd | 00549 | Jilin Top Trading Co. Ltd. Jilin Fiber Co., Limited |
18 Oct 2016 | 30 Jun 2017 |
Skyway Securities Group Limited | 01141 | CMBC International Holdings Limited | 16 Dec 2016 | 28 Jun 2017 |
Shandong Luoxin Pharmaceutical Group Stock Co., Ltd. | 08058 | Giant Star Global (HK) Limited Ally Bridge Flagship LX (HK) Limited |
13 Mar 2017 | 26 Jun 2017 |
China Pioneer Pharma Holdings Limited | 01345 | - | 8 Nov 2016 | 23 Jun 2017 |
Leyou Technologies Holdings Limited | 01089 | Port New Limited | 12 Apr 2017 | 23 Jun 2017 |
Fraser Holdings Limited | 08366 | United Financial Holdings Group Limited | 11 May 2017 | 22 Jun 2017 |
China Kangda Food Company Limited | 00834 | China Tian Yuan Manganese Limited | 30 Dec 2016 | 16 Jun 2017 |
Feishang Non-metal Materials Technology Limited | 08331 | Mr. Zhang Qiang | 19 Apr 2017 | 14 Jun 2017 |
China Ground Source Energy Industry Group Limited | 08128 | China Energy Conservation and Environmental Protection (Hong Kong) Investment Company Limited | 12 Apr 2017 | 13 Jun 2017 |
China Display Optoelectronics Technology Holdings Limited | 00334 | High Value Ventures Limited | 1 May 2017 | 12 Jun 2017 |
China Shun Ke Long Holdings Limited | 00974 | CCOOP International Holdings Limited | 12 Dec 2016 | 9 Jun 2017 |
International Entertainment Corporation | 01009 | Brighten Path Limited | 14 Feb 2017 | 9 Jun 2017 |
Success Dragon International Holdings Limited | 01182 | Ms. Zhang Lin Lin | 17 May 2017 | 2 Jun 2017 |
Runway Global Holdings Company Limited | 01520 | New Seres CEFC Investment Fund LP | 23 Dec 2016 | 1 Jun 2017 |
Ceneric (Holdings) Limited | 00542 | All Great International Holdings Limited | 11 Apr 2017 | 31 May 2017 |
Lifestyle Properties Development Limited | 02183 | Mega Regal Limited | 19 Apr 2017 | 31 May 2017 |
Jimei International Entertainment Group Limited | 01159 | Cosmic Leader Holdings Limited | 19 Apr 2017 | 31 May 2017 |
Grand Investment International Ltd. | 01160 | Blue Canary Consulting Group Limited | 28 Feb 2017 | 26 May 2017 |
Goldin Properties Holdings Limited | 00283 | Mr. Pan Sutong Goldin Group (Investment) Limited |
20 Mar 2017 | 24 May 2017 |
Pak Wing Group (Holdings) Limited | 08316 | Steel Dust Limited | 6 Mar 2017 | 19 May 2017 |
Intime Retail (Group) Company Limited | 01833 | Alibaba Investment Limited Intime International Holdings Limited |
10 Jan 2017 | 17 May 2017 |
Xingfa Aluminium Holdings Limited | 00098 | Guangxin Aluminium (HK) Limited Luo Su Luo Riming Liao Yuqing Law Yung Koon Lam Yuk Ying |
22 Sep 2016 | 17 May 2017 |
IPE Group Limited | 00929 | Baoan Technology Company Limited | 27 Mar 2017 | 9 May 2017 |
Yingde Gases Group Company Limited | 02168 | StellarS Capital (Hong Kong) Limited | 9 Jan 2017 | 4 May 2017 |
Yingde Gases Group Company Limited | 02168 | PAGACII-2 Limited | 9 Jan 2017 | 4 May 2017 |
China Shengmu Organic Milk Limited | 01432 | Hongkong Jingang Trade Holding Co., Limited | 2 Nov 2016 | 28 Apr 2017 |
Enterprise Development Holdings Limited | 01808 | Luck Success Development Limited | 13 Feb 2017 | 27 Apr 2017 |
See Corporation Limited | 00491 | Giant Lead Profits Limited | 22 Dec 2016 | 20 Apr 2017 |
Henry Group Holdings Limited | 00859 | - | 3 Jan 2017 | 19 Apr 2017 |
Huarong Investment Stock Corporation Limited | 02277 | Right Select International Limited | 12 Jan 2017 | 12 Apr 2017 |
Golden Meditech Holdings Limited | 00801 | Magnum Opus 3 International Holdings Limited | 13 Jan 2017 | 10 Apr 2017 |
Fraser Holdings Limited | 08366 | - | 6 Feb 2017 | 6 Apr 2017 |
Cash Financial Services Group Limited | 00510 | Ever Billion Group Limited | 21 Jul 2016 | 31 Mar 2017 |
ITC Corporation Limited | 00372 | Ace Pride Holdings Limited | 26 Jan 2017 | 28 Mar 2017 |
China Hanya Group Holdings Limited | 08312 | Handsome Global Investments Limited | 16 Jan 2017 | 27 Mar 2017 |
Advanced Card System Holdings Limited | 02086 | HNA EcoTech Pioneer Acquisition | 5 Dec 2016 | 22 Mar 2017 |
China Modern Dairy Holdings Ltd. | 01117 | China Mengniu Dairy Company Limited | 4 Jan 2017 | 21 Mar 2017 |
Odella Leather Holdings Limited | 08093 | Power View Group Limited | 12 Dec 2016 | 17 Mar 2017 |
Jia Yao Holdings Limited | 01626 | China Civil Aviation (Cayman) Investment Group Limited | 13 Dec 2016 | 17 Mar 2017 |
Jiangnan Group Limited | 01366 | Power Heritage Group Limited | 17 Oct 2016 | 15 Mar 2017 |
Chinalco Mining Corporation International | 03668 | Aluminum Corporation of China Overseas Holdings Limited | 23 Sep 2016 | 14 Mar 2017 |
Clear Lift Holdings Limited | 01341 | Hao Tian Management (China) Limited | 16 Jan 2017 | 13 Mar 2017 |
i-CABLE Communications Limited | 01097 | - | 5 Jul 2016 | 9 Mar 2017 |
Hua Lien International (Holding) Company Limited | 00969 | Tai United Holdings Limited (formerly known as Bestway International Holdings Limited) | 25 May 2016 | 3 Mar 2017 |
L&A International Holdings Limited | 08195 | QPL International Holdings Limited | 14 Oct 2016 | 2 Mar 2017 |
Fujian Nuoqi Co., Ltd. | 01353 | Hao Tian Investment (China) Company Limited | 25 Jul 2016 | 1 Mar 2017 |
Quam Limited | 00952 | Oceanwide Holdings International Financial Development Co., Ltd | 2 Nov 2016 | 23 Feb 2017 |
KTL International Holdings Group Limited | 00442 | HNA Aviation Investment Holding Company Limited | 21 Dec 2016 | 17 Feb 2017 |
Zheda Lande Scitech Limited | 08106 | Rise Sea Limited | 7 Dec 2016 | 16 Feb 2017 |
Luen Thai Holdings Limited | 00311 | Shangtex (Hong Kong) Limited | 26 Oct 2016 | 14 Feb 2017 |
Kenford Group Holdings Limited | 00464 | - | 16 Dec 2016 | 13 Feb 2017 |
LC Group Holdings Limited | 01683 | State Energy HK Limited | 23 Dec 2016 | 10 Feb 2017 |
United Pacific Industries Limited | 00176 | Super Fame Holdings Limited | 25 Nov 2016 | 8 Feb 2017 |
China New Town Development Company Limited | 01278 | China New Town Development Company Limited | 18 Oct 2016 | 3 Feb 2017 |
Synergis Holdings Limited | 02340 | Champ Key Holdings Limited | 30 Nov 2016 | 3 Feb 2017 |
Asia Allied Infrastructure Holdings Limited | 00711 | GT Winners Limited | 8 Dec 2016 | 2 Feb 2017 |
Huabao International Holdings Limited | 00336 | Raise Sino Investments Limited Resourceful Link International Limited |
23 Nov 2016 | 26 Jan 2017 |
Sparkle Roll Group Limited | 00970 | Sparkle Roll Holdings Limited | 20 Oct 2016 | 24 Jan 2017 |
Culture Landmark Investment Limited | 00674 | Grand Nice International Limited | 14 Oct 2016 | 23 Jan 2017 |
SMIT HOLDINGS LIMITED | 02239 | GREEN FLOURISH LIMITED | 7 Dec 2016 | 18 Jan 2017 |
Yat Sing Holdings Limited | 03708 | Smart Paradise International Limited | 29 Sep 2016 | 13 Jan 2017 |
New Century Real Estate Investment Trust | 01275 | Huge Harvest International Limited | 17 Nov 2016 | 6 Jan 2017 |
Wai Chi Holdings Company Limited | 01305 | Rexell Technology Company Limited | 22 Nov 2016 | 3 Jan 2017 |
Fulum Group Holdings Limited | 01443 | Heaven-sent Capital Management Group Co., Ltd. | 5 Sep 2016 | 3 Jan 2017 |
Note: The table covers offer periods closed after 1st January 2017 only.