Alert List
The Alert List is a list of entities which have come to the attention of the SFC because they are unlicensed in Hong Kong and are believed to be, or to have been, targeting Hong Kong investors or claim to have an association with Hong Kong. You can either search by name or by type to check whether an entity is already on the list. This is not a comprehensive list and new names are coming to our attention all the time. We will add to the list as we hear of new names. If you have been contacted by an unlicensed firm, it would be of assistance to the SFC if you would provide information on your dealings with that firm by completing our online complaint form.
For further information on boiler rooms, scam websites and phishes, please follow the links.
Note: The information contained on the Alert List is provided as an early warning service to investors but is not a substitute for investors conducting their own due diligence by checking up on a particular entity.
Please view the list by selecting the first alphabet that starts off the name of each entry or the sub-group labelled “Chinese” for entities bearing only Chinese names:
Name search
Type search
| Company name | Type | Add date |
| A and L Partners Hong Kong Limited | Unlicensed entities | 149804585021 Jun 2017 |
| A G Securities Limited | Unlicensed entities | 102424320017 Jun 2002 |
| A&L Partners Limited | Unlicensed entities | 149804597121 Jun 2017 |
| A.I.M. Corporation Limited | Unlicensed entities | 145084386023 Dec 2015 |
| A1 Trade | Unlicensed entities | 154267638020 Nov 2018 |
| AAFX Trading Capital / AAFX Trading Company Ltd | Unlicensed entities | 149077488029 Mar 2017 |
| Aaron Brett | Unlicensed entities | 154320452026 Nov 2018 |
| Abacus Group Ltd | Unlicensed entities | 102424320017 Jun 2002 |
| Abacus Marketing Services | Unlicensed entities | 125605440021 Oct 2009 |
| Abberley Capital | Unlicensed entities | 130564800018 May 2011 |
| Abbey House Acquisitions | Unlicensed entities | 1154966400 8 Aug 2006 |
| ABBY Finance Limited | Unlicensed entities | 153266435027 Jul 2018 |
| ABC123 Group | Unlicensed entities | 152081984512 Mar 2018 |
| Aberdeen Lyle Group | Unlicensed entities | 120533760013 Mar 2008 |
| Able Will Development | Unlicensed entities | 137411925018 Jul 2013 |
| ABN Assets | Suspicious websites | 112723200021 Sep 2005 |
| Abney Associates | Unlicensed entities | 135046758917 Oct 2012 |
| Abridge Enterprises | Unlicensed entities | 150053778020 Jul 2017 |
| ABS Group Limited | Unlicensed entities | 148152756012 Dec 2016 |
| Accounts Manager Limited | Unlicensed entities | 154468484013 Dec 2018 |
| ACE International | Unlicensed entities | 133286400028 Mar 2012 |
| Ace Standard Holdings Limited | Unlicensed entities | 147211723625 Aug 2016 |
| ACME Plan International Limited | Unlicensed entities | 144350857729 Sep 2015 |
| ACT Transfer Services | Unlicensed entities | 1346774400 5 Sep 2012 |
| Adderley Davis & Associates Ltd | Unlicensed entities | 138988800017 Jan 2014 |
| Adlisberg Financial Inc – Adlisberg Retail Client Division | Unlicensed entities | 142768186730 Mar 2015 |
| ADM Investor Services Limited | Unlicensed entities | 129052800024 Nov 2010 |
| Admiral Finance Group | Unlicensed entities | 135045792017 Oct 2012 |
| Admiral Global Private Equity Group | Unlicensed entities | 145818252017 Mar 2016 |
| Advance Management Services (Asia) Limited | Unlicensed entities | 108679680010 Jun 2004 |
| Advantage Asset Management | Unlicensed entities | 139761564316 Apr 2014 |
| Advantage Offshore Clearing Limited | Unlicensed entities | 125864640020 Nov 2009 |
| Advantage Securities Inc | Unlicensed entities | 121665600022 Jul 2008 |
| AEG Financial | Unlicensed entities | 144524689719 Oct 2015 |
| Aegis Corporation Ltd | Unlicensed entities | 148230678021 Dec 2016 |
| AFC Management Limited | Unlicensed entities | 150823342417 Oct 2017 |
| Affirmative Management Ltd | Unlicensed entities | 1312473600 5 Aug 2011 |
| Agile Financial | Unlicensed entities | 135040320017 Oct 2012 |
| AgroMicron Limited | Unlicensed entities | 125372160024 Sep 2009 |
| AHLRATES Ltd | Unlicensed entities | 143798924927 Jul 2015 |
| AIA Group Investment Guarantee Limited | Unlicensed entities | 136849850314 May 2013 |
| Aichi BMO International | Unlicensed entities | 148911295010 Mar 2017 |
| Aim Global Insurance Management Limited | Unlicensed entities | 155012628014 Feb 2019 |
| Albertson Group Co Ltd | Unlicensed entities | 152653053617 May 2018 |
| Alex & Hazel Limited | Unlicensed entities | 145932588030 Mar 2016 |
| Alfort International Limited | Unlicensed entities | 127946880019 Jul 2010 |
| Algo Capitals / Algo Capital | Unlicensed entities | 1509936044 6 Nov 2017 |
| Allen Baker | Unlicensed entities | 150872415623 Oct 2017 |
| Alliance and Dunbar | Unlicensed entities | 106839360010 Nov 2003 |
| Alliance Capital Exchange | Unlicensed entities | 133286400028 Mar 2012 |
| Alliance Capital Group | Unlicensed entities | 133822080029 May 2012 |
| Alliance Capital Management Limited | Unlicensed entities | 154348285229 Nov 2018 |
| Alliance Consultants | Unlicensed entities | 1504601940 5 Sep 2017 |
| Alliance Fund Managers Limited | Unlicensed entities | 148790096324 Feb 2017 |
| Alliance Transfer Inc. | Unlicensed entities | 124024320021 Apr 2009 |
| Allianz Financial Group (Hong Kong) Limited | Unlicensed entities | 129467520011 Jan 2011 |
| Allied Global Holdings | Unlicensed entities | 138496320021 Nov 2013 |
| Allied International Investment Limited | Unlicensed entities | 101067840011 Jan 2002 |
| Allied Pacific Ventures Ltd | Unlicensed entities | 100272960011 Oct 2001 |
| Allied Transfer Inc | Others | 142768201030 Mar 2015 |
| Alma Forex | Unlicensed entities | 125830080016 Nov 2009 |
| Alpha Consulting | Unlicensed entities | 1517973642 7 Feb 2018 |
| Alpha Group | Suspicious websites | 125562240016 Oct 2009 |
| Alpha Trade | Unlicensed entities | 1312473600 5 Aug 2011 |
| Alpinai Investments | Unlicensed entities | 1167753600 3 Jan 2007 |
| Alta Technology Limited | Suspicious websites | 143701230016 Jul 2015 |
| Altera Capital Limited | Unlicensed entities | 153292162330 Jul 2018 |
| Altera International Financial Limited | Unlicensed entities | 152626476014 May 2018 |
| Alternative Investments Advisors | Unlicensed entities | 131359680018 Aug 2011 |
| ALV Group | Unlicensed entities | 119505600015 Nov 2007 |
| Amberfield Group | Unlicensed entities | 147220505626 Aug 2016 |
| Ambros Group | Unlicensed entities | 1315238400 6 Sep 2011 |
| AMC International (HK) Limited | Unlicensed entities | 147936788417 Nov 2016 |
| Ameri-Tech Industries Ltd | Unlicensed entities | 106839360010 Nov 2003 |
| American Energy Exchange (AMENX) | Unlicensed entities | 1152028800 5 Jul 2006 |
| American International Securities Inc. | Unlicensed entities | 111090240016 Mar 2005 |
| American Times Investment Group | Unlicensed entities | 1283788800 7 Sep 2010 |
| Ametron Consultants Ltd | Unlicensed entities | 105647040025 Jun 2003 |
| Anderson Munro | Unlicensed entities | 127946880019 Jul 2010 |
| AngloAsia Capital Management Limited | Unlicensed entities | 125346240021 Sep 2009 |
| Anne Markets Limited | Unlicensed entities | 128136960010 Aug 2010 |
| Antek Global Consultants Limited | Unlicensed entities | 131713920028 Sep 2011 |
| Antek International | Unlicensed entities | 130132800029 Mar 2011 |
| Ao Global Investment (Hong Kong) Co Ltd | Unlicensed entities | 1454322078 1 Feb 2016 |
| APAC Finance Ltd. | Unlicensed entities | 111634560018 May 2005 |
| Apex Capital Partners | Unlicensed entities | 135045855417 Oct 2012 |
| Apex Equities | Unlicensed entities | 146638944020 Jun 2016 |
| Apex International Consulting Corporation | Unlicensed entities | 1459493483 1 Apr 2016 |
| Apex International Development Group Limited | Unlicensed entities | 134314560025 Jul 2012 |
| Apex Management Limited | Unlicensed entities | 118572480030 Jul 2007 |
| Apex Trade Group Pte Ltd | Unlicensed entities | 117915840015 May 2007 |
| API Mutual Fund LLC | Suspicious websites | 120274560012 Feb 2008 |
| API Premiere Swiss Trust AG | Unlicensed entities | 142725756725 Mar 2015 |
| Apollo International Wealth Investment Management Co., Ltd. / Apollo International Wealth Management Co., Ltd. | Suspicious websites | 119747520013 Dec 2007 |
| APTFund | Suspicious websites | 114045120021 Feb 2006 |
| Apuro Forex | Unlicensed entities | 1488790267 6 Mar 2017 |
| Apuro Holdings Limited | Unlicensed entities | 1488789957 6 Mar 2017 |
| Arcadia International | Unlicensed entities | 1519890159 1 Mar 2018 |
| Arendee Consulting Group Ltd | Unlicensed entities | 134539200020 Aug 2012 |
| Argus International Limited | Unlicensed entities | 113742720017 Jan 2006 |
| Aros Securities | Unlicensed entities | 134798400019 Sep 2012 |
| Arrow Capital Partners | Unlicensed entities | 137647026014 Aug 2013 |
| Art Max Technology Limited | Unlicensed entities | 117915840015 May 2007 |
| Arthur-Sera Limited | Unlicensed entities | 1467770160 6 Jul 2016 |
| Asakura Acquisitions | Unlicensed entities | 143712284117 Jul 2015 |
| Ashford Financial Group | Unlicensed entities | 133286400028 Mar 2012 |
| Ashton Cole Global / Ashton Cole Global Investments / AC Global Investments | Unlicensed entities | 148724052316 Feb 2017 |
| Ashton Trading Worldwide Limited | Unlicensed entities | 117915840015 May 2007 |
| Ashwood Finance | Unlicensed entities | 147096672012 Aug 2016 |
| Asia & Pacific Holdings Japan | Unlicensed entities | 149743553414 Jun 2017 |
| Asia Alliance Ltd | Unlicensed entities | 146917660822 Jul 2016 |
| Asia Associates | Unlicensed entities | 1554271620 3 Apr 2019 |
| Asia Auction Inc. | Unlicensed entities | 126918720022 Mar 2010 |
| Asia Century Investment Limited | Unlicensed entities | 149999682014 Jul 2017 |
| Asia Dragon Capital Holdings | Unlicensed entities | 149320077526 Apr 2017 |
| Asia Dragon Group | Unlicensed entities | 125856000019 Nov 2009 |
| Asia Exchange Board | Unlicensed entities | 128214720019 Aug 2010 |
| Asia Futures Exchange / ASIAFEX | Fake regulators and/or market operators | 150760254810 Oct 2017 |
| Asia Pacific Asset Management Ltd | Unlicensed entities | 111323520012 Apr 2005 |
| Asia Pacific Brokerage | Unlicensed entities | 146854704015 Jul 2016 |
| Asia Pacific Fund Managers Ltd | Unlicensed entities | 111323520012 Apr 2005 |
| Asia Pacific Group | Unlicensed entities | 111323520012 Apr 2005 |
| Asia Pacific Group Investment Inc | Unlicensed entities | 111323520012 Apr 2005 |
| Asia Pacific Holdings Ltd | Unlicensed entities | 111323520012 Apr 2005 |
| Asia Pacific International Investment Trust | Unlicensed entities | 111323520012 Apr 2005 |
| Asia Pacific Investment Management Ltd | Unlicensed entities | 111323520012 Apr 2005 |
| Asia Pacific Limited | Unlicensed entities | 143556726029 Jun 2015 |
| Asia United Capital & Partners, Co Ltd | Unlicensed entities | 101482560028 Feb 2002 |
| Asia United International Ltd | Unlicensed entities | 100272960011 Oct 2001 |
| Asia Ventures Limited | Unlicensed entities | 129242880016 Dec 2010 |
| Asia World Capital | Unlicensed entities | 139256640017 Feb 2014 |
| Asia Yard Investments Ltd | Unlicensed entities | 110157120028 Nov 2004 |
| Asia-Pacific Finance and Investment | Unlicensed entities | 126434880025 Jan 2010 |
| Asiaclear Trading Limited | Unlicensed entities | 117915840015 May 2007 |
| Asian Direct Capital Management | Unlicensed entities | 154354360030 Nov 2018 |
| Asian Futures Trading Group | Unlicensed entities | 140008320015 May 2014 |
| Asian Investment Foundation Ltd | Unlicensed entities | 106839360010 Nov 2003 |
| Asian Mercantile Exchange | Unlicensed entities | 1483948560 9 Jan 2017 |
| Asiana FX Limited | Unlicensed entities | 133657920010 May 2012 |
| Asset Grand | Unlicensed entities | 154881075430 Jan 2019 |
| Asset Rich Ltd | Unlicensed entities | 154319665526 Nov 2018 |
| Assets Brokerage Network | Unlicensed entities | 1183478400 4 Jul 2007 |
| Assets International S.A DE C.V | Unlicensed entities | 129761280014 Feb 2011 |
| Aston Hu & Associates | Unlicensed entities | 136979694529 May 2013 |
| ATB Holdings | Unlicensed entities | 1519979043 2 Mar 2018 |
| Atlantic Global Asset Management SA | Unlicensed entities | 1501552214 1 Aug 2017 |
| Atlantis Financial | Unlicensed entities | 1243872000 2 Jun 2009 |
| ATX Group | Unlicensed entities | 132793920031 Jan 2012 |
| AUBC (Asia) Capital | Unlicensed entities | 1436251187 7 Jul 2015 |
| AUS Capital (UK) Limited/ AUS Capital Limited | Unlicensed entities | 1543891841 4 Dec 2018 |
| Austral European Kft | Unlicensed entities | 104860800026 Mar 2003 |
| Authority Success International Limited / FXASI / AS International | Unlicensed entities | 155929775231 May 2019 |
| Ava Capital Markets | Unlicensed entities | 138752028020 Dec 2013 |
| Avid Investor, Inc | Unlicensed entities | 102268800030 May 2002 |
| AWDH Trading Limited | Unlicensed entities | 148152732712 Dec 2016 |
| AWI Financial | Unlicensed entities | 137362178112 Jul 2013 |
| Axa St John | Unlicensed entities | 109630080028 Sep 2004 |
| AXI Trader | Unlicensed entities | 1404703019 7 Jul 2014 |
| Axis Investment Group | Unlicensed entities | 141835670512 Dec 2014 |
| No entities were found containing "". | ||
| Name: | 1. www.0553cj.com 2. www.ditljf.cn |
| Type: | Suspicious websites |
| Address(es): | - |
| Website: | 1. www.0553cj.com 2. www.ditljf.cn |
| Remarks: | The website is not associated with Hung Sing Futures Limited and Hung Sing Securities Limited, which are SFC licensed corporations. |
| Add date: | 30 Jul 2019 |
| Note: Suspicious website operators often use names similar to legitimate companies to confuse investors. | |
| Name: | 5Decimals Limited |
| Type: | Unlicensed entities |
| Address(es): | BLK A, 15/F, Hillier Commercial Building, 65-67 Bonham Strand East, Sheung Wan, Hong Kong |
| Website: | http://5decimals.com |
| Remarks: | The company gives the above Hong Kong address but it is not located there. It uses a bank account in Hong Kong in the same name for settlement. |
| Add date: | 21 Jan 2013 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | 5Markets Limited |
| Type: | Unlicensed entities |
| Address(es): | Tower Hill A100 UK, London SE32R18, United Kingdom |
| Website: | www.5markets.com |
| Remarks: | The company is apparently associated with FX Protrade, another unlicensed company on the Alert List. It uses a Hong Kong bank account in the name of Markets Technologies Limited for settlement. |
| Add date: | 5 May 2016 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | 5markets Ltd |
| Type: | Suspicious websites |
| Address(es): | i) Flat A, 15/F, Hillier Commercial Building, 65-67 Bonham Strand, Sheung Wan, Hong Kong ii) Unit 1305, 8 Jordan Road, Yaumatei, Kowloon, Hong Kong |
| Website: | www.5markets.com |
| Remarks: | The company gives the above Hong Kong addresses in the above website but it is not located there. |
| Add date: | 12 Feb 2015 |
| Note: Suspicious website operators often use names similar to legitimate companies to confuse investors. | |
| Name: | 72Option |
| Type: | Unlicensed entities |
| Address(es): | - |
| Website: | www.72option.com |
| Remarks: | The company represents that it is a brand owned and operated by Epic Ventures Ltd. It uses a bank account in Hong Kong in the name of Luxury Billion Ltd for settlement. |
| Add date: | 11 Aug 2017 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | A and L Partners Hong Kong Limited |
| Type: | Unlicensed entities |
| Address(es): | Room 1405, 14/F, Austin Tower, 22-26 Austin Avenue, Tsim Sha Tsui, Kowloon |
| Website: | - |
| Remarks: | The company gives the above Hong Kong address but it is not located there. It is apparently associated with A&L Partners Limited, another unlicensed entity on the Alert List. |
| Add date: | 21 Jun 2017 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | A G Securities Limited |
| Type: | Unlicensed entities |
| Address(es): | 252/94 Muang Thai-Phatra Tower 2, 17/F, Rachadaphisek Road, Huaykwang Bangkok 10320, Thailand |
| Remarks: | The Thai SEC has verified that the above office is no longer in use. Also, the company uses a bank account in Hong Kong in the name of A G Securities Limited. |
| Add date: | 17 Jun 2002 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | A&L Partners Limited |
| Type: | Unlicensed entities |
| Address(es): | (i) Nonhyeon-dong, Namgang bld, 16, Hakdong ro30-gil, Gangnam-gu, Seoul, Korea (ii) 215-6 Nonhyun-dong, Gangnam-gu, Seoul, Korea |
| Website: | - |
| Remarks: | The company is apparently associated with A and L Partners Hong Kong Limited, another unlicensed entity on the Alert List. |
| Add date: | 21 Jun 2017 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | A.I.M. Corporation Limited |
| Type: | Unlicensed entities |
| Address(es): | Lee Garden One, 33 Hysan Avenue, Causeway Bay, Hong Kong |
| Website: | www.aimcl.com |
| Remarks: | The company's Hong Kong address is incomplete. There is a company with the same name incorporated in Hong Kong but the website with the above domain name is not associated with that Hong Kong incorporated company. |
| Add date: | 23 Dec 2015 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | A1 Trade |
| Type: | Unlicensed entities |
| Address(es): | North Point Asia- Pacific Commercial Centre, Level 10 North Point Road, North Point Hong Kong |
| Website: | www.a1trade.com |
| Remarks: | The company gives the above Hong Kong address but it is not located there. |
| Add date: | 20 Nov 2018 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | AAFX Trading Capital / AAFX Trading Company Ltd |
| Type: | Unlicensed entities |
| Address(es): | (i) Two Exchange Square 8 Connaught Place Central, Hong Kong (ii) Suite 305, Griffith Corporate Centre, Beachmont, Box 1510 Kingstown, St. Vincent and the Grenadines (iii) Level 4, 27 – 20 Shelley King Street Sydney NSW 2000, Australia |
| Website: | www.aafxtrading.com |
| Remarks: | The company gives the above Hong Kong address but it is not located there. It uses two bank accounts in Hong Kong in the names of iAccount Services (HK) Limited and Yellow Sand International Ltd for settlement. |
| Add date: | 29 Mar 2017 |
| Last Update Date: | 26 Apr 2017 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | Aaron Brett |
| Type: | Unlicensed entities |
| Address(es): | Vertical Square, 28 Heung Yip Road, Wong Chuk Hang, Hong Kong |
| Website: | www.aaronbrett.com |
| Remarks: | The company gives the above Hong Kong address but it is not located there. |
| Add date: | 26 Nov 2018 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | Abacus Group Ltd |
| Type: | Unlicensed entities |
| Address(es): | 252/94 Muang Thai-Phatra Tower 2, 17/F, Rachadaphisek Road, Huaykwang Bangkok 10320, Thailand |
| Remarks: | The Thai SEC has verified that the above office is no longer in use. Also, the company uses a bank account in Hong Kong in the name of A G Securities Limited. |
| Add date: | 17 Jun 2002 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | Abacus Marketing Services |
| Type: | Unlicensed entities |
| Address(es): | 663 King's Road Central, Hong Kong |
| Website: | www.abacusmarketingservices.com |
| Remarks: | The company's address is invalid. |
| Add date: | 21 Oct 2009 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | Abberley Capital |
| Type: | Unlicensed entities |
| Address(es): | 6A Centre Point, 181-185 Gloucester Road, Wanchai, Hong Kong |
| Website: | www.abberleycapital.com |
| Remarks: | The company gives the above Hong Kong address but it is not located there. |
| Add date: | 18 May 2011 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | Abbey House Acquisitions |
| Type: | Unlicensed entities |
| Address(es): | Tower 42, 25 Old Broad Street, London, United Kingdom, EC2N 1HQ |
| Website: | www.abbeyhouseacquisitions.com |
| Remarks: | The company uses a bank account in Hong Kong in the name of Strategic Control Finance Ltd. to facilitate settlement. |
| Add date: | 8 Aug 2006 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | ABBY Finance Limited |
| Type: | Unlicensed entities |
| Address(es): | 28/F, CITIC Tower, 1 Tim Mei Avenue, Central, Hong Kong |
| Website: | www.amicnk.com |
| Remarks: | The company gives the above Hong Kong address but it is not located there. |
| Add date: | 27 Jul 2018 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | ABC123 Group |
| Type: | Unlicensed entities |
| Address(es): | 12/F, International Commerce Center, 1 West Austin Road, Kowloon, Hong Kong |
| Website: | www.abc-123.co |
| Remarks: | The company’s address belongs to a business centre. |
| Add date: | 12 Mar 2018 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | Aberdeen Lyle Group |
| Type: | Unlicensed entities |
| Address(es): | 100 West 39th Street New York. NY 10018 USA |
| Website: | www.aberdeenlyle.com |
| Remarks: | The company maintains a bank account in the name of Aberdeen Lyle Pte Ltd in Hong Kong for settlement. |
| Add date: | 13 Mar 2008 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | Able Will Development |
| Type: | Unlicensed entities |
| Address(es): | 21st Floor, The Centre, 99 Queen's Road Central, Hong Kong |
| Website: | www.ablewill.hk www.ablewill.com |
| Remarks: | The company is also known as "dab BUILD Developments Limited". It gives the above Hong Kong address but it is not located there. |
| Add date: | 18 Jul 2013 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | ABN Assets |
| Type: | Suspicious websites |
| Address(es): | 18/F One International Finance Centre 1 Harbour Street, Hong Kong |
| Website: | www.abnassets.com |
| Add date: | 21 Sep 2005 |
| Note: Suspicious website operators often use names similar to legitimate companies to confuse investors. | |
| Name: | Abney Associates |
| Type: | Unlicensed entities |
| Address(es): | 49/F, Hopewell Centre, 183 Queen’s Road East, Hong Kong |
| Website: | www.abneyassociates.com |
| Remarks: | The company gives the above Hong Kong address but it is not located there. |
| Add date: | 17 Oct 2012 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | Abridge Enterprises |
| Type: | Unlicensed entities |
| Address(es): | i) Unit 1505, 15/F, Asia Orient Tower, 33 Lockhart Road, Wanchai, Hong Kong ii) 43/F, AIA Tower, 183 Electric Road, North Point, Hong Kong |
| Website: | www.abridge-enterprises.com |
| Remarks: | The company is not located at the Wanchai address. Its North Point address belongs to Abridge Enterprises Company Limited, an SFC-licensed corporation that is not associated with the company. The company uses bank accounts in Hong Kong in the names of Baolai International (Hong Kong) Co Limited, Carlyle Smith Limited, Changhongda Ltd, Fu Rui Bo (HK) Limited, GT Trade Limited, HK Sea Young Trade Co Limited, Hong Kong Aipo Limited, J.A.G. Limited, Kimsfer International Co., Limited, Somerset Asia Limited and Yowin Trading Co., Limited for settlement. |
| Add date: | 20 Jul 2017 |
| Last Update Date: | 21 Aug 2017 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | ABS Group Limited |
| Type: | Unlicensed entities |
| Address(es): | Nil |
| Website: | www.fxabs.com |
| Remarks: | The company is not associated with Australia ABS Group PTY Ltd, an Australian Financial Services Licence holder. |
| Add date: | 12 Dec 2016 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | Accounts Manager Limited |
| Type: | Unlicensed entities |
| Address(es): | Thomson Road, Wan Chai, Hong Kong |
| Website: | http://amltpl.com |
| Remarks: | The company’s Hong Kong address is incomplete. |
| Add date: | 13 Dec 2018 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | ACE International |
| Type: | Unlicensed entities |
| Address(es): | 39th Fl. Suite 3908 BOC Tower, 1 Garden Road, Hong Kong |
| Website: | www.alliancecapitalgroup.org |
| Remarks: | The company gives the above address but is not located there. The domain name of its website is “Alliance Capital Group”. |
| Add date: | 28 Mar 2012 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | Ace Standard Holdings Limited |
| Type: | Unlicensed entities |
| Address(es): | Unit 1306, 13/F, Tower 2, Lippo Centre, 89 Queensway, Admiralty, Hong Kong |
| Website: | -- |
| Remarks: | The company acts as a settlement agent for Asakura Acquisitions, another unlicensed entity on the Alert List. It uses a bank account in Hong Kong under its name for settlement. The Hong Kong address shown above belongs to a secretarial company. |
| Add date: | 25 Aug 2016 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | ACME Plan International Limited |
| Type: | Unlicensed entities |
| Address(es): | Unit 1903, 19/F, Austin Plaza, 83 Austin Road, Tsim Sha Tsui, Hong Kong |
| Website: | Nil |
| Remarks: | The company gives the above Hong Kong address but it is not located there. It is a settlement agent of Asakura Acquisitions, an unlicensed entity on the Alert List. It uses a bank account in Hong Kong for settlement. |
| Add date: | 29 Sep 2015 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | ACT Transfer Services |
| Type: | Unlicensed entities |
| Address(es): | (i) 20/F Times Square, 1 Matheson St, Causeway Bay, Hong Kong (ii) 1330 Avenue of Americas, New York City, NY 10019 |
| Website: | www.acttransferservices.com |
| Remarks: | The company gives the above Hong Kong address but it is not located there. It acts as a transfer agent for Churchills Mergers and Acquisitions, another unlicensed entity on the Alert List. |
| Add date: | 5 Sep 2012 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | Adderley Davis & Associates Ltd |
| Type: | Unlicensed entities |
| Address(es): | (i) Unit 1202, Level 12, One Peking, 1 Peking Road, Kowloon, Hong Kong (ii) Suite Z-12, PO Box 8497, Sharjah Airport Free Zone, Sharjah, United Arab Emirates |
| Website: | www.adderleydavis.com |
| Remarks: | The company gives the above Hong Kong address but it is not located there. |
| Add date: | 17 Jan 2014 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | Adlisberg Financial Inc – Adlisberg Retail Client Division |
| Type: | Unlicensed entities |
| Address(es): | Nil |
| Website: | www.adlisbergrcdivision.com |
| Remarks: | The company is apparently associated with Allied Transfer Inc, another entity on the SFC’s Alert List. It also uses bank accounts in Hong Kong in the name of Kin Yip Co and Kong Sun Trading Co for settlement. |
| Add date: | 30 Mar 2015 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | ADM Investor Services Limited |
| Type: | Unlicensed entities |
| Address(es): | Room 2302, 23/F., Seaview Commercial Building 21-24 Connaught Road West, Sheung Wan, Hong Kong |
| Website: | www.admis-asia.com |
| Remarks: | The company's website created links to legitimate companies and used their trademarks to mislead the public. It is not associated with ADMIS Hong Kong Ltd, an SFC-licensed corporation. The above Hong Kong address belongs to a secretarial company. |
| Add date: | 24 Nov 2010 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | Admiral Finance Group |
| Type: | Unlicensed entities |
| Address(es): | 10F/27, 1 International Centre, 1 Finance Street, Central, Hong Kong |
| Website: | www.admiralfinancegroup.com |
| Remarks: | The company’s Hong Kong address is invalid. |
| Add date: | 17 Oct 2012 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | Admiral Global Private Equity Group |
| Type: | Unlicensed entities |
| Address(es): | 23/F, Eaton Centre, 250 Yonge Street, Toronto, Ontario, M5B 2L7, Canada |
| Website: | www.admiralglobal.com |
| Remarks: | The company uses bank accounts in Hong Kong in the name of TCC Global Limited, Mansfield International Limited, BDK Limited and Five Oaks Limited for settlement. |
| Add date: | 17 Mar 2016 |
| Last Update Date: | 23 Aug 2016 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | Advance Management Services (Asia) Limited |
| Type: | Unlicensed entities |
| Address(es): | 26/F Cimic Tower 3 Ko Mei Avenue Hong Kong |
| Remarks: | The company gives the above address but there is no such place. |
| Add date: | 10 Jun 2004 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | Advantage Asset Management |
| Type: | Unlicensed entities |
| Address(es): | Two Exchange Square, 8 Connaught Place, Hong Kong – Central / Sheung Wan |
| Website: | www.advantageassetmgmt.com |
| Remarks: | The company's Hong Kong address is incomplete. It is apparently associated with Thomas Greene & Partners, another unlicensed entity on the Alert List. |
| Add date: | 16 Apr 2014 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | Advantage Offshore Clearing Limited |
| Type: | Unlicensed entities |
| Remarks: | The company assists settlement of trades for Montgomery, Blake & Associates, which is also an unlicensed entity on the Alert List. |
| Add date: | 20 Nov 2009 |
| Note: Unlicensed entities often use names similar to legitimate companies to confuse investors. | |
| Name: | Advantage Securities Inc |
| Type: | Unlicensed entities |
| Address(es): | 20/F, IFC Two 8 Finance Street, Central Hong Kong |
| Website: | www.advantagesecurities.com |
