Current Offer Period Tables
New offer periods that have commenced in the past 14 days
Offeree Company | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Date of publication of announcement |
FSM Holdings Limited | 01721 | Luxuriant East Limited | FSM Holdings Limited | 11 Dec 2019 | 11 Dec 2019 |
Clear Media Limited | 00100 | - | Clear Media Limited | 29 Nov 2019 | 29 Nov 2019 |
Offer periods that have closed in the past 14 days
Offeree Company | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Offer period closed on |
International Standard Resources Holdings Limited | 00091 | Century Gold Millennium International Holdings Group Limited | International Standard Resources Holdings Limited | 10 Oct 2019 | 11 Dec 2019 |
S. Culture International Holdings Limited | 01255 | Shangying Global Co., Ltd. | S. Culture International Holdings Limited | 7 Nov 2019 | 9 Dec 2019 |
Current offer periods under the Codes
Offeree Company | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Date of publication of announcement |
FSM Holdings Limited | 01721 | Luxuriant East Limited | FSM Holdings Limited | 11 Dec 2019 | 11 Dec 2019 |
Clear Media Limited | 00100 | - | Clear Media Limited | 29 Nov 2019 | 29 Nov 2019 |
China Agri-Industries Holdings Limited | 00606 | COFCO (Hong Kong) Limited | China Agri-Industries Holdings Limited | 27 Nov 2019 | 27 Nov 2019 |
Emperor Culture Group Limited | 00491 | Emperor Culture Group Holdings Limited | Emperor Culture Group Limited | 15 Nov 2019 | 15 Nov 2019 |
Elegance Commercial and Financial Printing Group Limited | 08391 | Global Fortune Global Limited | Elegance Commercial and Financial Printing Group Limited | 13 Nov 2019 | 13 Nov 2019 |
Landing International Development Limited | 00582 | - | Landing International Development Limited | 5 Nov 2019 | 7 Nov 2019 |
Springland International Holdings Limited | 01700 | Octopus (China) Holdings Limited | Springland International Holdings Limited | 1 Nov 2019 | 1 Nov 2019 |
Ozner Water International Holding Limited | 02014 | Haier Electronics Group Co., Ltd. | Ozner Water International Holding Limited | 1 Nov 2019 | 1 Nov 2019 |
Sing Tao News Corporation Limited | 01105 | - | Sing Tao News Corporation Limited | 1 Nov 2019 | 5 Nov 2019 |
Zhongchang International Holdings Group Limited | 00859 | China Cinda (HK) Asset Management Co., Limited | Zhongchang International Holdings Group Limited | 24 Oct 2019 | 25 Oct 2019 |
Dah Chong Hong Holdings Limited | 01828 | CITIC Pacific Limited | Dah Chong Hong Holdings Limited | 20 Oct 2019 | 20 Oct 2019 |
AVIC International Holdings Limited | 00161 | AVIC International Holding Corporation | AVIC International Holdings Limited | 2 Oct 2019 | 2 Oct 2019 |
TCL Electronics Holdings Limited | 01070 | T.C.L. Industries Holdings (H.K.) Limited | TCL Electronics Holdings Limited | 2 Oct 2019 | 2 Oct 2019 |
Tonly Electronics Holdings Limited | 01249 | T.C.L. Industries Holdings (H.K.) Limited | Tonly Electronics Holdings Limited | 2 Oct 2019 | 2 Oct 2019 |
Pa Shun International Holdings Limited | 00574 | - | Pa Shun International Holdings Limited | 30 Sep 2019 | 3 Oct 2019 |
Asia Pacific Silk Road Investment Company Limited | 00767 | - | Asia Pacific Silk Road Investment Company Limited | 25 Sep 2019 | 25 Sep 2019 |
Leyou Technologies Holdings Limited | 01089 | - | Leyou Technologies Holdings Limited | 20 Sep 2019 | 20 Sep 2019 |
Yixin Group Limited | 02858 | Morespark Limited, Hammer Capital Opportunities Fund L.P. |
Yixin Group Limited | 13 Sep 2019 | 13 Sep 2019 |
China Agri-Products Exchange Limited | 00149 | Goal Success Investments Limited | China Agri-Products Exchange Limited | 12 Sep 2019 | 13 Sep 2019 |
Huaneng Renewables Corporation Limited | 00958 | China Huaneng Group Co., Ltd. | Huaneng Renewables Corporation Limited | 2 Sep 2019 | 2 Sep 2019 |
Elegance Commercial and Financial Printing Group Limited | 08391 | Global Fortune Global Limited | Elegance Commercial and Financial Printing Group Limited | 2 Jul 2019 | 2 Jul 2019 |
Honworld Group Limited | 02226 | - | Honworld Group Limited | 3 Apr 2019 | 4 Apr 2019 |
Tianjin Jinran Public Utilities Company Limited | 01265 | Jinran China Resources Gas Co., Ltd | Tianjin Jinran Public Utilities Company Limited | 8 Jun 2018 | 8 Jun 2018 |
Sound Global Limited | 00967 | Wen Yibo Changjiang Capital |
Sound Global Limited | 28 Jun 2017 | 28 Jun 2017 |
Nickel Resources International Holdings Company Limited | 02889 | Tairu Co., Ltd | Nickel Resources International Holdings Company Limited | 7 Mar 2016 | 7 Mar 2016 |
For offer periods closed since 1st January 2017, please click here.
Disclaimer:
These offer period tables are compiled and updated on a best-efforts basis. Whilst every effort is made to ensure the accuracy and reliability of the information provided, you are encouraged to refer to announcements and documents published on the Hong Kong Exchanges and Clearing Ltd site and/or on the Takeovers page of our website. This is particularly important during weekends and public holidays in Hong Kong when information updates may be delayed and trading in relevant securities in respect of an offeree company, which has newly become subject to an offer period, may be continuing on an overseas exchange.
We assume no responsibility for any consequences that may arise due to any inaccuracy, omission or reliance upon the information provided. The provision of these tables does not absolve your obligation to take due care to ensure compliance with the relevant provisions of the Takeovers Code and Share Buy-backs Code. Please also refer to the Important Legal Information section of our site.