At 31 March 2012 (Expressed in Hong Kong dollars)
| Note |
2012 $’000 |
2011 $’000 |
|
| Non-current assets | |||
| Fixed assets | 10(b) | 49,358 | 46,677 |
| Held-to-maturity debt securities | 9 | 4,802,488 | 3,827,632 |
| 4,851,846 | 3,874,309 | ||
| Current assets | |||
| Held-to-maturity debt securities | 9 | 1,567,623 | 2,401,449 |
| Debtors, deposits and prepayments | 14 | 167,959 | 206,862 |
| Bank deposits | 11 | 1,035,893 | 602,190 |
| Cash at bank and in hand | 11 | 3,026 | 2,909 |
| 2,774,501 | 3,213,410 | ||
| Current liabilities | |||
| Fees received in advance | 73,835 | 68,657 | |
| Creditors and accrued charges | 67,359 | 71,037 | |
| 141,194 | 139,694 | ||
| Net current assets | 2,633,307 | 3,073,716 | |
| Total assets less current liabilities | 7,485,153 | 6,948,025 | |
| Non-current liabilities | 13 | 15,432 | 22,397 |
| Net assets | 7,469,721 | 6,925,628 | |
| Funding and reserves | |||
| Initial funding by Government | 15 | 42,840 | 42,840 |
| Accumulated surplus | 7,426,881 | 6,882,788 | |
| 7,469,721 | 6,925,628 |
Approved and authorised for issue by the SFC on 31 May 2012 and signed on its behalf by
| Ashley Alder Chief Executive Officer |
Eddy C Fong Chairman |