At 31 March 2012 (Expressed in Hong Kong dollars)
| Note |
2012 $’000 |
2011 $’000 |
|
| Current assets | |||
| Equity securities received under subrogation | 1 | 1 | |
| Interest receivable | 103 | 20 | |
| Fixed and call deposits with banks | 72,647 | 71,565 | |
| Cash at bank | 273 | 274 | |
| 73,024 | 71,860 | ||
| Current liabilities | |||
| Creditors and accrued charges | 6 | 10,297 | 10,294 |
| 10,297 | 10,294 | ||
| Net current assets | 62,727 | 61,566 | |
| Net assets | 62,727 | 61,566 | |
| Representing : | |||
| Compensation fund | |||
| Contributions from SEHK | 7 | 49,500 | 48,700 |
| Excess transaction levy from SEHK | 9 | 353,787 | 353,787 |
| Special contribution | 3,500 | 3,500 | |
| Additional contribution from SEHK | 300,000 | 300,000 | |
| Additional contribution from the SFC | 330,000 | 330,000 | |
| Special levy surplus | 10 | 3,002 | 3,002 |
| Accumulated surplus | 17,656 | 17,295 | |
| 1,057,445 | 1,056,284 | ||
| Contributions to Investor Compensation Fund | 11 | (994,718) | (994,718) |
| 62,727 | 61,566 |
Approved and authorised for issue by the Securities Compensation Fund Committee on behalf of the Securities and Futures Commission on 22 May 2012 and signed on its behalf by
| Keith Lui Chairman |
Tai Chi Kin Committee Member |