At 31 March 2012 (Expressed in Hong Kong dollars)
| Note |
2012 $’000 |
2011 $’000 |
||
| Non-current assets | ||||
| Fixed assets | 10(a) | 49,364 | 46,689 | |
| Held-to-maturity debt securities | 9 | 4,802,488 | 3,827,632 | |
| 4,851,852 | 3,874,321 | |||
| Current assets | ||||
| Held-to-maturity debt securities | 9 | 1,567,623 | 2,401,449 | |
| Debtors, deposits and prepayments | 14 | 168,160 | 207,000 | |
| Bank deposits | 11 | 1,035,893 | 602,190 | |
| Cash at bank and in hand | 11 | 3,348 | 3,226 | |
| 2,775,024 | 3,213,865 | |||
| Current liabilities | ||||
| Fees received in advance | 73,835 | 68,657 | ||
| Creditors and accrued charges | 67,888 | 71,504 | ||
| 141,723 | 140,161 | |||
| Net current assets | 2,633,301 | 3,073,704 | ||
| Total assets less current liabilities | 7,485,153 | 6,948,025 | ||
| Non-current liabilities | 13 | 15,432 | 22,397 | |
| Net assets | 7,469,721 | 6,925,628 | ||
| Funding and reserves | ||||
| Initial funding by Government | 15 | 42,840 | 42,840 | |
| Accumulated surplus | 7,426,881 | 6,882,788 | ||
| 7,469,721 | 6,925,628 |
Approved and authorised for issue by the SFC on 31 May 2012 and signed on its behalf by
| Ashley Alder Chief Executive Officer |
Eddy C Fong Chairman |