For the year ended 31 March 2012 (Expressed in Hong Kong dollars)
| 2012 $’000 |
2011 $’000 |
|
| Cash flows from operating activities | ||
| Surplus for the year | 361 | 1,785 |
| Interest income | (420) | (173) |
| Decrease in equity securities received under subrogation | – | 1 |
| Increase/(decrease) in creditors and accrued charges | 3 | (11) |
| Net cash (used in)/generated from operating activities | (56) | 1,602 |
| Cash flows from investing activities | ||
| Interest received | 337 | 157 |
| Net cash generated from investing activities | 337 | 157 |
| Cash flows from financing activities | ||
| Contributions from SEHK | 800 | 1,100 |
| Net cash generated from financing activities | 800 | 1,100 |
| Net increase in cash and cash equivalents | 1,081 | 2,859 |
| Cash and cash equivalents at beginning of the year | 71,839 | 68,980 |
| Cash and cash equivalents at end of the year | 72,920 | 71,839 |
| 2012 $’000 |
2011 $’000 |
|
| Fixed and call deposits with banks | 72,647 | 71,565 |
| Cash at bank | 273 | 274 |
| 72,920 | 71,839 |