At 31 March 2012 (Expressed in Hong Kong dollars)
| Note |
2012 $’000 |
2011 $’000 |
|
| Current assets | |||
| Financial assets designated at fair value through profit or loss | |||
| – Debt securities | 9 | 1,664,886 | 1,608,583 |
| – Pooled fund | 9 | 232,304 | 224,824 |
| Fair value adjustment on unsettled trades | – | 15 | |
| Interest receivable | 18,579 | 17,823 | |
| Due from Investor Compensation Company Limited | 85 | 128 | |
| Fixed and call deposits with banks | 10 | 153,839 | 189,486 |
| Cash at bank | 10 | 26,652 | 12,467 |
| 2,096,345 | 2,053,326 | ||
| Current liabilities | |||
| Provision for compensation | 8 | 150 | 150 |
| Creditors and accrued charges | 1,010 | 983 | |
| 1,160 | 1,133 | ||
| Net current assets | 2,095,185 | 2,052,193 | |
| Net assets | 2,095,185 | 2,052,193 | |
| Representing: | |||
| Compensation fund | |||
| Contributions from Unified Exchange Compensation Fund | 11 | 994,718 | 994,718 |
| Contributions from Commodity Exchange Compensation Fund | 11 | 108,923 | 108,923 |
| Accumulated surplus | 991,544 | 948,552 | |
| 2,095,185 | 2,052,193 |
Approved and authorised for issue by the Securities and Futures Commission (the SFC) on 4 June 2012 and signed on its behalf by
| Eddy C Fong Chairman of the SFC |
Ashley Alder Chief Executive Officer of the SFC |