Current Transaction
Jinke Smart Services Group Co., Ltd.
    Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing | 
|---|---|---|---|---|
| 25 Sep 2025 | 24 Sep 2025 | BEIJING ORIENTAL YUHONG WATERPROOF TECHNOLOGY CO.,LTD. | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 29 Aug 2025 | 28 Aug 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 26 Aug 2025 | 25 Aug 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 25 Aug 2025 | 22 Aug 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 22 Aug 2025 | 21 Aug 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 20 Aug 2025 | 19 Aug 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 19 Aug 2025 | 18 Aug 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 18 Aug 2025 | 15 Aug 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 15 Aug 2025 | 14 Aug 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 14 Aug 2025 | 13 Aug 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 13 Aug 2025 | 12 Aug 2025 | BEIJING ORIENTAL YUHONG WATERPROOF TECHNOLOGY CO.,LTD. | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 13 Aug 2025 | 12 Aug 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 8 Aug 2025 | 7 Aug 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 7 Aug 2025 | 6 Aug 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 6 Aug 2025 | 5 Aug 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 5 Aug 2025 | 4 Aug 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 4 Aug 2025 | 1 Aug 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 1 Aug 2025 | 31 Jul 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 31 Jul 2025 | 30 Jul 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 30 Jul 2025 | 29 Jul 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 29 Jul 2025 | 28 Jul 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 28 Jul 2025 | 25 Jul 2025 | BEIJING ORIENTAL YUHONG WATERPROOF TECHNOLOGY CO.,LTD. | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 28 Jul 2025 | 25 Jul 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 25 Jul 2025 | 24 Jul 2025 | BEIJING ORIENTAL YUHONG WATERPROOF TECHNOLOGY CO.,LTD. | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 25 Jul 2025 | 24 Jul 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 24 Jul 2025 | 23 Jul 2025 | BEIJING ORIENTAL YUHONG WATERPROOF TECHNOLOGY CO.,LTD. | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 24 Jul 2025 | 23 Jul 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 23 Jul 2025 | 22 Jul 2025 | BEIJING ORIENTAL YUHONG WATERPROOF TECHNOLOGY CO.,LTD. | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 23 Jul 2025 | 22 Jul 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 22 Jul 2025 | 21 Jul 2025 | BEIJING ORIENTAL YUHONG WATERPROOF TECHNOLOGY CO.,LTD. | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 22 Jul 2025 | 21 Jul 2025 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 22 Jul 2025 | 21 Jul 2025 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 22 Jul 2025 | 21 Jul 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 21 Jul 2025 | 18 Jul 2025 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 21 Jul 2025 | 18 Jul 2025 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 21 Jul 2025 | 18 Jul 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 18 Jul 2025 | 17 Jul 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 17 Jul 2025 | 16 Jul 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 16 Jul 2025 | 15 Jul 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 14 Jul 2025 | 11 Jul 2025 | BEIJING ORIENTAL YUHONG WATERPROOF TECHNOLOGY CO.,LTD. | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 11 Jul 2025 | 10 Jul 2025 | BEIJING ORIENTAL YUHONG WATERPROOF TECHNOLOGY CO.,LTD. | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 10 Jul 2025 | 9 Jul 2025 | BEIJING ORIENTAL YUHONG WATERPROOF TECHNOLOGY CO.,LTD. | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 8 Jul 2025 | 7 Jul 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 7 Jul 2025 | 4 Jul 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 4 Jul 2025 | 3 Jul 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 3 Jul 2025 | 2 Jul 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 2 Jul 2025 | 30 Jun 2025 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 2 Jul 2025 | 30 Jun 2025 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 2 Jul 2025 | 30 Jun 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 30 Jun 2025 | 27 Jun 2025 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 30 Jun 2025 | 27 Jun 2025 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 30 Jun 2025 | 27 Jun 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 27 Jun 2025 | 26 Jun 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 26 Jun 2025 | 25 Jun 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 20 Jun 2025 | 19 Jun 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 19 Jun 2025 | 18 Jun 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 18 Jun 2025 | 17 Jun 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 17 Jun 2025 | 16 Jun 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 16 Jun 2025 | 13 Jun 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 13 Jun 2025 | 12 Jun 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 12 Jun 2025 | 11 Jun 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 11 Jun 2025 | 10 Jun 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 10 Jun 2025 | 9 Jun 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 9 Jun 2025 | 6 Jun 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 6 Jun 2025 | 5 Jun 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 5 Jun 2025 | 4 Jun 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 4 Jun 2025 | 3 Jun 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 4 Jun 2025 | 3 Jun 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 4 Jun 2025 | 3 Jun 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 2 Jun 2025 | 30 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 2 Jun 2025 | 30 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 2 Jun 2025 | 30 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 30 May 2025 | 29 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 30 May 2025 | 29 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 30 May 2025 | 29 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 29 May 2025 | 28 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 29 May 2025 | 28 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 29 May 2025 | 28 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 28 May 2025 | 27 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 28 May 2025 | 27 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 28 May 2025 | 27 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 27 May 2025 | 26 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 27 May 2025 | 26 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 27 May 2025 | 26 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 26 May 2025 | 23 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 23 May 2025 | 22 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 23 May 2025 | 22 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 23 May 2025 | 22 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 22 May 2025 | 21 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 22 May 2025 | 21 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 22 May 2025 | 21 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 21 May 2025 | 20 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 21 May 2025 | 20 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 21 May 2025 | 20 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 20 May 2025 | 19 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swap | 
| 20 May 2025 | 19 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 20 May 2025 | 19 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 19 May 2025 | 16 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 16 May 2025 | 15 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 16 May 2025 | 15 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 16 May 2025 | 15 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 15 May 2025 | 14 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 15 May 2025 | 14 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 15 May 2025 | 14 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 14 May 2025 | 13 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 13 May 2025 | 12 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 12 May 2025 | 9 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 9 May 2025 | 8 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 9 May 2025 | 8 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 9 May 2025 | 8 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 9 May 2025 | 7 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 8 May 2025 | 7 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 8 May 2025 | 7 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 9 May 2025 | 6 May 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 7 May 2025 | 6 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 7 May 2025 | 6 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 9 May 2025 | 30 Apr 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
| 2 May 2025 | 30 Apr 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 2 May 2025 | 30 Apr 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 9 May 2025 | 29 Apr 2025 | Yunnan International Trust Co., Ltd. | a Class (1) associate connected with the Offeree company | Dealings in ordinary shares | 
Last update: 30 Oct 2025


