› Link to latest PDF file
› Link to latest CSV file
Reporting Date | CSV | |
---|---|---|
29 Nov 2024 | CSV | |
22 Nov 2024 | CSV | |
15 Nov 2024 | CSV | |
8 Nov 2024 | CSV | |
1 Nov 2024 | CSV | |
25 Oct 2024 | CSV | |
18 Oct 2024 | CSV | |
10 Oct 2024 | CSV | |
4 Oct 2024 | CSV | |
27 Sep 2024 | CSV | |
20 Sep 2024 | CSV | |
13 Sep 2024 | CSV | |
6 Sep 2024 | CSV | |
30 Aug 2024 | CSV | |
23 Aug 2024 | CSV | |
16 Aug 2024 | CSV | |
9 Aug 2024 | CSV | |
2 Aug 2024 | CSV | |
26 Jul 2024 | CSV | |
19 Jul 2024 | CSV | |
12 Jul 2024 | CSV | |
5 Jul 2024 | CSV | |
28 Jun 2024 | CSV | |
21 Jun 2024 | CSV | |
14 Jun 2024 | CSV | |
7 Jun 2024 | CSV | |
31 May 2024 | CSV | |
24 May 2024 | CSV | |
17 May 2024 | CSV | |
10 May 2024 | CSV | |
3 May 2024 | CSV | |
26 Apr 2024 | CSV | |
19 Apr 2024 | CSV | |
12 Apr 2024 | CSV | |
5 Apr 2024 | CSV | |
28 Mar 2024 | CSV | |
22 Mar 2024 | CSV | |
15 Mar 2024 | CSV | |
8 Mar 2024 | CSV | |
1 Mar 2024 | CSV | |
23 Feb 2024 | CSV | |
16 Feb 2024 | CSV | |
9 Feb 2024 | CSV | |
2 Feb 2024 | CSV | |
26 Jan 2024 | CSV | |
19 Jan 2024 | CSV | |
12 Jan 2024 | CSV | |
5 Jan 2024 | CSV | |
29 Dec 2023 | CSV | |
22 Dec 2023 | CSV | |
15 Dec 2023 | CSV | |
8 Dec 2023 | CSV | |
1 Dec 2023 | CSV | |
24 Nov 2023 | CSV | |
17 Nov 2023 | CSV | |
10 Nov 2023 | CSV | |
3 Nov 2023 | CSV | |
27 Oct 2023 | CSV | |
20 Oct 2023 | CSV | |
13 Oct 2023 | CSV | |
6 Oct 2023 | CSV | |
29 Sep 2023 | CSV | |
22 Sep 2023 | CSV | |
15 Sep 2023 | CSV | |
8 Sep 2023 | CSV | |
1 Sep 2023 | CSV | |
25 Aug 2023 | CSV | |
18 Aug 2023 | CSV | |
11 Aug 2023 | CSV | |
4 Aug 2023 | CSV | |
28 Jul 2023 | CSV | |
21 Jul 2023 | CSV | |
14 Jul 2023 | CSV | |
7 Jul 2023 | CSV | |
30 Jun 2023 | CSV | |
23 Jun 2023 | CSV | |
16 Jun 2023 | CSV | |
9 Jun 2023 | CSV | |
2 Jun 2023 | CSV | |
25 May 2023 | CSV | |
19 May 2023 | CSV | |
12 May 2023 | CSV | |
5 May 2023 | CSV | |
28 Apr 2023 | CSV | |
21 Apr 2023 | CSV | |
14 Apr 2023 | CSV | |
6 Apr 2023 | CSV | |
31 Mar 2023 | CSV | |
24 Mar 2023 | CSV | |
17 Mar 2023 | CSV | |
10 Mar 2023 | CSV | |
3 Mar 2023 | CSV | |
24 Feb 2023 | CSV | |
17 Feb 2023 | CSV | |
10 Feb 2023 | CSV | |
3 Feb 2023 | CSV | |
27 Jan 2023 | CSV | |
20 Jan 2023 | CSV | |
13 Jan 2023 | CSV | |
6 Jan 2023 | CSV | |
30 Dec 2022 | CSV | |
23 Dec 2022 | CSV | |
16 Dec 2022 | CSV | |
9 Dec 2022 | CSV | |
2 Dec 2022 | CSV | |
25 Nov 2022 | CSV | |
18 Nov 2022 | CSV | |
11 Nov 2022 | CSV | |
4 Nov 2022 | CSV | |
28 Oct 2022 | CSV | |
21 Oct 2022 | CSV | |
14 Oct 2022 | CSV | |
7 Oct 2022 | CSV | |
30 Sep 2022 | CSV | |
23 Sep 2022 | CSV | |
16 Sep 2022 | CSV | |
9 Sep 2022 | CSV | |
2 Sep 2022 | CSV | |
26 Aug 2022 | CSV | |
19 Aug 2022 | CSV | |
12 Aug 2022 | CSV | |
5 Aug 2022 | CSV | |
29 Jul 2022 | CSV | |
22 Jul 2022 | CSV | |
15 Jul 2022 | CSV | |
8 Jul 2022 | CSV | |
30 Jun 2022 | CSV | |
24 Jun 2022 | CSV | |
17 Jun 2022 | CSV | |
10 Jun 2022 | CSV | |
2 Jun 2022 | CSV | |
27 May 2022 | CSV | |
20 May 2022 | CSV | |
13 May 2022 | CSV | |
6 May 2022 | CSV | |
29 Apr 2022 | CSV | |
22 Apr 2022 | CSV | |
14 Apr 2022 | CSV | |
8 Apr 2022 | CSV | |
1 Apr 2022 | CSV | |
25 Mar 2022 | CSV | |
18 Mar 2022 | CSV | |
11 Mar 2022 | CSV | |
4 Mar 2022 | CSV | |
25 Feb 2022 | CSV | |
18 Feb 2022 | CSV | |
11 Feb 2022 | CSV | |
4 Feb 2022 | CSV | |
28 Jan 2022 | CSV | |
21 Jan 2022 | CSV | |
14 Jan 2022 | CSV | |
7 Jan 2022 | CSV | |
31 Dec 2021 | CSV | |
24 Dec 2021 | CSV | |
17 Dec 2021 | CSV | |
10 Dec 2021 | CSV | |
3 Dec 2021 | CSV | |
26 Nov 2021 | CSV | |
19 Nov 2021 | CSV | |
12 Nov 2021 | CSV | |
5 Nov 2021 | CSV | |
29 Oct 2021 | CSV | |
22 Oct 2021 | CSV | |
15 Oct 2021 | CSV | |
8 Oct 2021 | CSV | |
30 Sep 2021 | CSV | |
24 Sep 2021 | CSV | |
17 Sep 2021 | CSV | |
10 Sep 2021 | CSV | |
3 Sep 2021 | CSV | |
27 Aug 2021 | CSV | |
20 Aug 2021 | CSV | |
13 Aug 2021 | CSV | |
6 Aug 2021 | CSV | |
30 Jul 2021 | CSV | |
23 Jul 2021 | CSV | |
16 Jul 2021 | CSV | |
9 Jul 2021 | CSV | |
2 Jul 2021 | CSV | |
25 Jun 2021 | CSV | |
18 Jun 2021 | CSV | |
11 Jun 2021 | CSV | |
4 Jun 2021 | CSV | |
28 May 2021 | CSV | |
21 May 2021 | CSV | |
14 May 2021 | CSV | |
7 May 2021 | CSV | |
30 Apr 2021 | CSV | |
23 Apr 2021 | CSV | |
16 Apr 2021 | CSV | |
9 Apr 2021 | CSV | |
1 Apr 2021 | CSV | |
26 Mar 2021 | CSV | |
19 Mar 2021 | CSV | |
12 Mar 2021 | CSV | |
5 Mar 2021 | CSV | |
26 Feb 2021 | CSV | |
19 Feb 2021 | CSV | |
11 Feb 2021 | CSV | |
5 Feb 2021 | CSV | |
29 Jan 2021 | CSV | |
22 Jan 2021 | CSV | |
15 Jan 2021 | CSV | |
8 Jan 2021 | CSV | |
31 Dec 2020 | CSV | |
24 Dec 2020 | CSV | |
18 Dec 2020 | CSV | |
11 Dec 2020 | CSV | |
4 Dec 2020 | CSV | |
27 Nov 2020 | CSV | |
20 Nov 2020 | CSV | |
13 Nov 2020 | CSV | |
6 Nov 2020 | CSV | |
30 Oct 2020 | CSV | |
23 Oct 2020 | CSV | |
16 Oct 2020 | CSV | |
9 Oct 2020 | CSV | |
30 Sep 2020 | CSV | |
25 Sep 2020 | CSV | |
18 Sep 2020 | CSV | |
11 Sep 2020 | CSV | |
4 Sep 2020 | CSV | |
28 Aug 2020 | CSV | |
21 Aug 2020 | CSV | |
14 Aug 2020 | CSV | |
7 Aug 2020 | CSV | |
31 Jul 2020 | CSV | |
24 Jul 2020 | CSV | |
17 Jul 2020 | CSV | |
10 Jul 2020 | CSV | |
3 Jul 2020 | CSV | |
26 Jun 2020 | CSV | |
19 Jun 2020 | CSV | |
12 Jun 2020 | CSV | |
5 Jun 2020 | CSV | |
29 May 2020 | CSV | |
22 May 2020 | CSV | |
15 May 2020 | CSV | |
8 May 2020 | CSV | |
29 Apr 2020 | CSV | |
24 Apr 2020 | CSV | |
17 Apr 2020 | CSV | |
9 Apr 2020 | CSV | |
3 Apr 2020 | CSV | |
27 Mar 2020 | CSV | |
20 Mar 2020 | CSV | |
13 Mar 2020 | CSV | |
6 Mar 2020 | CSV | |
28 Feb 2020 | CSV | |
21 Feb 2020 | CSV | |
14 Feb 2020 | CSV | |
7 Feb 2020 | CSV | |
31 Jan 2020 | CSV | |
24 Jan 2020 | CSV | |
17 Jan 2020 | CSV | |
10 Jan 2020 | CSV | |
3 Jan 2020 | CSV | |
27 Dec 2019 | CSV | |
20 Dec 2019 | CSV | |
13 Dec 2019 | CSV | |
6 Dec 2019 | CSV | |
29 Nov 2019 | CSV | |
22 Nov 2019 | CSV | |
15 Nov 2019 | CSV | |
8 Nov 2019 | CSV | |
1 Nov 2019 | CSV | |
25 Oct 2019 | CSV | |
18 Oct 2019 | CSV | |
11 Oct 2019 | CSV | |
4 Oct 2019 | CSV | |
27 Sep 2019 | CSV | |
20 Sep 2019 | CSV | |
13 Sep 2019 | CSV | |
6 Sep 2019 | CSV | |
30 Aug 2019 | CSV | |
23 Aug 2019 | CSV | |
16 Aug 2019 | CSV | |
9 Aug 2019 | CSV | |
2 Aug 2019 | CSV | |
26 Jul 2019 | CSV | |
19 Jul 2019 | CSV | |
12 Jul 2019 | CSV | |
5 Jul 2019 | CSV | |
28 Jun 2019 | CSV | |
21 Jun 2019 | CSV | |
14 Jun 2019 | CSV | |
6 Jun 2019 | CSV | |
31 May 2019 | CSV | |
24 May 2019 | CSV | |
17 May 2019 | CSV | |
10 May 2019 | CSV | |
3 May 2019 | CSV | |
26 Apr 2019 | CSV | |
18 Apr 2019 | CSV | |
12 Apr 2019 | CSV | |
4 Apr 2019 | CSV | |
29 Mar 2019 | CSV | |
22 Mar 2019 | CSV | |
15 Mar 2019 | CSV | |
8 Mar 2019 | CSV | |
1 Mar 2019 | CSV | |
22 Feb 2019 | CSV | |
15 Feb 2019 | CSV | |
8 Feb 2019 | CSV | |
1 Feb 2019 | CSV | |
25 Jan 2019 | CSV | |
18 Jan 2019 | CSV | |
11 Jan 2019 | CSV | |
4 Jan 2019 | CSV | |
28 Dec 2018 | CSV | |
21 Dec 2018 | CSV | |
14 Dec 2018 | CSV | |
7 Dec 2018 | CSV | |
30 Nov 2018 | CSV | |
23 Nov 2018 | CSV | |
16 Nov 2018 | CSV | |
9 Nov 2018 | CSV | |
2 Nov 2018 | CSV | |
26 Oct 2018 | CSV | |
19 Oct 2018 | CSV | |
12 Oct 2018 | CSV | |
5 Oct 2018 | CSV | |
28 Sep 2018 | CSV | |
21 Sep 2018 | CSV | |
14 Sep 2018 | CSV | |
7 Sep 2018 | CSV | |
31 Aug 2018 | CSV | |
24 Aug 2018 | CSV | |
17 Aug 2018 | CSV | |
10 Aug 2018 | CSV | |
3 Aug 2018 | CSV | |
27 Jul 2018 | CSV | |
20 Jul 2018 | CSV | |
13 Jul 2018 | CSV | |
6 Jul 2018 | CSV | |
29 Jun 2018 | CSV | |
22 Jun 2018 | CSV | |
15 Jun 2018 | CSV | |
8 Jun 2018 | CSV | |
1 Jun 2018 | CSV | |
25 May 2018 | CSV | |
18 May 2018 | CSV | |
11 May 2018 | CSV | |
4 May 2018 | CSV | |
27 Apr 2018 | CSV | |
20 Apr 2018 | CSV | |
13 Apr 2018 | CSV | |
6 Apr 2018 | CSV | |
29 Mar 2018 | CSV | |
23 Mar 2018 | CSV | |
16 Mar 2018 | CSV | |
9 Mar 2018 | CSV | |
2 Mar 2018 | CSV | |
23 Feb 2018 | CSV | |
15 Feb 2018 | CSV | |
9 Feb 2018 | CSV | |
2 Feb 2018 | CSV | |
26 Jan 2018 | CSV | |
19 Jan 2018 | CSV | |
12 Jan 2018 | CSV | |
5 Jan 2018 | CSV | |
29 Dec 2017 | CSV | |
22 Dec 2017 | CSV | |
15 Dec 2017 | CSV | |
8 Dec 2017 | CSV | |
1 Dec 2017 | CSV | |
24 Nov 2017 | CSV | |
17 Nov 2017 | CSV | |
10 Nov 2017 | CSV | |
3 Nov 2017 | CSV | |
27 Oct 2017 | CSV | |
20 Oct 2017 | CSV | |
13 Oct 2017 | CSV | |
6 Oct 2017 | CSV | |
29 Sep 2017 | CSV | |
22 Sep 2017 | CSV | |
15 Sep 2017 | CSV | |
8 Sep 2017 | CSV | |
1 Sep 2017 | CSV | |
25 Aug 2017 | CSV | |
18 Aug 2017 | CSV | |
11 Aug 2017 | CSV | |
4 Aug 2017 | CSV | |
28 Jul 2017 | CSV | |
21 Jul 2017 | CSV | |
14 Jul 2017 | CSV | |
7 Jul 2017 | CSV | |
30 Jun 2017 | CSV | |
23 Jun 2017 | CSV | |
16 Jun 2017 | CSV | |
9 Jun 2017 | CSV | |
2 Jun 2017 | CSV | |
26 May 2017 | CSV | |
19 May 2017 | CSV | |
12 May 2017 | CSV | |
5 May 2017 | CSV | |
28 Apr 2017 | CSV | |
21 Apr 2017 | CSV | |
13 Apr 2017 | CSV | |
7 Apr 2017 | CSV | |
31 Mar 2017 | CSV | |
24 Mar 2017 | CSV | |
17 Mar 2017 | CSV | |
10 Mar 2017 | CSV | |
3 Mar 2017 | CSV | |
24 Feb 2017 | CSV | |
17 Feb 2017 | CSV | |
10 Feb 2017 | CSV | |
3 Feb 2017 | CSV | |
27 Jan 2017 | CSV | |
20 Jan 2017 | CSV | |
13 Jan 2017 | CSV | |
6 Jan 2017 | CSV | |
30 Dec 2016 | CSV | |
23 Dec 2016 | CSV | |
16 Dec 2016 | CSV | |
9 Dec 2016 | CSV | |
2 Dec 2016 | CSV | |
25 Nov 2016 | CSV | |
18 Nov 2016 | CSV | |
11 Nov 2016 | CSV | |
4 Nov 2016 | CSV | |
28 Oct 2016 | CSV | |
20 Oct 2016 | CSV | |
14 Oct 2016 | CSV | |
7 Oct 2016 | CSV | |
30 Sep 2016 | CSV | |
23 Sep 2016 | CSV | |
15 Sep 2016 | CSV | |
9 Sep 2016 | CSV | |
2 Sep 2016 | CSV | |
26 Aug 2016 | CSV | |
19 Aug 2016 | CSV | |
12 Aug 2016 | CSV | |
5 Aug 2016 | CSV | |
29 Jul 2016 | CSV | |
22 Jul 2016 | CSV | |
15 Jul 2016 | CSV | |
8 Jul 2016 | CSV | |
30 Jun 2016 | CSV | |
24 Jun 2016 | CSV | |
17 Jun 2016 | CSV | |
10 Jun 2016 | CSV | |
3 Jun 2016 | CSV | |
27 May 2016 | CSV | |
20 May 2016 | CSV | |
13 May 2016 | CSV | |
6 May 2016 | CSV | |
29 Apr 2016 | CSV | |
22 Apr 2016 | CSV | |
15 Apr 2016 | CSV | |
8 Apr 2016 | CSV | |
1 Apr 2016 | CSV | |
24 Mar 2016 | CSV | |
18 Mar 2016 | CSV | |
11 Mar 2016 | CSV | |
4 Mar 2016 | CSV | |
26 Feb 2016 | CSV | |
19 Feb 2016 | CSV | |
12 Feb 2016 | CSV | |
5 Feb 2016 | CSV | |
29 Jan 2016 | CSV | |
22 Jan 2016 | CSV | |
15 Jan 2016 | CSV | |
8 Jan 2016 | CSV | |
31 Dec 2015 | CSV | |
24 Dec 2015 | CSV | |
18 Dec 2015 | CSV | |
11 Dec 2015 | CSV | |
4 Dec 2015 | CSV | |
27 Nov 2015 | CSV | |
20 Nov 2015 | CSV | |
13 Nov 2015 | CSV | |
6 Nov 2015 | CSV | |
30 Oct 2015 | CSV | |
23 Oct 2015 | CSV | |
16 Oct 2015 | CSV | |
9 Oct 2015 | CSV | |
2 Oct 2015 | CSV | |
25 Sep 2015 | CSV | |
18 Sep 2015 | CSV | |
11 Sep 2015 | CSV | |
4 Sep 2015 | CSV | |
28 Aug 2015 | CSV | |
21 Aug 2015 | CSV | |
14 Aug 2015 | CSV | |
7 Aug 2015 | CSV | |
31 Jul 2015 | CSV | |
24 Jul 2015 | CSV | |
17 Jul 2015 | CSV | |
10 Jul 2015 | CSV | |
3 Jul 2015 | CSV | |
26 Jun 2015 | CSV | |
19 Jun 2015 | CSV | |
12 Jun 2015 | CSV | |
5 Jun 2015 | CSV | |
29 May 2015 | CSV | |
22 May 2015 | CSV | |
15 May 2015 | CSV | |
8 May 2015 | CSV | |
30 Apr 2015 | CSV | |
24 Apr 2015 | CSV | |
17 Apr 2015 | CSV | |
10 Apr 2015 | CSV | |
2 Apr 2015 | CSV | |
27 Mar 2015 | CSV | |
20 Mar 2015 | CSV | |
13 Mar 2015 | CSV | |
6 Mar 2015 | CSV | |
27 Feb 2015 | CSV | |
18 Feb 2015 | CSV | |
13 Feb 2015 | CSV | |
6 Feb 2015 | CSV | |
30 Jan 2015 | CSV | |
23 Jan 2015 | CSV | |
16 Jan 2015 | CSV | |
9 Jan 2015 | CSV | |
2 Jan 2015 | CSV | |
24 Dec 2014 | CSV | |
19 Dec 2014 | CSV | |
12 Dec 2014 | CSV | |
5 Dec 2014 | CSV | |
28 Nov 2014 | CSV | |
21 Nov 2014 | CSV | |
14 Nov 2014 | CSV | |
7 Nov 2014 | CSV | |
31 Oct 2014 | CSV | |
24 Oct 2014 | CSV | |
17 Oct 2014 | CSV | |
10 Oct 2014 | CSV | |
3 Oct 2014 | CSV | |
26 Sep 2014 | CSV | |
19 Sep 2014 | CSV | |
12 Sep 2014 | CSV | |
5 Sep 2014 | CSV | |
29 Aug 2014 | CSV | |
22 Aug 2014 | CSV | |
15 Aug 2014 | CSV | |
8 Aug 2014 | CSV | |
1 Aug 2014 | CSV | |
25 Jul 2014 | CSV | |
18 Jul 2014 | CSV | |
11 Jul 2014 | CSV | |
4 Jul 2014 | CSV | |
27 Jun 2014 | CSV | |
20 Jun 2014 | CSV | |
13 Jun 2014 | CSV | |
6 Jun 2014 | CSV | |
30 May 2014 | CSV | |
23 May 2014 | CSV | |
16 May 2014 | CSV | |
9 May 2014 | CSV | |
2 May 2014 | CSV | |
25 Apr 2014 | CSV | |
17 Apr 2014 | CSV | |
11 Apr 2014 | CSV | |
4 Apr 2014 | CSV | |
28 Mar 2014 | CSV | |
21 Mar 2014 | CSV | |
14 Mar 2014 | CSV | |
7 Mar 2014 | CSV | |
28 Feb 2014 | CSV | |
21 Feb 2014 | CSV | |
14 Feb 2014 | CSV | |
7 Feb 2014 | CSV | |
30 Jan 2014 | CSV | |
24 Jan 2014 | CSV | |
17 Jan 2014 | CSV | |
10 Jan 2014 | CSV | |
3 Jan 2014 | CSV | |
27 Dec 2013 | CSV | |
20 Dec 2013 | CSV | |
13 Dec 2013 | CSV | |
6 Dec 2013 | CSV | |
29 Nov 2013 | CSV | |
22 Nov 2013 | CSV | |
15 Nov 2013 | CSV | |
8 Nov 2013 | CSV | |
1 Nov 2013 | CSV | |
25 Oct 2013 | CSV | |
18 Oct 2013 | CSV | |
11 Oct 2013 | CSV | |
4 Oct 2013 | CSV | |
27 Sep 2013 | CSV | |
19 Sep 2013 | CSV | |
13 Sep 2013 | CSV | |
6 Sep 2013 | CSV | |
30 Aug 2013 | CSV | |
23 Aug 2013 | CSV | |
16 Aug 2013 | CSV | |
9 Aug 2013 | CSV | |
2 Aug 2013 | CSV | |
26 Jul 2013 | CSV | |
19 Jul 2013 | CSV | |
12 Jul 2013 | CSV | |
5 Jul 2013 | CSV | |
28 Jun 2013 | CSV | |
21 Jun 2013 | CSV | |
14 Jun 2013 | CSV | |
7 Jun 2013 | CSV | |
31 May 2013 | CSV | |
24 May 2013 | CSV | |
16 May 2013 | CSV | |
10 May 2013 | CSV | |
3 May 2013 | CSV | |
26 Apr 2013 | CSV | |
19 Apr 2013 | CSV | |
12 Apr 2013 | CSV | |
5 Apr 2013 | CSV | |
28 Mar 2013 | CSV | |
22 Mar 2013 | CSV | |
15 Mar 2013 | CSV | |
8 Mar 2013 | CSV | |
1 Mar 2013 | CSV | |
22 Feb 2013 | CSV | |
15 Feb 2013 | CSV | |
8 Feb 2013 | CSV | |
1 Feb 2013 | CSV | |
25 Jan 2013 | CSV | |
18 Jan 2013 | CSV | |
11 Jan 2013 | CSV | |
4 Jan 2013 | CSV | |
28 Dec 2012 | CSV | |
21 Dec 2012 | CSV | |
14 Dec 2012 | CSV | |
7 Dec 2012 | CSV | |
30 Nov 2012 | CSV | |
23 Nov 2012 | CSV | |
16 Nov 2012 | CSV | |
9 Nov 2012 | CSV | |
2 Nov 2012 | CSV | |
26 Oct 2012 | CSV | |
19 Oct 2012 | CSV | |
12 Oct 2012 | CSV | |
5 Oct 2012 | CSV | |
28 Sep 2012 | CSV | |
21 Sep 2012 | CSV | |
14 Sep 2012 | CSV | |
7 Sep 2012 | CSV | |
31 Aug 2012 | CSV |
Remarks:
1. In the case of parallel trading of a stock at two stock counters, the short positions for the stock at the two counters will be aggregated and shown in the original counter. For details, please refer to the FAQs (question B8).
2. The aggregated reportable short positions published on this page are calculated based on information contained in notifications submitted to the SFC by persons who have reportable short positions or their reporting agents on a reporting day. A reportable position is a net short position that as at the close of the last trading day of each week,
a. amounts to or exceeds the threshold of 0.02% of the market capitalization of the listed issuer concerned, or HK$30 million, whichever is lower, for all Designated Securities except collective investment schemes (CISs) which include Exchange Traded Funds (ETFs) and Real Estate Investment Trusts (REITs); or
b. amounts to or exceeds the threshold of HK$30 million for CISs.
3. "n.a." represents "not available" because the closing price of the specified share is not available on the reporting day.
Disclaimer: While the SFC monitors compliance with the short position reporting requirements and endeavors to ensure the integrity of information provided, the SFC cannot guarantee the completeness, accuracy and reliability of the information. The SFC shall not be held responsible for any consequential effect, nor be liable for any loss or damage, howsoever caused, arising from the use of or reliance upon any information provided.