Offeree Company | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Date of publication of announcement |
---|---|---|---|---|---|
Giordano International Limited | 00709 | Clear Prosper Global Limited | Giordano International Limited | 23 Jun 2022 | 23 Jun 2022 |
Offeree Company | Note | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Offer period closed on |
---|---|---|---|---|---|---|
PT International Development Corporation Limited | - | 00372 | Ms Zhu Liang Hui Hui | PT International Development Corporation Limited | 8 Feb 2022 | 22 Jun 2022 |
Jiayuan Services Holdings Limited | - | 01153 | Jinke Smart Services (Hong Kong) Limited | Jiayuan Services Holdings Limited | 24 May 2022 | 16 Jun 2022 |
Offeree Company | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Date of publication of announcement |
---|---|---|---|---|---|
Giordano International Limited | 00709 | Clear Prosper Global Limited | Giordano International Limited | 23 Jun 2022 | 23 Jun 2022 |
Mason Group Holdings Limited | 00273 | Marvel Bonus Holdings Limited | Mason Group Holdings Limited | 10 Jun 2022 | 10 Jun 2022 |
China VAST Industrial Urban Development Company Limited | 06166 | China Jinmao Holdings Group Limited | China VAST Industrial Urban Development Company Limited | 9 Jun 2022 | 9 Jun 2022 |
KNK Holdings Limited | 08039 | New Energy Business Cluster Company Limited | KNK Holdings Limited | 9 Jun 2022 | 9 Jun 2022 |
Xiamen International Port Co., Ltd | 03378 | Xiamen Port Investment Operation Co., Ltd. | Xiamen International Port Co., Ltd | 2 Jun 2022 | 2 Jun 2022 |
1957 & Co. (Hospitality) Limited | 08495 | Real Hero Ventures Limited | 1957 & Co. (Hospitality) Limited | 1 Jun 2022 | 1 Jun 2022 |
Yancoal Australia Ltd | 03668 | Yankuang Energy Group Company Limited | Yancoal Australia Ltd Yankuang Energy Group Company Limited |
25 May 2022 | 25 May 2022 |
Yield Go Holdings Ltd. | 01796 | Master Success International Investment Limited | Yield Go Holdings Ltd. | 11 May 2022 | 11 May 2022 |
Easy Repay Finance & Investment Limited | 08079 | Best Richest Management Company Limited | Easy Repay Finance & Investment Limited | 10 May 2022 | 10 May 2022 |
Beijing Enterprises Urban Resources Group Limited | 03718 | Beijing Enterprises Water Group Limited | Beijing Enterprises Urban Resources Group Limited | 28 Apr 2022 | 28 Apr 2022 |
Morris Home Holdings Limited | 01575 | - | Morris Home Holdings Limited | 22 Apr 2022 | 22 Apr 2022 |
Green Leader Holdings Group Limited | 00061 | - | Green Leader Holdings Group Limited | 19 Apr 2022 | 19 Apr 2022 |
China U-Ton Future Space Industrial Group Holdings Ltd. | 06168 | Harrod Invest Limited | China U-Ton Future Space Industrial Group Holdings Ltd. | 4 Apr 2022 | 4 Apr 2022 |
Yashili International Holdings Ltd | 01230 | Star Future Investment Company Limited | Yashili International Holdings Ltd | 16 Mar 2022 | 16 Mar 2022 |
Sino Oil and Gas Holdings Limited | 00702 | China Finance Development Group Co., Ltd | Sino Oil and Gas Holdings Limited | 9 Feb 2022 | 9 Feb 2022 |
AKM Industrial Company Limited | 01639 | Alpha Luck Industrial Limited AKM Meadville Electronics (Xiamen) Co. Ltd. |
AKM Industrial Company Limited | 14 Jan 2022 | 16 Jan 2022 |
TATA Health International Holdings Limited | 01255 | - | TATA Health International Holdings Limited | 13 Jan 2022 | 13 Jan 2022 |
BabyTree Group | 01761 | Startree (BVI) Limited | BabyTree Group | 22 Dec 2021 | 22 Dec 2021 |
Lanzhou Zhuangyuan Pasture Co., Ltd. | 01533 | Lanzhou Zhuangyuan Pasture Co., Ltd. | Lanzhou Zhuangyuan Pasture Co., Ltd. | 17 Dec 2021 | 17 Dec 2021 |
DreamEast Group Limited | 00593 | - | DreamEast Group Limited | 30 Nov 2021 | 30 Nov 2021 |
China Tonghai International Financial Limited | 00952 | - | China Tonghai International Financial Limited | 27 Oct 2021 | 27 Oct 2021 |
Bison Finance Group Limited | 00888 | - | Bison Finance Group Limited | 25 Oct 2021 | 25 Oct 2021 |
China Apex Group Limited | 02011 | - | China Apex Group Limited | 11 Oct 2021 | 11 Oct 2021 |
Pinestone Capital Limited | 00804 | Cinese International Development Limited | Pinestone Capital Limited | 30 Sep 2021 | 30 Sep 2021 |
Suchuang Gas Corporation Limited | 01430 | China Resources Gas (Hong Kong) Investment Limited | Suchuang Gas Corporation Limited Changjiangwei Limited |
25 Aug 2021 | 25 Aug 2021 |
Indigo Star Holdings Limited | 08373 | - | Indigo Star Holdings Limited | 13 Jul 2021 | 13 Jul 2021 |
SFund International Holdings Limited | 01367 | - | SFund International Holdings Limited | 29 Jun 2021 | 29 Jun 2021 |
BeijingWest Industries International Limited | 02339 | - | BeijingWest Industries International Limited | 21 May 2021 | 24 May 2021 |
China Smarter Energy Group Holdings Limited | 01004 | - | China Smarter Energy Group Holdings Limited | 5 Feb 2021 | 5 Feb 2021 |
Shanghai Dongzheng Automotive Finance Co., Ltd. | 02718 | SAIC Motor Corporation Limited | Shanghai Dongzheng Automotive Finance Co., Ltd. | 3 Feb 2021 | 3 Feb 2021 |
Crown International Corporation Limited | 00727 | - | Crown International Corporation Limited | 13 Jan 2021 | 13 Jan 2021 |
Xinming China Holdings Limited | 02699 | - | Xinming China Holdings Limited | 24 Nov 2020 | 22 Dec 2020 |
China Sinostar Group Company Limited | 00485 | - | China Sinostar Group Company Limited | 13 Nov 2020 | 13 Nov 2020 |
China Creative Global Holdings Limited | 01678 | - | China Creative Global Holdings Limited | 11 Aug 2020 | 11 Aug 2020 |
Sun Cheong Creative Development Holdings Limited | 01781 | - | Sun Cheong Creative Development Holdings Limited | 16 Jun 2020 | 16 Jun 2020 |
China Clean Energy Technology Group Limited | 02379 | - | China Clean Energy Technology Group Limited | 3 Jun 2020 | 3 Jun 2020 |
Sound Global Ltd. | 00967 | Wen Yibo Changjiang Capital |
Sound Global Limited | 28 Jun 2017 | 28 Jun 2017 |
For offer periods closed since 1st January 2017, please click here.
Disclaimer:
These offer period tables are compiled and updated on a best-efforts basis. Whilst every effort is made to ensure the accuracy and reliability of the information provided, you are encouraged to refer to announcements and documents published on the Hong Kong Exchanges and Clearing Ltd site and/or on the Takeovers page of our website. This is particularly important during weekends and public holidays in Hong Kong when information updates may be delayed and trading in relevant securities in respect of an offeree company, which has newly become subject to an offer period, may be continuing on an overseas exchange.
We assume no responsibility for any consequences that may arise due to any inaccuracy, omission or reliance upon the information provided. The provision of these tables does not absolve your obligation to take due care to ensure compliance with the relevant provisions of the Takeovers Code and Share Buy-backs Code. Please also refer to the Important Legal Information section of our site.