Offeree Company | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Date of publication of announcement |
---|---|---|---|---|---|
Polytec Asset Holdings Limited | 00208 | Intellinsight Holdings Limited | Polytec Asset Holdings Limited | 21 Jan 2021 | 21 Jan 2021 |
Zhejiang New Century Hotel Management Co., Ltd. | 01158 | Kunpeng Asia Limited | Zhejiang New Century Hotel Management Co., Ltd. | 20 Jan 2021 | 20 Jan 2021 |
GTI Holdings Limited | 03344 | - | GTI Holdings Limited | 19 Jan 2021 | 19 Jan 2021 |
KEYNE LTD | 00009 | - | Keyne Ltd | 18 Jan 2021 | 18 Jan 2021 |
HKC (Holdings) Limited | 00190 | Genesis Ventures Limited | HKC (Holdings) Limited | 17 Jan 2021 | 17 Jan 2021 |
China Machinery Engineering Corporation | 01829 | China SUMEC Automotive Industry Consulting Development Co., Ltd | China Machinery Engineering Corporation | 13 Jan 2021 | 13 Jan 2021 |
Crown International Corporation Limited | 00727 | - | Crown International Corporation Limited | 13 Jan 2021 | 13 Jan 2021 |
Offeree Company | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Offer period closed on |
---|---|---|---|---|---|
CIMC-TianDa Holdings Company Limited | 00445 | Expedition Holding Corporation Limited Sharp Vision Holdings Limited |
CIMC-TianDa Holdings Company Limited | 4 Oct 2020 | 21 Jan 2021 |
Shanghai Prime Machinery Company Limited | 02345 | Shanghai Prime Mingyu Machinery Technology Co., Ltd. | Shanghai Prime Machinery Company Limited | 15 Oct 2020 | 20 Jan 2021 |
Fullwealth Construction Holdings Company Limited | 01034 | Victory Way Global Company Limited | Fullwealth Construction Holdings Company Limited | 2 Dec 2020 | 13 Jan 2021 |
Offeree Company | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Date of publication of announcement |
---|---|---|---|---|---|
Polytec Asset Holdings Limited | 00208 | Intellinsight Holdings Limited | Polytec Asset Holdings Limited | 21 Jan 2021 | 21 Jan 2021 |
Zhejiang New Century Hotel Management Co., Ltd. | 01158 | Kunpeng Asia Limited | Zhejiang New Century Hotel Management Co., Ltd. | 20 Jan 2021 | 20 Jan 2021 |
GTI Holdings Limited | 03344 | - | GTI Holdings Limited | 19 Jan 2021 | 19 Jan 2021 |
KEYNE LTD | 00009 | - | Keyne Ltd | 18 Jan 2021 | 18 Jan 2021 |
HKC (Holdings) Limited | 00190 | Genesis Ventures Limited | HKC (Holdings) Limited | 17 Jan 2021 | 17 Jan 2021 |
China Machinery Engineering Corporation | 01829 | China SUMEC Automotive Industry Consulting Development Co., Ltd | China Machinery Engineering Corporation | 13 Jan 2021 | 13 Jan 2021 |
Crown International Corporation Limited | 00727 | - | Crown International Corporation Limited | 13 Jan 2021 | 13 Jan 2021 |
Sinolink Worldwide Holdings Limited | 01168 | Asia Pacific Promotion Limited | Sinolink Worldwide Holdings Limited | 6 Jan 2021 | 6 Jan 2021 |
CASH Financial Services Group Limited | 00510 | Celestial Investment Group Limited | CASH Financial Services Group Limited | 31 Dec 2020 | 31 Dec 2020 |
Huifu Payment Limited | 01806 | Purity Investment Limited | Huifu Payment Limited Purity Investment Limited |
22 Dec 2020 | 23 Dec 2020 |
PacRay International Holdings Limited | 01010 | Zhongying Int'l Holding Group Limited | PacRay International Holdings Limited | 22 Dec 2020 | 22 Dec 2020 |
SHK Hong Kong Industries Limited | 00666 | Bright Clear Limited | SHK Hong Kong Industries Limited | 18 Dec 2020 | 18 Dec 2020 |
BCI Group Holdings Limited | 08412 | Sze Ching Lau | BCI Group Holdings Limited | 17 Dec 2020 | 17 Dec 2020 |
Rivera (Holdings) Limited | 00281 | Step Famous Investment Limited | Rivera (Holdings) Limited | 17 Dec 2020 | 17 Dec 2020 |
Creative Enterprise Holdings Limited | 03992 | Sinotrans Shipping (Holdings) Limited | Creative Enterprise Holdings Limited | 14 Dec 2020 | 14 Dec 2020 |
Cosmos Machinery Enterprises Limited | 00118 | Cosmos Machinery (Holdings) Ltd. | Cosmos Machinery Enterprises Limited | 10 Dec 2020 | 10 Dec 2020 |
I.T Limited | 00999 | Brooklyn Investment Limited | I.T Limited | 6 Dec 2020 | 6 Dec 2020 |
China Glass Holdings Limited | 03300 | Unified Group Investments Limited | China Glass Holdings Limited | 3 Dec 2020 | 3 Dec 2020 |
Cowell e Holdings Inc. | 01415 | - | Cowell e Holdings Inc. | 2 Dec 2020 | 2 Dec 2020 |
Great Wall Belt & Road Holdings Limited | 00524 | Beta Dynamic Limited | Great Wall Belt & Road Holdings Limited | 25 Nov 2020 | 25 Nov 2020 |
Xinming China Holdings Limited | 02699 | Beijing Enterprises City Investment Holding Group (Hong Kong) Limited | Xinming China Holdings Limited | 24 Nov 2020 | 22 Dec 2020 |
CAR Inc. | 00699 | Indigo Glamour Company Limited | CAR Inc. | 13 Nov 2020 | 13 Nov 2020 |
China Sinostar Group Company Limited | 00485 | - | China Sinostar Group Company Limited | 13 Nov 2020 | 13 Nov 2020 |
BII Railway Transportation Technology Holdings Company Limited | 01522 | Beijing Infrastructure Investment (Hong Kong) Limited | BII Railway Transportation Technology Holdings Company Limited | 12 Nov 2020 | 12 Nov 2020 |
HNA Technology Investments Holdings Limited | 02086 | - | HNA Technology Investments Holdings Limited | 11 Nov 2020 | 11 Nov 2020 |
Tonly Electronics Holdings Limited | 01249 | T.C.L. Industries Holdings (H.K.) Limited | Tonly Electronics Holdings Limited | 30 Oct 2020 | 30 Oct 2020 |
Hengxing Gold Holding Company Limited | 02303 | Shandong Gold Mining Co., Ltd. | Hengxing Gold Holding Company Limited Shandong Gold Mining Co., Ltd. |
30 Sep 2020 | 30 Sep 2020 |
Yida China Holdings Limited | 03639 | - | Yida China Holdings Limited | 29 Sep 2020 | 29 Sep 2020 |
China ZhongDi Dairy Holdings Company Limited | 01492 | Wholesome Harvest Limited | China ZhongDi Dairy Holdings Company Limited | 27 Sep 2020 | 27 Sep 2020 |
TEM Holdings Limited | 08346 | Jumbo Planet Group Limited | TEM Holdings Limited | 22 Sep 2020 | 22 Sep 2020 |
Inner Mongolia Energy Engineering Co., Ltd. | 01649 | Inner Mongolia Energy Engineering (Group) Co., Ltd. | Inner Mongolia Energy Engineering Co., Ltd. | 11 Sep 2020 | 11 Sep 2020 |
CEFC Hong Kong Financial Investment Company Limited | 01520 | - | CEFC Hong Kong Financial Investment Company Limited | 12 Aug 2020 | 12 Aug 2020 |
China Creative Global Holdings Limited | 01678 | - | China Creative Global Holdings Limited | 11 Aug 2020 | 11 Aug 2020 |
Convoy Global Holdings Limited | 01019 | National Arts Entertainment and Culture Group Limited | Convoy Global Holdings Limited National Arts Entertainment and Culture Group Limited |
29 Jul 2020 | 29 Jul 2020 |
Beijing Jingneng Clean Energy Co., Limited | 00579 | Beijing Energy Holding Co., Ltd. | Beijing Jingneng Clean Energy Co., Limited | 6 Jul 2020 | 6 Jul 2020 |
Pak Wing Group (Holdings) Limited | 08316 | Quantong Group Holdings Limited | Pak Wing Group (Holdings) Limited | 24 Jun 2020 | 2 Jul 2020 |
Sun Cheong Creative Development Holdings Limited | 01781 | - | Sun Cheong Creative Development Holdings Limited | 16 Jun 2020 | 16 Jun 2020 |
Zhongtian International Limited | 02379 | - | Zhongtian International Limited | 3 Jun 2020 | 3 Jun 2020 |
China Art Financial Holdings Limited | 01572 | - | China Art Financial Holdings Limited | 21 May 2020 | 21 May 2020 |
The Sincere Company, Limited | 00244 | Realord Group Holdings Limited | The Sincere Company, Limited | 15 May 2020 | 15 May 2020 |
S. Culture International Holdings Limited | 01255 | - | S. Culture International Holdings Limited | 12 May 2020 | 12 May 2020 |
New Western Group Limited | 08242 | - | New Western Group Limited | 4 May 2020 | 5 May 2020 |
FDG Kinetic Limited | 00378 | - | FDG Kinetic Limited | 16 Apr 2020 | 16 Apr 2020 |
Hifood Group Holdings Co., Limited | 00442 | - | Hifood Group Holdings Co., Limited | 13 Mar 2020 | 13 Mar 2020 |
Ping An Securities Group (Holdings) Limited | 00231 | Mr Cheung Kam Fai | Ping An Securities Group (Holdings) Limited | 5 Mar 2020 | 5 Mar 2020 |
Celebrate International Holdings Limited | 08212 | - | Celebrate International (Holdings) Limited | 10 Jan 2020 | 30 Jan 2020 |
MEIGU Technology Holding Group Limited | 08349 | Yunhong Group Co., Limited | MEIGU Technology Holding Group Limited | 8 Jan 2020 | 8 Jan 2020 |
Sing Tao News Corporation Limited | 01105 | - | Sing Tao News Corporation Limited | 1 Nov 2019 | 5 Nov 2019 |
Pa Shun International Holdings Limited | 00574 | - | Pa Shun International Holdings Limited | 30 Sep 2019 | 3 Oct 2019 |
Honworld Group Limited | 02226 | - | Honworld Group Limited | 3 Apr 2019 | 4 Apr 2019 |
Tianjin Jinran Public Utilities Company Limited | 01265 | Jinran China Resources Gas Co., Ltd | Tianjin Jinran Public Utilities Company Limited | 8 Jun 2018 | 8 Jun 2018 |
Sound Global Ltd. | 00967 | Wen Yibo Changjiang Capital |
Sound Global Limited | 28 Jun 2017 | 28 Jun 2017 |
For offer periods closed since 1st January 2017, please click here.
Disclaimer:
These offer period tables are compiled and updated on a best-efforts basis. Whilst every effort is made to ensure the accuracy and reliability of the information provided, you are encouraged to refer to announcements and documents published on the Hong Kong Exchanges and Clearing Ltd site and/or on the Takeovers page of our website. This is particularly important during weekends and public holidays in Hong Kong when information updates may be delayed and trading in relevant securities in respect of an offeree company, which has newly become subject to an offer period, may be continuing on an overseas exchange.
We assume no responsibility for any consequences that may arise due to any inaccuracy, omission or reliance upon the information provided. The provision of these tables does not absolve your obligation to take due care to ensure compliance with the relevant provisions of the Takeovers Code and Share Buy-backs Code. Please also refer to the Important Legal Information section of our site.