Offeree Company | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Date of publication of announcement |
---|---|---|---|---|---|
Golden Eagle Retail Group Limited | 03308 | Golden Eagle Retail Investment Limited | Golden Eagle Retail Group Limited | 28 May 2023 | 28 May 2023 |
Offeree Company | Note | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Offer period closed on |
---|---|---|---|---|---|---|
Jiangnan Group Limited | - | 01366 | Power Heritage Group Limited | Jiangnan Group Limited | 21 Feb 2023 | 19 May 2023 |
Skyworth Group Limited | - | 00751 | Skyworth Group Limited | Skyworth Group Limited | 23 Dec 2022 | 19 May 2023 |
Offeree Company | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Date of publication of announcement |
---|---|---|---|---|---|
Golden Eagle Retail Group Limited | 03308 | Golden Eagle Retail Investment Limited | Golden Eagle Retail Group Limited | 28 May 2023 | 28 May 2023 |
Hailan Holdings Limited | 02278 | Zhong Jia (International) Investment Construction Company Limited |
Hailan Holdings Limited | 8 May 2023 | 8 May 2023 |
Artini Holdings Limited | 00789 | Rapid Investment Development (Shenzhen) Limited | Artini Holdings Limited | 28 Apr 2023 | 28 Apr 2023 |
Chong Kin Group Holdings Limited | 01609 | Chong Kin Group Holdings Limited | Chong Kin Group Holdings Limited | 28 Apr 2023 | 28 Apr 2023 |
Smart Globe Holdings Limited | 01481 | TeraMetal Holdings Limited | Smart Globe Holdings Limited | 26 Apr 2023 | 26 Apr 2023 |
Global Sweeteners Holdings Limited | 03889 | Kong Zhanpeng Wang Tieguang |
Global Sweeteners Holdings Limited | 6 Apr 2023 | 10 Apr 2023 |
Inner Mongolia Yitai Coal Co., Ltd. | 03948 | Inner Mongolia Yitai Coal Co., Ltd. | Inner Mongolia Yitai Coal Co., Ltd. | 29 Mar 2023 | 29 Mar 2023 |
Wah Ha Realty Company Limited | 00278 | Good Vision Development Limited | Wah Ha Realty Company Limited | 13 Mar 2023 | 13 Mar 2023 |
Hong Kong Resources Holdings Company Limited | 02882 | - | Hong Kong Resources Holdings Company Limited | 6 Mar 2023 | 6 Mar 2023 |
HKBN Ltd. | 01310 | HGC Global Communications Limited | HKBN Ltd. | 2 Mar 2023 | 2 Mar 2023 |
AAG Energy Holdings Limited | 02686 | Liming Holding Limited | AAG Energy Holdings Limited | 17 Feb 2023 | 17 Feb 2023 |
China Castson 81 Finance Company Limited | 00810 | - | China Castson 81 Finance Company Limited (formerly known as China Internet Investment Finance Holdings Limited) | 20 Jan 2023 | 20 Jan 2023 |
Speedy Global Holdings Limited | 00540 | Pinpal Tech Co., Limited | Speedy Global Holdings Limited | 3 Jan 2023 | 3 Jan 2023 |
Southwest Securities International Securities Limited | 00812 | - | Southwest Securities International Securities Limited | 30 Dec 2022 | 30 Dec 2022 |
China Titans Energy Technology Group Co., Limited | 02188 | Tangshan Guokong Science and Technology Limited | China Titans Energy Technology Group Co., Limited | 18 Oct 2022 | 18 Oct 2022 |
China Binary New Fintech Group | 08255 | Data King Limited | China Binary New Fintech Group | 31 Aug 2022 | 31 Aug 2022 |
Best Mart 360 Holdings Limited | 02360 | China Merchants Hoi Tung Trading Company Limited | Best Mart 360 Holdings Limited | 24 Aug 2022 | 24 Aug 2022 |
Qidian International Co., Ltd. | 01280 | Greatssjy Co., Ltd. | Qidian International Co., Ltd. | 23 Aug 2022 | 23 Aug 2022 |
China Art Financial Holdings Limited | 01572 | - | China Art Financial Holdings Limited | 1 Aug 2022 | 1 Aug 2022 |
Yashili International Holdings Ltd | 01230 | Star Future Investment Company Limited | Yashili International Holdings Ltd | 16 Mar 2022 | 16 Mar 2022 |
TATA Health International Holdings Limited | 01255 | - | TATA Health International Holdings Limited | 13 Jan 2022 | 13 Jan 2022 |
DreamEast Group Limited | 00593 | - | DreamEast Group Limited | 30 Nov 2021 | 30 Nov 2021 |
China Smarter Energy Group Holdings Limited | 01004 | - | China Smarter Energy Group Holdings Limited | 5 Feb 2021 | 5 Feb 2021 |
Crown International Corporation Limited | 00727 | - | Crown International Corporation Limited | 13 Jan 2021 | 13 Jan 2021 |
Xinming China Holdings Limited | 02699 | - | Xinming China Holdings Limited | 24 Nov 2020 | 22 Dec 2020 |
China Sinostar Group Company Limited | 00485 | - | China Sinostar Group Company Limited | 13 Nov 2020 | 13 Nov 2020 |
China Clean Energy Technology Group Limited | 02379 | - | China Clean Energy Technology Group Limited | 3 Jun 2020 | 3 Jun 2020 |
Sound Global Ltd. | 00967 | Wen Yibo Changjiang Capital |
Sound Global Limited | 28 Jun 2017 | 28 Jun 2017 |
For offer periods closed since 1st January 2017, please click here.
Disclaimer:
These offer period tables are compiled and updated on a best-efforts basis. Whilst every effort is made to ensure the accuracy and reliability of the information provided, you are encouraged to refer to announcements and documents published on the Hong Kong Exchanges and Clearing Ltd site and/or on the Takeovers page of our website. This is particularly important during weekends and public holidays in Hong Kong when information updates may be delayed and trading in relevant securities in respect of an offeree company, which has newly become subject to an offer period, may be continuing on an overseas exchange.
We assume no responsibility for any consequences that may arise due to any inaccuracy, omission or reliance upon the information provided. The provision of these tables does not absolve your obligation to take due care to ensure compliance with the relevant provisions of the Takeovers Code and Share Buy-backs Code. Please also refer to the Important Legal Information section of our site.