Offeree Company | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Date of publication of announcement |
---|---|---|---|---|---|
China Internet Investment Finance Holdings Limited | 00810 | - | China Internet Investment Finance Holdings Limited | 20 Jan 2023 | 20 Jan 2023 |
China Investment Development Limited | 00204 | Mr. Yang Weixu Ms. Tse Yun Lam Aries |
China Investment Development Limited | 20 Jan 2023 | 20 Jan 2023 |
Offeree Company | Note | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Offer period closed on |
---|---|---|---|---|---|---|
Shandong Fengxiang Co., Ltd. | - | 09977 | Falcon Holding LP | Shandong Fengxiang Co., Ltd. | 20 Sep 2022 | 1 Feb 2023 |
Offeree Company | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Date of publication of announcement |
---|---|---|---|---|---|
China Internet Investment Finance Holdings Limited | 00810 | - | China Internet Investment Finance Holdings Limited | 20 Jan 2023 | 20 Jan 2023 |
China Investment Development Limited | 00204 | Mr. Yang Weixu Ms. Tse Yun Lam Aries |
China Investment Development Limited | 20 Jan 2023 | 20 Jan 2023 |
Honbridge Holdings Limited | 08137 | Geely Group Limited | Honbridge Holdings Limited | 12 Jan 2023 | 12 Jan 2023 |
Link Holdings Limited | 08237 | - | Link Holdings Limited | 10 Jan 2023 | 10 Jan 2023 |
SciClone Pharmaceuticals (Holdings) Limited | 06600 | SciClone Pharmaceuticals (Holdings) Limited | SciClone Pharmaceuticals (Holdings) Limited | 6 Jan 2023 | 6 Jan 2023 |
Speedy Global Holdings Limited | 00540 | Pinpal Tech Co., Limited | Speedy Global Holdings Limited | 3 Jan 2023 | 3 Jan 2023 |
Southwest Securities International Securities Limited | 00812 | - | Southwest Securities International Securities Limited | 30 Dec 2022 | 30 Dec 2022 |
Skyworth Group Limited | 00751 | Skyworth Group Limited | Skyworth Group Limited | 23 Dec 2022 | 23 Dec 2022 |
Acotec Scientific Holdings Limited | 06669 | Boston Scientific Group plc | Acotec Scientific Holdings Limited | 12 Dec 2022 | 12 Dec 2022 |
Xingda International Holdings Limited | 01899 | Great Trade Limited In-Plus Limited Power Aim Limited Wise Creative Limited Widen Success Holdings Limited |
Xingda International Holdings Limited | 7 Dec 2022 | 7 Dec 2022 |
Media Asia Group Holdings Ltd | 08075 | Perfect Sky Holdings Limited | eSun Holdings Limited Media Asia Group Holdings Limited |
10 Nov 2022 | 10 Nov 2022 |
Chiho Environmental Group Limited | 00976 | China Partner (Shanghai) Equity Investment Fund Management Co., Ltd. Chongqing Development Investment Co., Ltd |
Chiho Environmental Group Limited | 31 Oct 2022 | 1 Nov 2022 |
Kingston Financial Group Limited | 01031 | Active Dynamic Limited | Kingston Financial Group Limited | 24 Oct 2022 | 24 Oct 2022 |
China Titans Energy Technology Group Co., Limited | 02188 | Tangshan Guokong Science and Technology Limited | China Titans Energy Technology Group Co., Limited | 18 Oct 2022 | 18 Oct 2022 |
Charmacy Pharmaceutical Co., Ltd. | 02289 | Jiangxi Jiangzhong Pharmaceutical Commercial Operation Co., Ltd. | Charmacy Pharmaceutical Co., Ltd. | 28 Sep 2022 | 28 Sep 2022 |
China Binary New Fintech Group | 08255 | Data King Limited | China Binary New Fintech Group | 31 Aug 2022 | 31 Aug 2022 |
Best Mart 360 Holdings Limited | 02360 | China Merchants Hoi Tung Trading Company Limited | Best Mart 360 Holdings Limited | 24 Aug 2022 | 24 Aug 2022 |
Qidian International Co., Ltd. | 01280 | Greatssjy Co., Ltd. | Qidian International Co., Ltd. | 23 Aug 2022 | 23 Aug 2022 |
Styland Holdings Limited | 00211 | Kenvonia Family Limited | Styland Holdings Limited | 4 Aug 2022 | 4 Aug 2022 |
Pa Shun International Holdings Limited | 00574 | - | Pa Shun International Holdings Limited | 3 Aug 2022 | 3 Aug 2022 |
China Art Financial Holdings Limited | 01572 | - | China Art Financial Holdings Limited | 1 Aug 2022 | 1 Aug 2022 |
Khoon Group Limited | 00924 | Southern Heritage Limited | Khoon Group Limited | 27 Jul 2022 | 27 Jul 2022 |
Green Leader Holdings Group Limited | 00061 | - | Green Leader Holdings Group Limited | 19 Apr 2022 | 19 Apr 2022 |
Yashili International Holdings Ltd | 01230 | Star Future Investment Company Limited | Yashili International Holdings Ltd | 16 Mar 2022 | 16 Mar 2022 |
Sino Oil and Gas Holdings Limited | 00702 | Jiangxi Jovo Energy Company Limited | Sino Oil and Gas Holdings Limited | 9 Feb 2022 | 9 Feb 2022 |
TATA Health International Holdings Limited | 01255 | - | TATA Health International Holdings Limited | 13 Jan 2022 | 13 Jan 2022 |
DreamEast Group Limited | 00593 | - | DreamEast Group Limited | 30 Nov 2021 | 30 Nov 2021 |
China Tonghai International Financial Limited | 00952 | Quam Tonghai Holdings Limited | China Tonghai International Financial Limited | 27 Oct 2021 | 27 Oct 2021 |
China Smarter Energy Group Holdings Limited | 01004 | - | China Smarter Energy Group Holdings Limited | 5 Feb 2021 | 5 Feb 2021 |
Crown International Corporation Limited | 00727 | - | Crown International Corporation Limited | 13 Jan 2021 | 13 Jan 2021 |
Xinming China Holdings Limited | 02699 | - | Xinming China Holdings Limited | 24 Nov 2020 | 22 Dec 2020 |
China Sinostar Group Company Limited | 00485 | - | China Sinostar Group Company Limited | 13 Nov 2020 | 13 Nov 2020 |
China Clean Energy Technology Group Limited | 02379 | - | China Clean Energy Technology Group Limited | 3 Jun 2020 | 3 Jun 2020 |
Sound Global Ltd. | 00967 | Wen Yibo Changjiang Capital |
Sound Global Limited | 28 Jun 2017 | 28 Jun 2017 |
For offer periods closed since 1st January 2017, please click here.
Disclaimer:
These offer period tables are compiled and updated on a best-efforts basis. Whilst every effort is made to ensure the accuracy and reliability of the information provided, you are encouraged to refer to announcements and documents published on the Hong Kong Exchanges and Clearing Ltd site and/or on the Takeovers page of our website. This is particularly important during weekends and public holidays in Hong Kong when information updates may be delayed and trading in relevant securities in respect of an offeree company, which has newly become subject to an offer period, may be continuing on an overseas exchange.
We assume no responsibility for any consequences that may arise due to any inaccuracy, omission or reliance upon the information provided. The provision of these tables does not absolve your obligation to take due care to ensure compliance with the relevant provisions of the Takeovers Code and Share Buy-backs Code. Please also refer to the Important Legal Information section of our site.