Offeree Company | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Date of publication of announcement |
---|---|---|---|---|---|
Vertical International Holdings Limited | 08375 | Super Date Co., Ltd. | Vertical International Holdings Limited | 5 Dec 2024 | 5 Dec 2024 |
Courage Investment Group Limited | 01145 | China Mark Limited | Courage Investment Group Limited | 4 Dec 2024 | 4 Dec 2024 |
Sheung Moon Holdings Limited | 08523 | Wang Yuefeng | Sheung Moon Holdings Limited | 28 Nov 2024 | 28 Nov 2024 |
Shandong Hi-Speed New Energy Group Limited | 01250 | Shandong Hi-Speed Holdings Group Limited | Shandong Hi-Speed New Energy Group Limited | 27 Nov 2024 | 27 Nov 2024 |
Offeree Company | Note | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Offer period closed on |
---|---|---|---|---|---|---|
Xingda International Holdings Limited | - | 01899 | Great Trade Limited | Xingda International Holdings Limited | 24 Sep 2024 | 29 Nov 2024 |
Capital Estate Limited | - | 00193 | Cedarwood Ventures Limited | Capital Estate Limited | 3 Sep 2024 | 27 Nov 2024 |
EDICO Holdings Limited | - | 08450 | Jantix Management Limited | EDICO Holdings Limited | 15 Oct 2024 | 26 Nov 2024 |
Offeree Company | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Date of publication of announcement |
---|---|---|---|---|---|
Vertical International Holdings Limited | 08375 | Super Date Co., Ltd. | Vertical International Holdings Limited | 5 Dec 2024 | 5 Dec 2024 |
Courage Investment Group Limited | 01145 | China Mark Limited | Courage Investment Group Limited | 4 Dec 2024 | 4 Dec 2024 |
Sheung Moon Holdings Limited | 08523 | Wang Yuefeng | Sheung Moon Holdings Limited | 28 Nov 2024 | 28 Nov 2024 |
Shandong Hi-Speed New Energy Group Limited | 01250 | Shandong Hi-Speed Holdings Group Limited | Shandong Hi-Speed New Energy Group Limited | 27 Nov 2024 | 27 Nov 2024 |
Ronshine Service Holding Co., Ltd | 02207 | Rongxin Yipin Co., Ltd | Ronshine Service Holding Co., Ltd | 22 Nov 2024 | 22 Nov 2024 |
Changan Minsheng APLL Logistics Co., Ltd | 01292 | - | Changan Minsheng APLL Logistics Co., Ltd | 21 Nov 2024 | 21 Nov 2024 |
HKBN Ltd. | 01310 | China Mobile Hong Kong Company Limited | HKBN Ltd. | 20 Nov 2024 | 20 Nov 2024 |
HKBN Ltd. | 01310 | HGC Global Communications Limited | HKBN Ltd. | 20 Nov 2024 | 2 Dec 2024 |
Ping An Healthcare and Technology Company Limited | 01833 | Ping An Insurance (Group) Company of China, Ltd and Glorious Peace Limited | Ping An Healthcare and Technology Company Limited | 14 Nov 2024 | 14 Nov 2024 |
Hang Chi Holdings Limited | 08405 | Hang Chi Development & Investment Limited | Hang Chi Holdings Limited | 6 Nov 2024 | 6 Nov 2024 |
Get Nice Financial Group Limited | 01469 | Get Nice Holdings Limited | Get Nice Financial Group Limited | 5 Nov 2024 | 5 Nov 2024 |
Greentech Technology International Limited | 00195 | Metals X Limited | Greentech Technology International Limited | 30 Oct 2024 | 30 Oct 2024 |
Beijing Capital Grand Limited | 01329 | BECL Investment Holding Limited | Beijing Capital Grand Limited | 28 Oct 2024 | 28 Oct 2024 |
Jiayuan Services Holdings Limited | 01153 | Linkto Tech Limited Valuable Capital Limited |
Jiayuan Services Holdings Limited | 27 Oct 2024 | 27 Oct 2024 |
Elife Holdings Limited | 00223 | Chen Miaoping | Elife Holdings Limited | 24 Oct 2024 | 24 Oct 2024 |
China Boqi Environmental (Holding) Co., Ltd. | 02377 | China Boqi Environmental (Holding) Co., Ltd. | China Boqi Environmental (Holding) Co., Ltd. | 23 Oct 2024 | 23 Oct 2024 |
Bossini International Holdings Limited | 00592 | Dragon Leap Consumables Limited | Bossini International Holdings Limited | 16 Oct 2024 | 16 Oct 2024 |
Sun Art Retail Group Limited | 06808 | - | Sun Art Retail Group Limited | 15 Oct 2024 | 15 Oct 2024 |
CM Hi-Tech Cleanroom Limited | 02115 | MayAir HK Holdings Limited | CM Hi-Tech Cleanroom Limited | 14 Oct 2024 | 14 Oct 2024 |
Haitong Securities Co., Ltd. | 06837 | Guotai Junan Securities Co., Ltd | Guotai Junan Securities Co., Ltd Haitong Securities Co., Ltd |
9 Oct 2024 | 9 Oct 2024 |
Sunway International Holdings Limited | 00058 | Wealthy Port Holdings Limited | Sunway International Holdings Limited | 27 Sep 2024 | 27 Sep 2024 |
Doyen International Holdings Limited | 00668 | Galaxy Bond Holdings Limited | Doyen International Holdings Limited | 2 Sep 2024 | 2 Sep 2024 |
Eggriculture Foods Ltd. | 08609 | Betagro Foods (Singapore) Pte. Ltd. | Eggriculture Foods Ltd. | 29 Aug 2024 | 29 Aug 2024 |
Tempus Holdings Limited | 06880 | - | Tempus Holdings Limited | 15 Aug 2024 | 15 Aug 2024 |
Anacle Systems Limited | 08353 | - | Anacle Systems Limited | 13 Aug 2024 | 13 Aug 2024 |
Xinjiang La Chapelle Fashion Co., Ltd. | 06116 | Hangzhou Guangsui Gold Investment Holding Co., Ltd. | Xinjiang La Chapelle Fashion Co., Ltd. | 24 Jul 2024 | 24 Jul 2024 |
Canvest Environment Protection Group Company Limited | 01381 | GRANDBLUE INVESTMENT HONGKONG LIMITED | Canvest Environmental Protection Group Company Limited | 7 Jul 2024 | 7 Jul 2024 |
Shanghai Henlius Biotech, Inc. | 02696 | Shanghai Fosun New Medicine Research Company Limited | Shanghai Henlius Biotech, Inc. | 24 Jun 2024 | 24 Jun 2024 |
ESR Group Limited | 01821 | MEGA BidCo | ESR Group Limited MEGA EquityCo |
13 May 2024 | 13 May 2024 |
Greatview Aseptic Packaging Company Ltd. | 00468 | Bi Hua Jeff and Hong Gang | Greatview Aseptic Packaging Company Limited | 9 May 2024 | 9 May 2024 |
YiChang HEC ChangJiang Pharmaceutical Co., Ltd. | 01558 | Sunshine Lake Pharma Co., Ltd. | YiChang HEC ChangJiang Pharmaceutical Co., Ltd. |
8 Mar 2024 | 8 Mar 2024 |
Sino Golf Holdings Limited | 00361 | - | Sino Golf Holdings Limited | 2 Feb 2024 | 2 Feb 2024 |
Lansen Pharmaceutical Holdings Limited | 00503 | Cathay International Pharma Manufacture And Distribution (China) Limited | Lansen Pharmaceutical Holdings Limited | 15 Sep 2023 | 15 Sep 2023 |
CPMC Holdings Limited | 00906 | Huarui Fengquan Development Limited | CPMC Holdings Limited | 17 Aug 2023 | 12 Dec 2023 |
Xiwang Property Holdings Company Limited | 02088 | - | Xiwang Property Holdings Company Limited | 4 Aug 2023 | 4 Aug 2023 |
Southwest Securities International Securities Limited | 00812 | Ocean Wisdom Investments Limited | Southwest Securities International Securities Limited | 30 Dec 2022 | 30 Dec 2022 |
China Binary New Fintech Group | 08255 | Data King Limited | China Binary New Fintech Group | 31 Aug 2022 | 31 Aug 2022 |
TATA Health International Holdings Limited | 01255 | - | TATA Health International Holdings Limited | 13 Jan 2022 | 13 Jan 2022 |
Sound Global Ltd. | 00967 | Wen Yibo Changjiang Capital |
Sound Global Limited | 28 Jun 2017 | 28 Jun 2017 |
For offer periods closed since 1st January 2017, please click here.
Disclaimer:
These offer period tables are compiled and updated on a best-efforts basis. Whilst every effort is made to ensure the accuracy and reliability of the information provided, you are encouraged to refer to announcements and documents published on the Hong Kong Exchanges and Clearing Ltd site and/or on the Takeovers page of our website. This is particularly important during weekends and public holidays in Hong Kong when information updates may be delayed and trading in relevant securities in respect of an offeree company, which has newly become subject to an offer period, may be continuing on an overseas exchange.
We assume no responsibility for any consequences that may arise due to any inaccuracy, omission or reliance upon the information provided. The provision of these tables does not absolve your obligation to take due care to ensure compliance with the relevant provisions of the Takeovers Code and Share Buy-backs Code. Please also refer to the Important Legal Information section of our site.