A copy of each document to be displayed under Note 1 to Rule 8 of the Takeovers Code must be provided in electronic form acceptable to the Takeovers Executive for display on the SFC website before the despatch of the offer document or offeree board circular, or other documents issued under the Codes on Takeovers and Mergers and Shares Buy-backs (Codes) as appropriate. After the end of the offer period, the provider of the documents on display may make arrangements to remove them from display on the SFC website.
Disclaimer: The documents on display have been provided to the SFC in electronic form by the issuers of offer documents, offeree board circulars or other documents issued under the Codes. These documents have not been reviewed by the Takeovers Executive. The provider of the documents on display takes full responsibility for the description and the information in the documents displayed.
Please also refer to a separate disclaimer for more general guidance on the SFC's position on information on our website. In addition, please note that the documents are displayed on a best-effort basis and the SFC accepts no liability for any delay or error in the display of these documents.
The SFC does not own the copyright for any of the documents on display. By providing the documents on display to the SFC in accordance with the Codes, an issuer consents to these documents being downloaded or printed by users of our website solely for their personal use or for use within their firm or organisation.
Any user who wishes to reproduce for or distribute to third parties any of the documents on display or use them for commercial purposes should seek the consent of the relevant issuer. The SFC accepts no liability for any user who fails to seek or obtain such consent.
The SFC reserves the right, at its sole discretion, to remove any of the documents on display from its website. In any event, the documents on display will be removed from the SFC website upon the request of the relevant issuer after the end of the relevant offer period.
| Offeree / Name of target company (Offeror) | Stock code (Stock code ) | Documents on display Document type | Document date |
|---|---|---|---|
| ANE (Cayman) Inc. (Celestia BidCo Limited) | 09956 (-) | Scheme Document | 18 Dec 2025 |
| Bright Future Technology Holdings Limited (Swift Ascent Limited) | 01351 (-) | Composite Document | 24 Oct 2025 |
| Cathay Pacific Airways Limited (Qatar Airways Group Q.C.S.C. ) | 00293 (-) | Off Market Share Buy-back Circular | 14 Jan 2026 |
| Centenary United Holdings Limited (MSINT LTD) | 01959 (-) | Composite Document | 20 Jan 2026 |
| China Castson 81 Finance Company Limited (Goodchamp Holdings Limtied) | 00810 (-) | Whitewash circular | 27 Jan 2026 |
| China Energy Development Holdings Limited (Alpha Eagle Limited) | 00228 (-) | Composite document | 13 Jan 2026 |
| China Health Group Limited (Ample Colour Limited) | 00673 (-) | Whitewash circular | 31 Jul 2025 |
| Dowway Holdings Limited (Sun Wei) | 08403 (-) | Composite Document | 15 Jan 2026 |
| GC Construction Holdings Limited (Jumbo Flags Capital Limited ) | 01489 (-) | Composite Document | 7 Nov 2025 |
| Genes Tech Group Holdings Company Limited (Watlow Electric Manufacturing Company) | 08257 (-) | Scheme Document | 21 Jan 2026 |
| Hainan Meilan International Airport Company Limited (Hainan Airport Infrastructure Co., Ltd. Hainan Airport Infrastructure (Hongkong) Co., Limited ) | 00357 (-) | Composite Document | 31 Dec 2025 |
| Hua Hong Semiconductor Limited (N/A) | 01347 (-) | Whitewash circular | 22 Jan 2026 |
| Jinke Smart Services Group Co., Ltd. (Broad Gongga Investment Pte. Ltd.) | 09666 (-) | Composite Document | 26 Sep 2025 |
| Jinke Smart Services Group Co., Ltd. (Broad Gongga Investment Pte. Ltd.) | 09666 (-) | Composite Document | 9 Dec 2025 |
| Legend Upstar Holdings Limited (Wealth Builder Holdings Limited ) | 00459 (-) | Scheme Document | 28 Jan 2026 |
| Minmetals Land Limited (June Glory International Limited) | 00230 (-) | Scheme Document | 16 Jan 2026 |
| Quali-Smart Holdings Limited (Yael Capital Management Limited) | 01348 (-) | Composite Document | 8 Jan 2026 |
| XiangXing International Holding Limited (Westwell Holdings (Hong Kong) Limited) | 01732 (-) | Composite Document | 16 Jan 2026 |
Last update: 19 Jan 2026