Past transaction
Bracell Limited (Delisted)
Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
|---|---|---|---|---|
| 12 Sep 2016 | 9 Sep 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 12 Sep 2016 | 9 Sep 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 6 Sep 2016 | 5 Sep 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 6 Sep 2016 | 5 Sep 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 1 Sep 2016 | 31 Aug 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 1 Sep 2016 | 31 Aug 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 30 Aug 2016 | 29 Aug 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 30 Aug 2016 | 29 Aug 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 23 Aug 2016 | 22 Aug 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 23 Aug 2016 | 22 Aug 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 22 Aug 2016 | 19 Aug 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 22 Aug 2016 | 19 Aug 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 25 Aug 2016 | 18 Aug 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 19 Aug 2016 | 18 Aug 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 25 Aug 2016 | 17 Aug 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 18 Aug 2016 | 17 Aug 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 25 Aug 2016 | 12 Aug 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 15 Aug 2016 | 12 Aug 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 25 Aug 2016 | 8 Aug 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 25 Aug 2016 | 8 Aug 2016 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 9 Aug 2016 | 8 Aug 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 25 Aug 2016 | 4 Aug 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 5 Aug 2016 | 4 Aug 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 25 Aug 2016 | 3 Aug 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 4 Aug 2016 | 3 Aug 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 25 Aug 2016 | 1 Aug 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 25 Aug 2016 | 1 Aug 2016 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 2 Aug 2016 | 1 Aug 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 25 Aug 2016 | 28 Jul 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 25 Aug 2016 | 28 Jul 2016 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 29 Jul 2016 | 28 Jul 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 25 Aug 2016 | 25 Jul 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 25 Aug 2016 | 25 Jul 2016 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 26 Jul 2016 | 25 Jul 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 15 Sep 2016 | 22 Jul 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 15 Sep 2016 | 22 Jul 2016 | Credit Suisse Securities (Europe) Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 25 Jul 2016 | 22 Jul 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 15 Sep 2016 | 19 Jul 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 15 Sep 2016 | 19 Jul 2016 | Credit Suisse Securities (Europe) Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 20 Jul 2016 | 19 Jul 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 25 Aug 2016 | 18 Jul 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 25 Aug 2016 | 18 Jul 2016 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 19 Jul 2016 | 18 Jul 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 25 Aug 2016 | 11 Jul 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 25 Aug 2016 | 11 Jul 2016 | Morgan Stanley Capital Services LLC | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 12 Jul 2016 | 11 Jul 2016 | Morgan Stanley & Co., International plc | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares |
| 15 Sep 2016 | 8 Jul 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 15 Sep 2016 | 8 Jul 2016 | Credit Suisse Securities (Europe) Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 11 Jul 2016 | 8 Jul 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 15 Sep 2016 | 17 Jun 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 15 Sep 2016 | 17 Jun 2016 | Credit Suisse Securities (Europe) Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives |
| 20 Jun 2016 | 17 Jun 2016 | Credit Suisse (Hong Kong) Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
Last update: 24 Sep 2025