Past transaction
Tian Ge Interactive Holdings Limited
Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
|---|---|---|---|---|
| 22 Dec 2025 | 19 Dec 2025 | Truesense Trading Limited | the Offeror | Dealings in ordinary shares |
| 18 Dec 2025 | 18 Dec 2025 | Truesense Trading Limited | the Offeror | Dealings in ordinary shares |
| 17 Dec 2025 | 17 Dec 2025 | Truesense Trading Limited | the Offeror | Dealings in ordinary shares |
| 11 Dec 2025 | 11 Dec 2025 | Truesense Trading Limited | the Offeror | Dealings in ordinary shares |
| 10 Dec 2025 | 10 Dec 2025 | Truesense Trading Limited | the Offeror | Dealings in ordinary shares |
| 9 Dec 2025 | 9 Dec 2025 | Truesense Trading Limited | the Offeror | Dealings in ordinary shares |
| 3 Dec 2025 | 3 Dec 2025 | Truesense Trading Limited | the Offeror | Dealings in ordinary shares |
| 3 Dec 2025 | 2 Dec 2025 | Truesense Trading Limited | the Offeror | Dealings in ordinary shares |
| 2 Dec 2025 | 1 Dec 2025 | Truesense Trading Limited | the Offeror | Dealings in ordinary shares |
| 27 Nov 2025 | 26 Nov 2025 | Truesense Trading Limited | the Offeror | Dealings in ordinary shares |
| 26 Nov 2025 | 25 Nov 2025 | Truesense Trading Limited | the Offeror | Dealings in ordinary shares |
| 25 Nov 2025 | 24 Nov 2025 | Truesense Trading Limited | the Offeror | Dealings in ordinary shares |
| 21 Nov 2025 | 20 Nov 2025 | Truesense Trading Limited | the Offeror | Dealings in ordinary shares |
Last update: 24 Sep 2025