Current Transaction
Hainan Meilan International Airport Company Limited
    Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing | 
|---|---|---|---|---|
| 22 Oct 2025 | 22 Oct 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 22 Oct 2025 | 21 Oct 2025 | CITIC Securities Company Limited | a Class (6) associate connected with the Offeree company | Dealings in derivatives | 
| 22 Oct 2025 | 21 Oct 2025 | CITIC Securities International Capital Management Limited | a Class (6) associate connected with the Offeree company | Dealings in derivatives | 
| 21 Oct 2025 | 21 Oct 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 16 Oct 2025 | 16 Oct 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 15 Oct 2025 | 15 Oct 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 15 Oct 2025 | 14 Oct 2025 | CITIC Securities International Capital Management Limited | a Class (6) associate connected with the Offeree company | Securities and lending transactions | 
| 15 Oct 2025 | 14 Oct 2025 | CLSA Global Markets Pte Limited | a Class (6) associate connected with the Offeree company | Securities and lending transactions | 
| 14 Oct 2025 | 13 Oct 2025 | CITIC Securities Company Limited | a Class (6) associate connected with the Offeree company | Dealings in derivatives | 
| 14 Oct 2025 | 13 Oct 2025 | CITIC Securities International Capital Management Limited | a Class (6) associate connected with the Offeree company | Dealings in derivatives | 
| 14 Oct 2025 | 13 Oct 2025 | CITIC Securities International Capital Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 13 Oct 2025 | 13 Oct 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 9 Oct 2025 | 9 Oct 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 6 Oct 2025 | 3 Oct 2025 | CITIC Securities International Capital Management Limited | a Class (6) associate connected with the Offeree company | Dealings in derivatives | 
| 6 Oct 2025 | 3 Oct 2025 | CITIC Securities International Capital Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 3 Oct 2025 | 2 Oct 2025 | CITIC Securities International Capital Management Limited | a Class (6) associate connected with the Offeree company | Dealings in derivatives | 
| 3 Oct 2025 | 2 Oct 2025 | CITIC Securities International Capital Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 2 Oct 2025 | 2 Oct 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 30 Sep 2025 | 30 Sep 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 30 Sep 2025 | 29 Sep 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 29 Sep 2025 | 26 Sep 2025 | CITIC Securities International Capital Management Limited | a Class (6) associate connected with the Offeree company | Dealings in derivatives | 
| 29 Sep 2025 | 26 Sep 2025 | CITIC Securities International Capital Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 26 Sep 2025 | 26 Sep 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 25 Sep 2025 | 25 Sep 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 24 Sep 2025 | 24 Sep 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 23 Sep 2025 | 23 Sep 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 18 Sep 2025 | 18 Sep 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 18 Sep 2025 | 17 Sep 2025 | CITIC Securities International Capital Management Limited | a Class (6) associate connected with the Offeree company | Securities Borrowing and lending transactions | 
| 18 Sep 2025 | 17 Sep 2025 | CLSA Global Markets Pte Limited | a Class (6) associate connected with the Offeree company | Securities Borrowing and lending transactions | 
| 17 Sep 2025 | 17 Sep 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 17 Sep 2025 | 16 Sep 2025 | CITIC Securities Company Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 17 Sep 2025 | 16 Sep 2025 | CITIC Securities International Capital Management Limited | a Class (6) associate connected with the Offeree company | Dealings in derivatives | 
| 17 Sep 2025 | 16 Sep 2025 | CITIC Securities International Capital Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 16 Sep 2025 | 16 Sep 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 15 Sep 2025 | 15 Sep 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 12 Sep 2025 | 12 Sep 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 11 Sep 2025 | 11 Sep 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 10 Sep 2025 | 10 Sep 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 9 Sep 2025 | 9 Sep 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 8 Sep 2025 | 8 Sep 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 8 Sep 2025 | 5 Sep 2025 | CITIC Securities International Capital Management Limited | a Class (6) associate connected with the Offeree company | Dealings in derivatives | 
| 8 Sep 2025 | 5 Sep 2025 | CITIC Securities International Capital Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 5 Sep 2025 | 5 Sep 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 4 Sep 2025 | 4 Sep 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 4 Sep 2025 | 3 Sep 2025 | CITIC Securities International Capital Management Limited | a Class (6) associate connected with the Offeree company | Dealings in derivatives | 
| 4 Sep 2025 | 3 Sep 2025 | CITIC Securities International Capital Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 3 Sep 2025 | 3 Sep 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 2 Sep 2025 | 1 Sep 2025 | CITIC Securities International Capital Management Limited | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares and Delta 1 products | 
| 2 Sep 2025 | 1 Sep 2025 | CITIC Securities International Capital Management Limited | a Class (6) associate connected with the Offeree company | Dealings in derivatives | 
| 2 Sep 2025 | 1 Sep 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 1 Sep 2025 | 29 Aug 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 29 Aug 2025 | 29 Aug 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 29 Aug 2025 | 28 Aug 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 28 Aug 2025 | 27 Aug 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 28 Aug 2025 | 27 Aug 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 28 Aug 2025 | 27 Aug 2025 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 28 Aug 2025 | 27 Aug 2025 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 27 Aug 2025 | 27 Aug 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 27 Aug 2025 | 26 Aug 2025 | CITIC Securities International Capital Management Limited | a Class (6) associate connected with the Offeree company | Securities and lending transactions | 
| 27 Aug 2025 | 26 Aug 2025 | CLSA Global Markets Pte Limited | a Class (6) associate connected with the Offeree company | Securities and lending transactions | 
| 15 Aug 2025 | 15 Aug 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 14 Aug 2025 | 14 Aug 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 13 Aug 2025 | 13 Aug 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 12 Aug 2025 | 12 Aug 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 11 Aug 2025 | 11 Aug 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 8 Aug 2025 | 8 Aug 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 7 Aug 2025 | 7 Aug 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 4 Aug 2025 | 4 Aug 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 30 Jul 2025 | 30 Jul 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 18 Jul 2025 | 18 Jul 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 17 Jul 2025 | 16 Jul 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 17 Jul 2025 | 16 Jul 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 17 Jul 2025 | 16 Jul 2025 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 17 Jul 2025 | 16 Jul 2025 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 16 Jul 2025 | 15 Jul 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 16 Jul 2025 | 15 Jul 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 16 Jul 2025 | 15 Jul 2025 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 16 Jul 2025 | 15 Jul 2025 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 11 Jul 2025 | 11 Jul 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 8 Jul 2025 | 8 Jul 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 7 Jul 2025 | 7 Jul 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 7 Jul 2025 | 4 Jul 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 7 Jul 2025 | 4 Jul 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 7 Jul 2025 | 4 Jul 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 7 Jul 2025 | 4 Jul 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 3 Jul 2025 | 2 Jul 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 3 Jul 2025 | 2 Jul 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 3 Jul 2025 | 2 Jul 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 3 Jul 2025 | 2 Jul 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 2 Jul 2025 | 2 Jul 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 27 Jun 2025 | 27 Jun 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 26 Jun 2025 | 26 Jun 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 25 Jun 2025 | 25 Jun 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 25 Jun 2025 | 24 Jun 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 25 Jun 2025 | 24 Jun 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 25 Jun 2025 | 24 Jun 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 25 Jun 2025 | 24 Jun 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 24 Jun 2025 | 24 Jun 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Securities and lending transactions | 
| 24 Jun 2025 | 23 Jun 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 24 Jun 2025 | 23 Jun 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 24 Jun 2025 | 23 Jun 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 24 Jun 2025 | 23 Jun 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 24 Jun 2025 | 23 Jun 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 23 Jun 2025 | 20 Jun 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 23 Jun 2025 | 20 Jun 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 23 Jun 2025 | 20 Jun 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 23 Jun 2025 | 20 Jun 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 23 Jun 2025 | 20 Jun 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 20 Jun 2025 | 20 Jun 2025 | Feng Global Fund SPC - Feng Global SP | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 20 Jun 2025 | 19 Jun 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 19 Jun 2025 | 18 Jun 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 19 Jun 2025 | 18 Jun 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 19 Jun 2025 | 18 Jun 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 19 Jun 2025 | 18 Jun 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 19 Jun 2025 | 18 Jun 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 18 Jun 2025 | 18 Jun 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 18 Jun 2025 | 18 Jun 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Securities and lending transactions | 
| 18 Jun 2025 | 17 Jun 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 18 Jun 2025 | 17 Jun 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 18 Jun 2025 | 17 Jun 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 18 Jun 2025 | 17 Jun 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 18 Jun 2025 | 17 Jun 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 17 Jun 2025 | 17 Jun 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 17 Jun 2025 | 16 Jun 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 16 Jun 2025 | 13 Jun 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 13 Jun 2025 | 13 Jun 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 13 Jun 2025 | 12 Jun 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 12 Jun 2025 | 11 Jun 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 11 Jun 2025 | 11 Jun 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 11 Jun 2025 | 10 Jun 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 10 Jun 2025 | 9 Jun 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 9 Jun 2025 | 6 Jun 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 9 Jun 2025 | 5 Jun 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 6 Jun 2025 | 5 Jun 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 5 Jun 2025 | 4 Jun 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 4 Jun 2025 | 4 Jun 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 4 Jun 2025 | 3 Jun 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 3 Jun 2025 | 3 Jun 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 3 Jun 2025 | 2 Jun 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 2 Jun 2025 | 30 May 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 30 May 2025 | 29 May 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 29 May 2025 | 28 May 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 28 May 2025 | 27 May 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 27 May 2025 | 26 May 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 26 May 2025 | 23 May 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 23 May 2025 | 23 May 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 23 May 2025 | 22 May 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 22 May 2025 | 21 May 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 21 May 2025 | 20 May 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 20 May 2025 | 19 May 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 20 May 2025 | 19 May 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 20 May 2025 | 19 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 20 May 2025 | 19 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 20 May 2025 | 19 May 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 19 May 2025 | 16 May 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 16 May 2025 | 15 May 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 15 May 2025 | 15 May 2025 | Feng Global Fund SPC - Feng Global SP | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 15 May 2025 | 14 May 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 14 May 2025 | 14 May 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 14 May 2025 | 13 May 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 13 May 2025 | 13 May 2025 | Feng Global Fund SPC - Feng Global SP | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 13 May 2025 | 13 May 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 13 May 2025 | 12 May 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 12 May 2025 | 9 May 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 9 May 2025 | 8 May 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 8 May 2025 | 8 May 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 8 May 2025 | 7 May 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 7 May 2025 | 7 May 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 9 May 2025 | 6 May 2025 | Feng Global Fund SPC - Feng Global SP | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 7 May 2025 | 6 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 7 May 2025 | 6 May 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 7 May 2025 | 6 May 2025 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 7 May 2025 | 6 May 2025 | CICC Wealth Investment Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
| 7 May 2025 | 6 May 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 7 May 2025 | 2 May 2025 | M&G Investment Management Limited | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 6 May 2025 | 2 May 2025 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares | 
| 5 May 2025 | 2 May 2025 | M&G Plc | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares | 
| 2 May 2025 | 30 Apr 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives | 
| 2 May 2025 | 30 Apr 2025 | China International Capital Corporation Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) | 
| 2 May 2025 | 30 Apr 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) | 
| 2 May 2025 | 30 Apr 2025 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeror | Dealings in derivatives | 
Last update: 30 Oct 2025


