Current Transaction
Continental Aerospace Technologies Holding Limited
Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
|---|---|---|---|---|
| 13 Aug 2026 | 12 Aug 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 13 Aug 2026 | 12 Aug 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 13 Aug 2026 | 12 Aug 2026 | Weiss Asset Management LP | a Class (6) associate connected with the Offeree company | Dealings in derivatives |
| 13 Aug 2026 | 12 Aug 2026 | Weiss Asset Management LP | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 12 Aug 2026 | 11 Aug 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 12 Aug 2026 | 11 Aug 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 11 Aug 2026 | 10 Aug 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 11 Aug 2026 | 10 Aug 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 11 Aug 2026 | 10 Aug 2026 | Weiss Asset Management LP | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 10 Aug 2026 | 7 Aug 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 10 Aug 2026 | 7 Aug 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 7 Aug 2026 | 6 Aug 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 7 Aug 2026 | 6 Aug 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 6 Aug 2026 | 5 Aug 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 6 Aug 2026 | 5 Aug 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 6 Aug 2026 | 5 Aug 2026 | Weiss Asset Management LP | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 5 Aug 2026 | 4 Aug 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 5 Aug 2026 | 4 Aug 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 5 Aug 2026 | 4 Aug 2026 | Weiss Asset Management LP | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 4 Aug 2026 | 3 Aug 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 4 Aug 2026 | 3 Aug 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 4 Aug 2026 | 3 Aug 2026 | Weiss Asset Management LP | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 3 Aug 2026 | 31 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 3 Aug 2026 | 31 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 1 Aug 2026 | 31 Jul 2026 | Weiss Asset Management LP | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 31 Jul 2026 | 30 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 31 Jul 2026 | 30 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 31 Jul 2026 | 30 Jul 2026 | Weiss Asset Management LP | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 30 Jul 2026 | 29 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 30 Jul 2026 | 29 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 29 Jul 2026 | 28 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 29 Jul 2026 | 28 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 28 Jul 2026 | 27 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 28 Jul 2026 | 27 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 28 Jul 2026 | 27 Jul 2026 | Weiss Asset Management LP | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 27 Jul 2026 | 24 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 27 Jul 2026 | 24 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 25 Jul 2026 | 24 Jul 2026 | Weiss Asset Management LP | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 23 Jul 2026 | 22 Jul 2026 | Weiss Asset Management LP | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 22 Jul 2026 | 21 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 22 Jul 2026 | 21 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 22 Jul 2026 | 21 Jul 2026 | Weiss Asset Management LP | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 21 Jul 2026 | 20 Jul 2026 | Weiss Asset Management LP | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 18 Jul 2026 | 17 Jul 2026 | Weiss Asset Management LP | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 17 Jul 2026 | 16 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 17 Jul 2026 | 16 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 16 Jul 2026 | 16 Jul 2026 | Weiss Asset Management LP | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 16 Jul 2026 | 15 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 16 Jul 2026 | 15 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 16 Jul 2026 | 15 Jul 2026 | Weiss Asset Management LP | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 15 Jul 2026 | 14 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 15 Jul 2026 | 14 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 15 Jul 2026 | 14 Jul 2026 | Weiss Asset Management LP | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 14 Jul 2026 | 13 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 14 Jul 2026 | 13 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 14 Jul 2026 | 13 Jul 2026 | Weiss Asset Management LP | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 13 Jul 2026 | 10 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 13 Jul 2026 | 10 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 10 Jul 2026 | 9 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 10 Jul 2026 | 9 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 9 Jul 2026 | 8 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 9 Jul 2026 | 8 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 8 Jul 2026 | 7 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 8 Jul 2026 | 7 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 7 Jul 2026 | 6 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 7 Jul 2026 | 6 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 6 Jul 2026 | 3 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 6 Jul 2026 | 3 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 3 Jul 2026 | 2 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 3 Jul 2026 | 2 Jul 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 1 Jul 2026 | 30 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 1 Jul 2026 | 30 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 30 Jun 2026 | 29 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 30 Jun 2026 | 29 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 29 Jun 2026 | 26 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 29 Jun 2026 | 26 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 26 Jun 2026 | 25 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 26 Jun 2026 | 25 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 25 Jun 2026 | 24 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 25 Jun 2026 | 24 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 24 Jun 2026 | 23 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 24 Jun 2026 | 23 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 23 Jun 2026 | 22 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 23 Jun 2026 | 22 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 19 Jun 2026 | 18 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 19 Jun 2026 | 18 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 18 Jun 2026 | 17 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 18 Jun 2026 | 17 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 17 Jun 2026 | 16 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 17 Jun 2026 | 16 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 16 Jun 2026 | 15 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 16 Jun 2026 | 15 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 15 Jun 2026 | 12 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 15 Jun 2026 | 12 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 12 Jun 2026 | 11 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 12 Jun 2026 | 11 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 11 Jun 2026 | 10 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 11 Jun 2026 | 10 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 10 Jun 2026 | 9 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 10 Jun 2026 | 9 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 9 Jun 2026 | 8 Jun 2026 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
| 9 Jun 2026 | 8 Jun 2026 | CICC Financial Trading Limited | an exempt principal trader connected with the Offeree company | Dealings in derivatives |
| 9 Jun 2026 | 8 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 9 Jun 2026 | 8 Jun 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 1 Jun 2026 | 29 May 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 1 Jun 2026 | 29 May 2026 | J.P. Morgan Securities PLC | a Class (5) associate connected with the Offeror | Dealings in derivatives |
Last update: 12 Aug 2026