Current Transaction
China Shengmu Organic Milk Limited
Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
|---|---|---|---|---|
| 4 Nov 2025 | 3 Nov 2025 | CITIC Securities Company Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in Delta 1 products |
| 4 Nov 2025 | 3 Nov 2025 | CITIC Securities Company Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 4 Nov 2025 | 3 Nov 2025 | CITIC Securities International Capital Management Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products |
| 4 Nov 2025 | 3 Nov 2025 | CITIC Securities International Capital Management Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 3 Nov 2025 | 31 Oct 2025 | CITIC Securities Company Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in Delta 1 products |
| 3 Nov 2025 | 31 Oct 2025 | CITIC Securities Company Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 3 Nov 2025 | 31 Oct 2025 | CITIC Securities International Capital Management Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products |
| 3 Nov 2025 | 31 Oct 2025 | CITIC Securities International Capital Management Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives |
Last update: 30 Oct 2025