Past transaction
China Shengmu Organic Milk Limited
Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
|---|---|---|---|---|
| 6 Mar 2026 | 5 Mar 2026 | CITIC Securities Company Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in Delta 1 products |
| 6 Mar 2026 | 5 Mar 2026 | CITIC Securities Company Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 6 Mar 2026 | 5 Mar 2026 | CITIC Securities International Capital Management Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products |
| 6 Mar 2026 | 5 Mar 2026 | CITIC Securities International Capital Management Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 5 Mar 2026 | 4 Mar 2026 | CITIC Securities Company Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in Delta 1 products |
| 5 Mar 2026 | 4 Mar 2026 | CITIC Securities Company Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 5 Mar 2026 | 4 Mar 2026 | CITIC Securities International Capital Management Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products |
| 5 Mar 2026 | 4 Mar 2026 | CITIC Securities International Capital Management Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 4 Mar 2026 | 3 Mar 2026 | CITIC Securities Company Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in Delta 1 products |
| 4 Mar 2026 | 3 Mar 2026 | CITIC Securities Company Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 4 Mar 2026 | 3 Mar 2026 | CITIC Securities International Capital Management Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products |
| 4 Mar 2026 | 3 Mar 2026 | CITIC Securities International Capital Management Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 27 Jan 2026 | 26 Jan 2026 | CITIC Securities Company Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in Delta 1 products |
| 27 Jan 2026 | 26 Jan 2026 | CITIC Securities Company Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 27 Jan 2026 | 26 Jan 2026 | CITIC Securities International Capital Management Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products |
| 27 Jan 2026 | 26 Jan 2026 | CITIC Securities International Capital Management Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 11 Nov 2025 | 10 Nov 2025 | CITIC Securities International Capital Management Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products |
| 11 Nov 2025 | 10 Nov 2025 | CITIC Securities International Capital Management Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 5 Nov 2025 | 4 Nov 2025 | CITIC Securities Company Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in Delta 1 products |
| 5 Nov 2025 | 4 Nov 2025 | CITIC Securities Company Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 5 Nov 2025 | 4 Nov 2025 | CITIC Securities International Capital Management Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products |
| 5 Nov 2025 | 4 Nov 2025 | CITIC Securities International Capital Management Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 4 Nov 2025 | 3 Nov 2025 | CITIC Securities Company Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in Delta 1 products |
| 4 Nov 2025 | 3 Nov 2025 | CITIC Securities Company Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 4 Nov 2025 | 3 Nov 2025 | CITIC Securities International Capital Management Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products |
| 4 Nov 2025 | 3 Nov 2025 | CITIC Securities International Capital Management Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 3 Nov 2025 | 31 Oct 2025 | CITIC Securities Company Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in Delta 1 products |
| 3 Nov 2025 | 31 Oct 2025 | CITIC Securities Company Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 3 Nov 2025 | 31 Oct 2025 | CITIC Securities International Capital Management Limited | a Class (5) associate connected with the Offeror | Dealings by an exempt principal trader in ordinary shares and Delta 1 products |
| 3 Nov 2025 | 31 Oct 2025 | CITIC Securities International Capital Management Limited | a Class (5) associate connected with the Offeror | Dealings in derivatives |
| 17 Feb 2017 | 16 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in derivatives |
| 17 Feb 2017 | 16 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 16 Feb 2017 | 15 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in derivatives |
| 16 Feb 2017 | 15 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 15 Feb 2017 | 14 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in derivatives |
| 15 Feb 2017 | 14 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 14 Feb 2017 | 13 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in derivatives |
| 14 Feb 2017 | 13 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 13 Feb 2017 | 10 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in derivatives |
| 13 Feb 2017 | 10 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 10 Feb 2017 | 9 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in derivatives |
| 10 Feb 2017 | 9 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 9 Feb 2017 | 8 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in derivatives |
| 9 Feb 2017 | 8 Feb 2017 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 15 Nov 2016 | 14 Nov 2016 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in derivatives |
| 15 Nov 2016 | 14 Nov 2016 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 11 Nov 2016 | 10 Nov 2016 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealing in ordinary shares |
| 11 Nov 2016 | 10 Nov 2016 | Goldman Sachs (Asia) L.L.C. on behalf of The Goldman Sachs Group, Inc. and affiliates | Class (6) associate connected with the Offeree company | Dealings in derivatives |
Last update: 12 Aug 2026