Current Transaction
Guotai Junan International Holdings Limited
Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
|---|---|---|---|---|
| 2 Oct 2026 | 30 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 2 Oct 2026 | 30 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in other class of relevant securities |
| 30 Sep 2026 | 29 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 29 Sep 2026 | 28 Sep 2026 | Haitong International Securities Company Limited | a Class (1) associate connected with the Offeror | Securities and lending transactions |
| 29 Sep 2026 | 28 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 28 Sep 2026 | 25 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 25 Sep 2026 | 24 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 24 Sep 2026 | 23 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 23 Sep 2026 | 22 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 22 Sep 2026 | 21 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 21 Sep 2026 | 18 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 18 Sep 2026 | 17 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 17 Sep 2026 | 16 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 16 Sep 2026 | 15 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 15 Sep 2026 | 14 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 14 Sep 2026 | 11 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 11 Sep 2026 | 10 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 10 Sep 2026 | 9 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 9 Sep 2026 | 8 Sep 2026 | BNP Paribas Financial Markets | a Class (1) associate connected with the Offeror | Dealings in derivatives |
| 9 Sep 2026 | 8 Sep 2026 | BNP Paribas Financial Markets | a Class (1) associate connected with the Offeror | Dealings in ordinary shares |
| 9 Sep 2026 | 8 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 8 Sep 2026 | 7 Sep 2026 | BNP Paribas Financial Markets | a Class (1) associate connected with the Offeror | Dealings in derivatives |
| 8 Sep 2026 | 7 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 7 Sep 2026 | 4 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 7 Sep 2026 | 3 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 4 Sep 2026 | 3 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 3 Sep 2026 | 2 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 2 Sep 2026 | 1 Sep 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 1 Sep 2026 | 31 Aug 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 31 Aug 2026 | 28 Aug 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 28 Aug 2026 | 27 Aug 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 27 Aug 2026 | 26 Aug 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 26 Aug 2026 | 25 Aug 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 25 Aug 2026 | 24 Aug 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 24 Aug 2026 | 21 Aug 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 24 Aug 2026 | 21 Aug 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in other class of relevant securities |
| 21 Aug 2026 | 20 Aug 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in derivatives |
| 21 Aug 2026 | 20 Aug 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 20 Aug 2026 | 19 Aug 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 19 Aug 2026 | 18 Aug 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 18 Aug 2026 | 17 Aug 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 17 Aug 2026 | 17 Aug 2026 | BNP Paribas Financial Markets | a Class (1) associate connected with the Offeror | Securities Borrowing and lending transactions |
| 17 Aug 2026 | 14 Aug 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 14 Aug 2026 | 13 Aug 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 13 Aug 2026 | 12 Aug 2026 | Haitong International Securities Company Limited | a Class (1) associate connected with the Offeror | Securities and lending transactions |
| 13 Aug 2026 | 12 Aug 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 12 Aug 2026 | 11 Aug 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 14 Aug 2026 | 10 Aug 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
| 11 Aug 2026 | 10 Aug 2026 | UBS AG | a Class (6) associate connected with the Offeree company | Dealings in ordinary shares |
Last update: 28 Sep 2026