Documents on display
Offeree / (Name of target company)
Dongfeng Motor Group Company Limited (Stock code : 00489)
Offeror
Dongfeng Motor Group (Wuhan) Investment Company Limited (Stock code : -)
Document type
Composite Document
Document date
13 Feb 2026
Other website(s) on which the documents are displayed
www.sfc.hk
www.dfmg.com.cn
Disclaimer: The documents on display have been provided to the SFC in electronic form by the issuers of offer documents, offeree board circulars or other documents issued under the Codes. These documents have not been reviewed by the Takeovers Executive. The provider of the documents on display takes full responsibility for the description and the information in the documents displayed.Please also refer to a separate disclaimer for more general guidance on the SFC's position on information on our website. In addition, please note that the documents are displayed on a best-effort basis and the SFC accepts no liability for any delay or error in the display of these documents.
The SFC does not own the copyright for any of the documents on display. By providing the documents on display to the SFC in accordance with the Codes, an issuer consents to these documents being downloaded or printed by users of our website solely for their personal use or for use within their firm or organisation.
Any user who wishes to reproduce for or distribute to third parties any of the documents on display or use them for commercial purposes should seek the consent of the relevant issuer. The SFC accepts no liability for any user who fails to seek or obtain such consent.
The SFC reserves the right, at its sole discretion, to remove any of the documents on display from its website. In any event, the documents on display will be removed from the SFC website upon the request of the relevant issuer after the end of the relevant offer period.
| Document description | Partition | Download |
|---|---|---|
| (001) Articles of Association of the Company (Eng) | All | |
| (002) Articles of Association of the Company (Chi) | All | |
| (003) Articles of Association of the Offeror | All | |
| (004) 2023, 2024 and 2025 Audited Financial Statements of the VOYAH Group | All | |
| (005) 2022 Annual Report of the Group (Eng) | All | |
| (006) 2022 Annual Report of the Group (Chi) | All | |
| (007) 2023 Annual Report of the Group (Eng) | All | |
| (008) 2023 Annual Report of the Group (Chi) | All | |
| (009) 2024 Annual Report of the Group (Eng) | All | |
| (010) 2024 Annual Report of the Group (Chi) | All | |
| (011) 2025 Interim Report of the Group (Eng) | All | |
| (012) 2025 Interim Report of the Group (Chi) | All | |
| (013) Letter from the Board | All | |
| (014) Letter from the Independent Board Committee | All | |
| (015) Letter from the Independent Financial Adviser | All | |
| (016) Second Valuation Report | All | |
| (017) Report by CICC on the Second Valuation Report | All | |
| (018) Announcement of the Company on the Unaudited Quarterly Report (Eng) | All | |
| (019) Announcement of the Company on the Unaudited Quarterly Report (Chi) | All | |
| (020) Letter from Ernst & Young on the Company Profit Estimate | All | |
| (021) Letter from Altus Capital on the Company Profit Estimate | All | |
| (022) Listing Document (Eng) | All | |
| (023) Listing Document (Chi) | All | |
| (024) Articles of Association of VOYAH (Eng) | All | |
| (025) Articles of Association of VOYAH (Chi) | All | |
| (026) Accountant Report from Ernst & Young | All | |
| (027) Report on Unaudited Pro Forma Financial Information of the VOYAH Group from Ernst & Young | All | |
| (028) Industry report by China Insights Consultancy | All | |
| (029) PRC Legal Opinion by Zhong Lun | All | |
| (030) International Sanctions Opinion by Zhong Lun | All | |
| (031) Consents of Experts | All | |
| (032) Service Contracts of the directors of VOYAH | All | |
| (033) PRC Company Law, PRC Securities Law, and the Overseas Listing Trial Measures together with unofficial English translations | All | |
| (034) Asset Transfer Agreements | All | |
| (035) Share Repurchase Confirmation | All | |
| (036) Investment Agreement | All | |
| (037) Sponsor Agreement | All | |
| (038) Consent Letter from CICC | All | |
| (039) Consent Letter from Somerley Capital | All | |
| (040) Consent Letter from Ernst & Young | Part 1 | |
| Part 2 | ||
| (041) Consent Letter from Altus Capital | All | |
| (042) Composite Document (Eng) | All | |
| (043) Composite Document (Chi) | Part 1 | |
| Part 2 |