The investment products set out in this alert list have come to the SFC's attention through enquiries or complaints. They either (i) display certain characteristics of a "collective investment scheme" (CIS) or a “structured product” (“SP”) as defined under the Securities and Futures Ordinance (“SFO”) but have not been authorised by the SFC for offering to the Hong Kong public, or (ii) consist of other “financial products” under the SFO (e.g. securities, futures contracts) that display suspicious features or are sold by unlicensed entities to Hong Kong investors.
This list is not exhaustive and may be updated from time to time as new information becomes available.
In general, investment products must be sold by an intermediary licensed by or registered with the SFC. Many investment products including CIS and SPs must be authorised by the SFC before they are offered to the Hong Kong public, unless exempted under the law. Non-SFC-authorised investment products may generally be sold to professional investors only.
Non-SFC-authorised investment products and their disclosure documents have not been reviewed by the SFC. Investors should exercise extreme caution. They may suffer significant or even total losses in such investments.
For further information on CIS, unlisted SPs, investment in overseas properties, ICO and digital tokens, please follow the links.
Notes:
- This list provides an early warning to investors but it is not a substitute for investors’ own due diligence.
- If you have any questions about the list, please send your enquiry to suspiciousIP_alert@sfc.hk.
Please view the list by selecting the initial letter that starts off the name / description of each product or the sub-group labelled “Chinese” for products bearing only Chinese names / description. You can also search by name / description, by type or by location to check whether a product is already on the list.
Name/ description | Location | Type | Add date |
---|---|---|---|
Durian Tree Scheme by Eco Starland | Malaysia | Other investments | 18 Jul 2024 |
大富豪夜總匯投資方案 (Big Boss Night Club Investment Plan) | N/A | Other investments | 14 May 2024 |
LENA Network | N/A | Digital token related | 13 May 2024 |
Horse farm scheme (牧場計劃) by A List Racing | Australia | Other investments | 7 May 2024 |
ProCap policies and gaming packages | N/A | Other investments | 8 Apr 2024 |
Bybit Options | N/A | Digital token related | 14 Mar 2024 |
Bybit Lending | N/A | Digital token related | 14 Mar 2024 |
Dual Asset | N/A | Digital token related | 14 Mar 2024 |
Bybit Leveraged Tokens | N/A | Digital token related | 14 Mar 2024 |
Bybit Shark Fin | N/A | Digital token related | 14 Mar 2024 |
Liquidity Mining | N/A | Digital token related | 14 Mar 2024 |
Bybit Wealth Management | N/A | Digital token related | 14 Mar 2024 |
ETH 2.0 Liquid Staking | N/A | Digital token related | 14 Mar 2024 |
Bybit Web3 Staking | N/A | Digital token related | 14 Mar 2024 |
Dual Asset 2.0 | N/A | Digital token related | 14 Mar 2024 |
Bybit Futures Contracts and Inverse Futures Contracts | N/A | Digital token related | 14 Mar 2024 |
Yieldnodes.com masternode pool | N/A | Digital token related | 28 Feb 2024 |
Gold Champ 帳戶托管 | Hong Kong | Other investments | 19 Feb 2024 |
Gold Scalper 黃金獵人 | Hong Kong | Other investments | 19 Feb 2024 |
程式自由仁 - Free Guy - 帳戶託管 | Hong Kong | Other investments | 19 Feb 2024 |
International Financial Centre Token (IFCT) (formerly known as Hong Kong International Financial Centre Token) and associated projects and arrangements | N/A | Digital token related | 7 Feb 2024 |
Floki Staking Program and TokenFi Staking Program | N/A | Digital token related | 26 Jan 2024 |
Eternity.inc forex packages | Hong Kong | Other investments | 12 Jan 2024 |
Kaplink 007 Limited | Hong Kong | Other investments | 9 Jan 2024 |
Kaplink 006 Limited | Hong Kong | Other investments | 9 Jan 2024 |
EAsyGOld Trend TM and EAsyGOld Plus TM | Hong Kong | Other investments | 21 Dec 2023 |
2023全新智能AI黃金EA自動交易系統 (Chinese name only) | Hong Kong | Other investments | 11 Dec 2023 |
Quayside JBCC | Malaysia | Real property related | 8 Dec 2023 |
SkyLink / SKY token | N/A | Digital token related | 17 Nov 2023 |
LiBatteryContract | N/A | Digital token related | 1 Nov 2023 |
OilEnergyBox | N/A | Digital token related | 1 Nov 2023 |
時代小滿 (Chinese name only) | Mainland China | Real property related | 16 Oct 2023 |
Imperial RWITs (Red Wine Investment Trust) | - | Investment fund | 28 Aug 2023 |
PoS Pool | N/A | Digital token related | 23 Mar 2023 |
Earl Mining Pool | N/A | Digital token related | 23 Mar 2023 |
中港灣 (Chinese name only) | Mainland China | Real property related | 23 Feb 2023 |
Kaplink 008 Limited | Hong Kong | Other investments | 7 Feb 2023 |
Kaplink 010 Limited | Hong Kong | Other investments | 7 Feb 2023 |
Hotel renovation project of Hotel Solar Dos Lilases | Mora, Portugal | Real property related | 17 Jan 2023 |
臻品酒店公寓物業委託管理 (Chinese name only) | Mainland China | Real property related | 30 Dec 2022 |
鉑岸/君悅豪庭 (Chinese name only) | Mainland China | Real property related | 21 Dec 2022 |
FinEarn | N/A | Digital token related | 14 Dec 2022 |
亞洲廣場 (Chinese name only) | Mainland China | Real property related | 12 Dec 2022 |
DS International Australia Stable Return Fund | - | Investment fund | 20 Sep 2022 |
OBO Capital Stable Return Fund | - | Investment fund | 20 Sep 2022 |
X1 Manchester Waters | Manchester, UK | Real property related | 8 Apr 2022 |
X1 Michigan Towers | Manchester, UK | Real property related | 8 Apr 2022 |
The Beachfront Ocean Front Condominiums and Villas | Phuket, Thailand | Real property related | 25 Mar 2022 |
Solomon Investment Plan | Hong Kong | Other investments | 16 Mar 2022 |
Marine Residence | Scarborough, UK | Real property related | 17 Sep 2021 |
Regent 88 Liverpool | Liverpool, UK | Real property related | 17 Sep 2021 |
@RLiS_house Namba | Osaka, Japan | Real property related | 30 Aug 2021 |
LABS Security Token | N/A | Digital token related | 30 Aug 2021 |
The Element | Manchester, UK | Real property related | 30 Aug 2021 |
Last update: 18 Jul 2024