Past transaction
Sun Art Retail Group Limited
Dealing disclosure of current transactions (from 31/05/2014)
| Date of Submission | Date of Dealing | Party Dealing | Capacity | Type of Dealing |
|---|---|---|---|---|
| 28 Mar 2025 | 27 Mar 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 27 Mar 2025 | 26 Mar 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 26 Mar 2025 | 25 Mar 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 25 Mar 2025 | 24 Mar 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 24 Mar 2025 | 21 Mar 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 21 Mar 2025 | 20 Mar 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 20 Mar 2025 | 19 Mar 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 19 Mar 2025 | 18 Mar 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 18 Mar 2025 | 17 Mar 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 17 Mar 2025 | 14 Mar 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 14 Mar 2025 | 13 Mar 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 13 Mar 2025 | 12 Mar 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 12 Mar 2025 | 11 Mar 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 11 Mar 2025 | 10 Mar 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 10 Mar 2025 | 7 Mar 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 7 Mar 2025 | 6 Mar 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 6 Mar 2025 | 5 Mar 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 5 Mar 2025 | 4 Mar 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 4 Mar 2025 | 3 Mar 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 3 Mar 2025 | 28 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Feb 2025 | 27 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 27 Feb 2025 | 26 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 26 Feb 2025 | 25 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 25 Feb 2025 | 24 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 24 Feb 2025 | 21 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 21 Feb 2025 | 20 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 20 Feb 2025 | 19 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 19 Feb 2025 | 18 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 18 Feb 2025 | 17 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 17 Feb 2025 | 14 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 14 Feb 2025 | 13 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 13 Feb 2025 | 12 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 12 Feb 2025 | 11 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 11 Feb 2025 | 10 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 10 Feb 2025 | 7 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 7 Feb 2025 | 6 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 6 Feb 2025 | 5 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 5 Feb 2025 | 4 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 4 Feb 2025 | 3 Feb 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 30 Jan 2025 | 28 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 28 Jan 2025 | 27 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 27 Jan 2025 | 24 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 24 Jan 2025 | 23 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 23 Jan 2025 | 22 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 22 Jan 2025 | 21 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 21 Jan 2025 | 20 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 20 Jan 2025 | 17 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 17 Jan 2025 | 16 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 16 Jan 2025 | 15 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 15 Jan 2025 | 14 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 14 Jan 2025 | 13 Jan 2025 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 14 Jan 2025 | 13 Jan 2025 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
| 14 Jan 2025 | 13 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 13 Jan 2025 | 10 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 9 Jan 2025 | 8 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 8 Jan 2025 | 7 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 7 Jan 2025 | 6 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 6 Jan 2025 | 3 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 3 Jan 2025 | 2 Jan 2025 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 3 Jan 2025 | 2 Jan 2025 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
| 3 Jan 2025 | 2 Jan 2025 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
| 3 Jan 2025 | 2 Jan 2025 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
| 3 Jan 2025 | 2 Jan 2025 | UBS AG | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 2 Jan 2025 | 31 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 2 Jan 2025 | 31 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 31 Dec 2024 | 30 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 31 Dec 2024 | 30 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 30 Dec 2024 | 27 Dec 2024 | J.P. Morgan Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 30 Dec 2024 | 27 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 30 Dec 2024 | 27 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 26 Dec 2024 | 24 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 26 Dec 2024 | 24 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 24 Dec 2024 | 23 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 24 Dec 2024 | 23 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 23 Dec 2024 | 20 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 23 Dec 2024 | 20 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 20 Dec 2024 | 19 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 20 Dec 2024 | 19 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 19 Dec 2024 | 18 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 19 Dec 2024 | 18 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 18 Dec 2024 | 17 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 18 Dec 2024 | 17 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 17 Dec 2024 | 16 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 17 Dec 2024 | 16 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 16 Dec 2024 | 13 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 16 Dec 2024 | 13 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 13 Dec 2024 | 12 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 13 Dec 2024 | 12 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 12 Dec 2024 | 11 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 12 Dec 2024 | 11 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 11 Dec 2024 | 10 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 11 Dec 2024 | 10 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 10 Dec 2024 | 9 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 10 Dec 2024 | 9 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 9 Dec 2024 | 6 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 9 Dec 2024 | 6 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 6 Dec 2024 | 5 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 6 Dec 2024 | 5 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 5 Dec 2024 | 4 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 5 Dec 2024 | 4 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 4 Dec 2024 | 3 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 4 Dec 2024 | 3 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 3 Dec 2024 | 2 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 3 Dec 2024 | 2 Dec 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 2 Dec 2024 | 29 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 2 Dec 2024 | 29 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 29 Nov 2024 | 28 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 29 Nov 2024 | 28 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 28 Nov 2024 | 27 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 28 Nov 2024 | 27 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 27 Nov 2024 | 26 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 27 Nov 2024 | 26 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 5 Dec 2024 | 25 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 5 Dec 2024 | 25 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 26 Nov 2024 | 25 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 26 Nov 2024 | 25 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 25 Nov 2024 | 22 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 25 Nov 2024 | 22 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 22 Nov 2024 | 21 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 22 Nov 2024 | 21 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 21 Nov 2024 | 20 Nov 2024 | J.P. Morgan Markets Limited | an exempt principal trader connected with the Offeror | Dealings by an exempt principal trader in ordinary shares |
| 21 Nov 2024 | 20 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 21 Nov 2024 | 20 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 20 Nov 2024 | 19 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 20 Nov 2024 | 19 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 19 Nov 2024 | 18 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 19 Nov 2024 | 18 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 18 Nov 2024 | 15 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 18 Nov 2024 | 15 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 15 Nov 2024 | 14 Nov 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 15 Nov 2024 | 14 Nov 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
| 15 Nov 2024 | 14 Nov 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
| 15 Nov 2024 | 14 Nov 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
| 15 Nov 2024 | 14 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 15 Nov 2024 | 14 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 14 Nov 2024 | 13 Nov 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 14 Nov 2024 | 13 Nov 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
| 14 Nov 2024 | 13 Nov 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
| 14 Nov 2024 | 13 Nov 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
| 13 Nov 2024 | 12 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 13 Nov 2024 | 12 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 12 Nov 2024 | 11 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 12 Nov 2024 | 11 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 11 Nov 2024 | 8 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 11 Nov 2024 | 8 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 8 Nov 2024 | 7 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 8 Nov 2024 | 7 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 7 Nov 2024 | 6 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 7 Nov 2024 | 6 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 6 Nov 2024 | 5 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 6 Nov 2024 | 5 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 5 Nov 2024 | 4 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 5 Nov 2024 | 4 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 4 Nov 2024 | 1 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 4 Nov 2024 | 1 Nov 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 1 Nov 2024 | 31 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 1 Nov 2024 | 31 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
| 1 Nov 2024 | 31 Oct 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
| 1 Nov 2024 | 31 Oct 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
| 1 Nov 2024 | 31 Oct 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) and Index related products |
| 1 Nov 2024 | 31 Oct 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 31 Oct 2024 | 30 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 31 Oct 2024 | 30 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
| 31 Oct 2024 | 30 Oct 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
| 31 Oct 2024 | 30 Oct 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
| 31 Oct 2024 | 30 Oct 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 31 Oct 2024 | 30 Oct 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 30 Oct 2024 | 29 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 30 Oct 2024 | 29 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
| 30 Oct 2024 | 29 Oct 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
| 30 Oct 2024 | 29 Oct 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
| 30 Oct 2024 | 29 Oct 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 30 Oct 2024 | 29 Oct 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 29 Oct 2024 | 28 Oct 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 29 Oct 2024 | 28 Oct 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 28 Oct 2024 | 25 Oct 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 28 Oct 2024 | 25 Oct 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 25 Oct 2024 | 24 Oct 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 25 Oct 2024 | 24 Oct 2024 | J.P. Morgan Securities PLC | an exempt principal trader connected with the Potential Offeror | Dealings in derivatives |
| 24 Oct 2024 | 23 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings by an exempt principal trader in other types of securities (e.g. equity swaps) |
| 24 Oct 2024 | 23 Oct 2024 | China International Capital Corporation Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
| 24 Oct 2024 | 23 Oct 2024 | CICC Financial Trading Limited | a Class ( associate connected with the Offeree company | Dealings by an exempt principal trader in ordinary shares and other types of securities (e.g. equity swaps) |
| 24 Oct 2024 | 23 Oct 2024 | CICC Financial Trading Limited | a Class (5) associate connected with the Offeree company | Dealings in derivatives |
