The Alert List is a list of entities which have come to the attention of the SFC because they are unlicensed in Hong Kong and are believed to be, or to have been, targeting Hong Kong investors or claim to have an association with Hong Kong. You can either search by name or by type to check whether an entity is already on the list. This is not a comprehensive list and new names are coming to our attention all the time. We will add to the list as we hear of new names. If you have been contacted by an unlicensed firm, it would be of assistance to the SFC if you would provide information on your dealings with that firm by completing our online complaint form.
For further information on boiler rooms, scam websites and phishes, please follow the links.
Note: The information contained on the Alert List is provided as an early warning service to investors but is not a substitute for investors conducting their own due diligence by checking up on a particular entity.
Please view the list by selecting the first alphabet that starts off the name of each entry or the sub-group labelled “Chinese” for entities bearing only Chinese names:
Company name | Type | Add date |
---|---|---|
P E Hess / Phillip Edward Hess | Unlicensed entities | 5 Sep 2006 |
Pacific Alliance Mergers and Acquisitions Ltd | Unlicensed entities | 28 Nov 2011 |
Pacific Alliances | Unlicensed entities | 20 Oct 2016 |
Pacific Asian Bank | Suspicious websites | 31 Oct 2003 |
Pacific Capital Trading | Unlicensed entities | 16 May 2008 |
Pacific Energy Exchange | Unlicensed entities | 8 Mar 2011 |
Pacific Rim Wealth Management | Unlicensed entities | 17 Jul 2009 |
Pacific Securities Co., Ltd | Unlicensed entities | 16 Jun 2017 |
Pacific Securities LLC | Unlicensed entities | 10 Sep 2015 |
Pacific Transfers International | Unlicensed entities | 15 Nov 2012 |
Pacific Tycoon Limited | Unlicensed entities | 21 Sep 2015 |
Pacific Union Corporation | Unlicensed entities | 26 Apr 2011 |
Pacific Wealth Global Ltd | Unlicensed entities | 18 May 2009 |
Padma International Limited | Unlicensed entities | 7 Jul 2020 |
Palm International | Unlicensed entities | 16 Dec 2019 |
Pan Pacific Financial (HK) Limited | Unlicensed entities | 16 Jul 2003 |
Pan Pacific Financial Inc | Unlicensed entities | 15 Jul 2003 |
Pan-Asia Trading Partners | Unlicensed entities | 18 Apr 2016 |
Panther Trading International Co (HK) | Unlicensed entities | 17 Oct 2017 |
Paragon Advisors | Unlicensed entities | 20 Feb 2017 |
Paragon International | Unlicensed entities | 27 Oct 2009 |
Paramount Bank | Suspicious websites | 14 Jul 2004 |
Park International | Unlicensed entities | 10 Feb 2003 |
Park Shore Investments Limited | Unlicensed entities | 29 Sep 2016 |
Parkdale Trading (1986) Limited | Unlicensed entities | 31 May 2004 |
Parker Monroe | Unlicensed entities | 13 Nov 2008 |
Parkside Investments Limited | Unlicensed entities | 10 Jul 2002 |
Parlement Associates Inc. | Unlicensed entities | 16 Mar 2005 |
Parus Capital Hong Kong Limited | Unlicensed entities | 30 Mar 2016 |
Parus Capital Limited | Unlicensed entities | 30 Mar 2016 |
Patience Providence / Patience International | Unlicensed entities | 6 Nov 2015 |
Pay Smart Limited | Unlicensed entities | 26 Apr 2018 |
Pays Gold Inc. | Unlicensed entities | 2 Aug 2012 |
PCG Resources | Unlicensed entities | 7 Sep 2016 |
PD Wealth Solutions | Unlicensed entities | 19 Apr 2021 |
Peak Capital Management | Unlicensed entities | 3 Jan 2017 |
Pearl Asia Holdings Limited | Unlicensed entities | 16 May 2019 |
Pearlgate International Limited | Unlicensed entities | 3 Feb 2010 |
Pearson & May Holdings | Unlicensed entities | 28 Aug 2017 |
Pearson Investments / Pearson Investments LLC | Unlicensed entities | 7 Apr 2017 |
Peerfundx | Unlicensed entities | 13 Dec 2018 |
Pegasus Agriculture (Asia) Limited / Pegasus Food Solutions (Asia) Limited | Unlicensed entities | 2 Oct 2018 |
Pell Futures | Unlicensed entities | 25 Jan 2010 |
Pembroke Roche & Associates | Unlicensed entities | 20 Jul 2010 |
Peninsula Capital Limited | Unlicensed entities | 17 Mar 2009 |
Persis International Investment Hong Kong Limited | Unlicensed entities | 26 Jan 2011 |
Peston & Sons Securities | Unlicensed entities | 24 Nov 2015 |
Peterson Group | Unlicensed entities | 11 Nov 2016 |
Pfeiffer Galland Limited | Unlicensed entities | 15 Mar 2002 |
Phil International Limited | Unlicensed entities | 9 Jun 2020 |
Philippe Torres | Unlicensed entities | 6 Sep 2016 |
PhillipCapital UK, Inc | Unlicensed entities | 21 May 2020 |
Phmarkets Financial Limited | Suspicious websites | 26 Oct 2016 |
Phoenix Biologicals Inc. Ltd | Unlicensed entities | 15 May 2007 |
Phoenix Biologicals Limited | Unlicensed entities | 15 May 2007 |
Phoenix Mergers & Acquisitions LLC | Unlicensed entities | 15 Aug 2007 |
PHY Capital Investments Limited | Unlicensed entities | 13 Dec 2018 |
Pimmit Partners | Unlicensed entities | 12 Jun 2017 |
Ping An Associates | Unlicensed entities | 25 Oct 2019 |
Pinnacle Global Corporation | Unlicensed entities | 9 Nov 2005 |
Pivotal Investment Group | Unlicensed entities | 22 Dec 2014 |
PL Groups Limited | Unlicensed entities | 3 Aug 2016 |
Platinum Group Holdings | Unlicensed entities | 4 Aug 2010 |
Platinum Investment Services Ltd | Unlicensed entities | 28 Aug 2002 |
Pollack Quinn | Unlicensed entities | 15 May 2007 |
Poloinvest Limited | Unlicensed entities | 4 Aug 2017 |
Porter Ventures | Unlicensed entities | 22 Feb 2005 |
Power Point Capital | Unlicensed entities | 30 Apr 2010 |
Power Point International Ltd | Unlicensed entities | 30 Apr 2010 |
Prava Law Group LLC | Unlicensed entities | 27 Feb 2013 |
PRC Group Performance Ronnaru Company (Seychelle) | Unlicensed entities | 8 Dec 2021 |
Premier E-Finance | Unlicensed entities | 18 Jul 2011 |
Premium Alliance | Unlicensed entities | 30 Jun 2004 |
Premium Placements Holdings Limited | Unlicensed entities | 15 May 2007 |
Prestige Equity | Unlicensed entities | 19 Oct 2015 |
Preston Morgan & Associates | Unlicensed entities | 16 Feb 2003 |
Pretium Ventures | Unlicensed entities | 30 Jan 2012 |
Price and Partners Consultants | Unlicensed entities | 11 May 2011 |
Price and Stone Mergers & Acquisitions | Unlicensed entities | 5 Jul 2010 |
Price Stone Group SI | Unlicensed entities | 30 Nov 2005 |
Prime Asset Capital | Unlicensed entities | 13 Nov 2017 |
Prime Financial Management Services | Unlicensed entities | 29 Dec 2014 |
Prime International Trading Ltd | Unlicensed entities | 27 Apr 2010 |
Prime Source Limited | Unlicensed entities | 15 May 2007 |
Prime Trading Global | Unlicensed entities | 17 Jun 2019 |
Primrose Trading Company Limited | Unlicensed entities | 10 Feb 2003 |
Private Equity Traders | Unlicensed entities | 14 Sep 2005 |
Private Venture Capital Group | Unlicensed entities | 18 Nov 2016 |
Privilege Trading House Limited | Unlicensed entities | 17 Feb 2014 |
Procap Management | Unlicensed entities | 28 Apr 2004 |
Professional Capital Management Pte Ltd | Unlicensed entities | 10 Feb 2004 |
Progressive Equity Advisors Ltd | Unlicensed entities | 9 Jun 2015 |
Providence Group | Unlicensed entities | 23 Mar 2004 |
Provideo Financial | Unlicensed entities | 24 Oct 2011 |
Provost Management | Unlicensed entities | 16 Oct 2012 |
Prowell Financial | Unlicensed entities | 7 Jan 2021 |
Pullman International Limited | Unlicensed entities | 20 Jan 2017 |
Pullman Wealth Management | Unlicensed entities | 24 May 2016 |
Pullman Wealth Management Consulting Limited | Unlicensed entities | 25 Jul 2016 |
Purse International Ltd / PRS Group | Unlicensed entities | 11 Mar 2019 |
Last update: 3 Oct 2020