The Alert List is a list of entities which have come to the attention of the SFC because they are unlicensed in Hong Kong and are believed to be, or to have been, targeting Hong Kong investors or claim to have an association with Hong Kong. You can either search by name or by type to check whether an entity is already on the list. This is not a comprehensive list and new names are coming to our attention all the time. We will add to the list as we hear of new names. If you have been contacted by an unlicensed firm, it would be of assistance to the SFC if you would provide information on your dealings with that firm by completing our online complaint form.
For further information on boiler rooms, scam websites and phishes, please follow the links.
Note: The information contained on the Alert List is provided as an early warning service to investors but is not a substitute for investors conducting their own due diligence by checking up on a particular entity.
Please view the list by selecting the first alphabet that starts off the name of each entry or the sub-group labelled “Chinese” for entities bearing only Chinese names:
Company name | Type | Add date |
---|---|---|
Face Capital Limited | Unlicensed entities | 12 Nov 2021 |
Factor Ten Financial | Unlicensed entities | 1 Nov 2005 |
Faithway Limited | Unlicensed entities | 22 Apr 2010 |
Famex Financial | Unlicensed entities | 19 Mar 2010 |
Far Trust International Finance | Unlicensed entities | 16 Feb 2021 |
Farber Pakenham and Associates | Unlicensed entities | 2 Jun 2004 |
Fast Gold Exchange | Fake regulators and/or market operators | 2 Aug 2012 |
Fast Gold Inc. | Unlicensed entities | 2 Aug 2012 |
FBC Asia Limited | Unlicensed entities | 17 Jun 2019 |
F-Easy Investments Co | Unlicensed entities | 1 Jun 2006 |
Featherstone Pte Limited | Unlicensed entities | 12 Dec 2016 |
Federal Capital Inc. | Unlicensed entities | 26 Oct 2011 |
Feldman, Mackie & Chan LLC | Unlicensed entities | 22 Dec 2008 |
FengSheng Stock Invest / FengSheng Capital Limited / Hongkong Fengsheng Stock Investment Company Ltd | Unlicensed entities | 12 Jan 2017 |
Ferguson Mercer Capital Partners Ltd | Unlicensed entities | 2 Feb 2018 |
FG Global Enrich Limited | Unlicensed entities | 5 Jan 2018 |
FGT inance Limited / FGT | Unlicensed entities | 11 Nov 2021 |
Fibonacci International Hong Kong Limited | Unlicensed entities | 4 May 2012 |
Fiducian Forex Platform | Unlicensed entities | 11 Dec 2019 |
FIL Investment Management | Unlicensed entities | 10 Oct 2013 |
FIN Alliance Ltd | Unlicensed entities | 16 Jul 2015 |
Final Hurdle Ltd | Unlicensed entities | 31 Aug 2011 |
Finance & Investment Association (Asia) / Finance & Investment Association Hong Kong | Unlicensed entities | 12 Jan 2017 |
Finance Your Dream Limited trading as Royalty7 | Unlicensed entities | 19 Sep 2012 |
Financial Center Partners | Unlicensed entities | 23 Sep 2013 |
Financial Concept Limited Hong Kong | Unlicensed entities | 8 May 2017 |
Financial Market Authority of Hong Kong | Fake regulators and/or market operators | 18 Feb 2010 |
Financial Markets Supervisory Authority of Hong Kong | Fake regulators and/or market operators | 12 Apr 2011 |
Financial Securities International Ltd | Unlicensed entities | 29 Jan 2002 |
Financial Services Association | Unlicensed entities | 11 Dec 2014 |
Financial Services Regulator of Hong Kong | Fake regulators and/or market operators | 28 Sep 2009 |
FIndex9.com Limited | Unlicensed entities | 20 Mar 2014 |
Finnciti/ SMI Global Capital Ltd | Unlicensed entities | 13 Apr 2015 |
First Brokers / Fintecbrokers / Tera Holdings Ltd | Unlicensed entities | 2 Mar 2021 |
First Chartered Capital | Unlicensed entities | 4 Mar 2002 |
First Colonial Management | Unlicensed entities | 27 Apr 2005 |
First Federal Banking Corporation | Unlicensed entities | 23 Jun 2004 |
First Federal Securities (Cayman) Limited | Unlicensed entities | 29 Dec 2017 |
First Inc Limited | Unlicensed entities | 23 Jun 2011 |
First Laurel Capital | Unlicensed entities | 27 Jun 2013 |
First Prime Group Ltd | Unlicensed entities | 18 May 2009 |
First Prime International Ltd | Unlicensed entities | 18 May 2009 |
First Standard Management | Unlicensed entities | 28 Nov 2011 |
First Swiss Financial Management AG | Unlicensed entities | 6 Jul 2005 |
First Trade Europe | Unlicensed entities | 16 Dec 2013 |
First Venture Capital Group | Unlicensed entities | 18 Nov 2016 |
Firstmax Trading Limited | Unlicensed entities | 8 Dec 2005 |
Fisher Sterling International Limited | Unlicensed entities | 12 Dec 2000 |
Five Winds Asset Management | Unlicensed entities | 6 Nov 2017 |
FKL Investments | Unlicensed entities | 19 Mar 2010 |
Flagship Consolidated | Unlicensed entities | 31 Mar 2009 |
Flex Capital Partners | Unlicensed entities | 27 Jun 2013 |
FLO Finance Limited | Unlicensed entities | 10 Jun 2021 |
Florin Investment Limited | Unlicensed entities | 14 Dec 2016 |
Floyd & Gordon Holdings / Floyd & Gordon Holdings Asia Limited MCIAL | Unlicensed entities | 2 Mar 2017 |
Focus (AIM) Limited | Unlicensed entities | 11 Oct 2007 |
Foland Hampton International Finance Co Ltd | Unlicensed entities | 28 Jan 2016 |
Fong & Marcus Mergers and Acquisitions | Unlicensed entities | 2 Dec 2005 |
Forbes Private Capital Group (HK) | Unlicensed entities | 23 Mar 2016 |
Foreign Currency International | Unlicensed entities | 30 Jan 2002 |
Foreign Trade International | Unlicensed entities | 20 Jun 2002 |
Forex & Futures International Limited | Unlicensed entities | 23 Jan 2006 |
Forex Capital Markets Club Limited / FXCM Club / FX Capital Club Limited | Unlicensed entities | 15 Oct 2007 |
Forex Paradise Limited | Unlicensed entities | 2 Mar 2017 |
Forexoma Ltd | Unlicensed entities | 15 Aug 2013 |
Fort Trades | Unlicensed entities | 28 May 2019 |
Forthright International Company Limited | Suspicious websites | 23 Feb 2018 |
Fortune Bullion Co., Ltd. | Unlicensed entities | 6 Mar 2015 |
Fortune International Limited | Unlicensed entities | 5 Feb 2001 |
Foster Elliot Ltd | Unlicensed entities | 28 Jul 2017 |
Fox Capital Partners | Unlicensed entities | 10 Aug 2016 |
Fox Global | Unlicensed entities | 30 Jun 2010 |
Frank Goldenberg Yoshi | Unlicensed entities | 27 Mar 2013 |
Franklin Bain Advisors Ltd | Unlicensed entities | 17 Apr 2018 |
Franklin Transfer Services | Others | 5 Dec 2016 |
Fraser Mackenzie Transfer Company | Unlicensed entities | 8 Sep 2014 |
Friedman Global | Unlicensed entities | 17 Apr 2012 |
Front Futures | Unlicensed entities | 25 Feb 2010 |
FSHG Capital Investments Limited | Unlicensed entities | 24 Aug 2017 |
FTP Futures (also known as Fukumoto, Toshihiro and Partners Futures Trading) | Unlicensed entities | 27 Oct 2009 |
FTP Global | Unlicensed entities | 17 Jan 2018 |
FTSE Russell Index Global Inc. | Unlicensed entities | 18 Dec 2018 |
Fu Tai Securities | Unlicensed entities | 22 Nov 2019 |
Fubon (HK) Insurance Investment Fund Company Limited / Fubang (HK) Insurance Investment Fund Limited | Unlicensed entities | 5 Aug 2013 |
Fuji Credit Asset Management | Unlicensed entities | 8 Jul 2016 |
Fujitsu Global | Unlicensed entities | 9 Jan 2017 |
Fulford Limited | Unlicensed entities | 2 Mar 2015 |
Fund Access Limited | Unlicensed entities | 13 Nov 2015 |
Fund Alliance Limited | Unlicensed entities | 11 Feb 2019 |
Furlow Capital | Unlicensed entities | 2 Apr 2014 |
Fusian Investment Co., Ltd | Unlicensed entities | 11 Mar 2019 |
Fusion Financial Marketing | Unlicensed entities | 16 Sep 2010 |
Futong Investment Management Limited | Unlicensed entities | 27 Feb 2019 |
Future Index | Suspicious websites | 12 Apr 2010 |
Future Trend Investment Holding Limited | Unlicensed entities | 14 Aug 2013 |
Futures Trading Commission | Fake regulators and/or market operators | 10 May 2012 |
FVA Finance Limited / FVA Fintech Limited | Unlicensed entities | 23 Nov 2020 |
FX Bache | Suspicious websites | 13 Apr 2015 |
FX Millenia Limited | Unlicensed entities | 6 Dec 2005 |
FX Protrade | Unlicensed entities | 5 May 2016 |
FX919 | Unlicensed entities | 7 Jan 2021 |
FXBTG Financial Limited | Unlicensed entities | 13 Nov 2017 |
fxdeposit.com | Suspicious websites | 23 Jan 2008 |
FxFWay福威 / FxFWay UK Limited / Fortune Way HK Limited | Unlicensed entities | 26 Apr 2018 |
FXGlobal1 / EXPERT CAPITAL VENTURES LIMITED | Unlicensed entities | 27 Jun 2016 |
FXMarket / XMFX | Unlicensed entities | 5 Oct 2020 |
FXMETATRADER Japan Company Limited | Unlicensed entities | 26 Mar 2010 |
FXZN Investment Limited / FZ Zenith Management Limited / FX Zenith Limited | Suspicious websites | 4 Aug 2014 |
Last update: 3 Oct 2020